Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Live Updates
Event 11, No-Limit Hold'em Shootout Live Updates November 23, 2009
Show Live Updates From:
Day 3 Live Updates
Event 11 - Final Table - Jamshidi and West Bust
1 year ago
Sirious Jamshidi has busted from this event, which is a shame because we had a lot of fun things we were going to do with his name.
In the hand Phil Tom bet $125,000 from the button and Jamshidi re-raised all-in for $325,000 and Tom snap-called. The players flipped over their cards and it was easy to see why Tom called so quickly:
Tom: A
A
Jamshidi: J
J
The board ran K
T
5
2
7
and the aces held up just fine thank you very much. Jamshidi will receive $118,440 for finishing fourth.
West Goes East (Fifth)
Celebrated online player Tim "TMay420" West has been knocked out of the tournament. West got all-in with pocket nines and ran into pocket kings. Nothing improved for West on the board and he's our fifth place finisher. West gets $63,450 as a consolation prize.
Players are currently on a dinner break until 8:30 p.m. PDT so check back then for more PokerListings live updates.
Event 11 – Final Table – Thomas Roupe Busts (Sixth)
1 year ago
What does it take to bust a player? If you’re playing the Event 11 final table then apparently the answer is quite a lot.
We’re several hours into the final table and finally, after numerous all-ins, we have our first elimination. Greg “FBT” Mueller crippled Thomas Roupe and then Leo Wolpert finished him off.
The pivotal hand was the Mueller one. In the hand Mueller bet $80,000 from UTG and Thomas Roupe re-raised to $280,000 from the cutoff. Mueller made the call and the flop came 7
3
3
. Mueller checked but Roupe announced he was all-in.
Mueller thought for a couple minutes but eventually said, “Ok I call,” flipping over 9
9
. It was a good call because Roupe flipped over 8
8
. Roupe had Mueller barely covered and as the dealer prepared to flip over the turn FBT started pacing the tournament floor.
The turn came 2
and the river fell K
to give me Mueller the all-important checkmark. Roupe was crippled to just $45,000 in the hand.
Just one hand later Roupe pushed from one of the blinds with T
7
only to have Leo Wolpert call with A
K
.
The 9
4
2
5
9
board meant Roupe had a one way ticket to rail. He will receive $38,070 for coming in sixth.
Event 11, No-Limit Hold'em Shootout - Day 3, Reports by:

Matthew Showell
Arthur Crowson
Event 11, No-Limit Hold'em...
- Buy-In: $5,000
- Entrants: 360
- Total Prize Money: $1,692,000
- Date: Jun 6, 2008
- Final Day Jun 8, 2008
Event Chip Leaders
Event 11, No-Limit Hold'em Shootout
| Player | Chip Stack |
|---|---|
| No Chip Count found | |
Blind Structure1 year ago
Event 11, No-Limit Hold'em Shootout
| Level | Ante | Blinds |
|---|
| Level 1 | |||
| Level 1 | 100/200 | ||
| Level 2 | 25 | 150/300 | |
| Level 3 | 50 | 200/400 | |
| Level 4 | 50 | 250/500 | |
| Level 5 | 75 | 300/600 | |
| Level 6 | 100 | 400/800 | |
| Level 7 | 100 | 500/1,000 | |
| Level 8 | 200 | 600/1,200 | |
| Level 9 | 200 | 800/1,600 | |
| Level 10 | 300 | 1,000/2,000 | |
| Level 11 | 400 | 1,200/2,400 | |
| Level 12 | 500 | 1,500/3,000 | |
| Level 13 | 500 | 2,000/4,000 | |
| Level 14 | 500 | 2,500/5,000 | |
| Level 1 | |||
| Level 1 | 300 | 1,000/2,000 | |
| Level 2 | 400 | 1,500/3,000 | |
| Level 3 | 500 | 2,000/4,000 | |
| Level 4 | 500 | 2,500/5,000 | |
| Level 5 | 500 | 3,000/6,000 | |
| Level 6 | 1,000 | 4,000/8,000 | |
| Level 7 | 1,000 | 5,000/10,000 | |
| Level 8 | 2,000 | 6,000/12,000 | |
| Level 9 | 2,000 | 8,000/16,000 | |
| Level 10 | 3,000 | 10,000/20,000 | |
| Level 11 | 4,000 | 12,000/24,000 | |
| Level 12 | 4,000 | 15,000/30,000 | |
| Level 13 | 5,000 | 20,000/40,000 | |
| Level 14 | 5,000 | 25,000/50,000 | |
| Level 1 | |||
| Level 1 | 3,000 | 10,000/20,000 | |
| Level 2 | 3,000 | 12,000/24,000 | |
| Level 3 | 4,000 | 15,000/30,000 | |
| Level 4 | 5,000 | 20,000/40,000 | |
| Level 5 | 5,000 | 25,000/50,000 | |
| Level 6 | 5,000 | 30,000/60,000 | |
| Level 7 | 10,000 | 40,000/80,000 | |
| Level 8 | 10,000 | 50,000/100,000 | |
| Level 9 | 20,000 | 60,000/120,000 | |
| Level 10 | 20,000 | 80,000/160,000 | |
| Level 11 | 30,000 | 100,000/200,000 | |
| Level 12 | 40,000 | 120,000/240,000 | |
| Level 13 | 40,000 | 150,000/300,000 | |
| Level 14 | 50,000 | 200,000/400,000 | |
| Level 15 | 50,000 | 250,000/500,000 |
Previous
