Event 11, No-Limit Hold'em Shootout - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Phillip Tom | $477,990 |
| 2 | Greg Mueller | $298,638 |
| 3 | Leo Wolpert | $187,812 |
| 4 | Sirous Jamshidi | $118,440 |
| 5 | Tim West | $63,450 |
| 6 | Thomas Roupe | $38,070 |
| 7 | John Juanda | $16,920 |
| 8 | John Murphy | $16,920 |
| 9 | Elton Beebe | $16,920 |
| 10 | Eugene Katchalov | $16,920 |
| 11 | Richard Kirsch | $16,920 |
| 12 | John Monnette | $16,920 |
| 13 | Eric Froehlich | $16,920 |
| 14 | Adam Levy | $16,920 |
| 15 | William Palmer | $16,920 |
| 16 | Remy Biechel | $16,920 |
| 17 | Robert Firestone | $16,920 |
| 18 | Gabriel Costner | $16,920 |
| 19 | Bill Blanda | $16,920 |
| 20 | Burt Boutin | $16,920 |
| 21 | Alex Jacob | $16,920 |
| 22 | Gregg Turk | $16,920 |
| 23 | Maciek Gracz | $16,920 |
| 24 | Erik Seidel | $16,920 |
| 25 | Jacabo Fernandez | $16,920 |
| 26 | Evan McNiff | $16,920 |
| 27 | Christopher Howard | $16,920 |
| 28 | Isaac Haxton | $16,920 |
| 29 | Joe Sebok | $16,920 |
| 30 | Andrey Zaichenko | $16,920 |
| 31 | Mats Gavatin | $16,920 |
| 32 | Tony Gouga | $16,920 |
| 33 | Paul Roper | $16,920 |
| 34 | Ariel Schneller | $16,920 |
| 35 | Ryan Thurlow | $16,920 |
| 36 | Pier Ruscalla | $16,920 |
Event Information
- Event Name
- Event 11, No-Limit Hold'em Shootout
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-06
- Final Day
- 2008-06-08
- Buy In
- $5,000
- Entrants
- 360
- Prize Pool
- $1,692,000
- First Prize
- $477,990
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Phillip Tom | $477,990 |
| 2 | Greg Mueller | $298,638 |
| 3 | Leo Wolpert | $187,812 |
| 4 | Sirous Jamshidi | $118,440 |
| 5 | Tim West | $63,450 |