Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2008 WSOP > Final Results
Event 11, No-Limit Hold'em Shootout Final Results November 23, 2009
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1. | Phillip Tom | $477,990 |
| 2. | Greg Mueller | $298,638 |
| 3. | Leo Wolpert | $187,812 |
| 4. | Sirous Jamshidi | $118,440 |
| 5. | Tim West | $63,450 |
| 6. | Thomas Roupe | $38,070 |
| 7. | John Juanda | $16,920 |
| 8. | John Murphy | $16,920 |
| 9. | Elton Beebe | $16,920 |
| 10. | Eugene Katchalov | $16,920 |
| 11. | Richard Kirsch | $16,920 |
| 12. | John Monnette | $16,920 |
| 13. | Eric Froehlich | $16,920 |
| 14. | Adam Levy | $16,920 |
| 15. | William Palmer | $16,920 |
| 16. | Remy Biechel | $16,920 |
| 17. | Robert Firestone | $16,920 |
| 18. | Gabriel Costner | $16,920 |
| 19. | Bill Blanda | $16,920 |
| 20. | Burt Boutin | $16,920 |
| 21. | Alex Jacob | $16,920 |
| 22. | Gregg Turk | $16,920 |
| 23. | Maciek Gracz | $16,920 |
| 24. | Erik Seidel | $16,920 |
| 25. | Jacabo Fernandez | $16,920 |
| 26. | Evan McNiff | $16,920 |
| 27. | Christopher Howard | $16,920 |
| 28. | Isaac Haxton | $16,920 |
| 29. | Joe Sebok | $16,920 |
| 30. | Andrey Zaichenko | $16,920 |
| 31. | Mats Gavatin | $16,920 |
| 32. | Tony Gouga | $16,920 |
| 33. | Paul Roper | $16,920 |
| 34. | Ariel Schneller | $16,920 |
| 35. | Ryan Thurlow | $16,920 |
| 36. | Pier Ruscalla | $16,920 |
Event 11, No-Limit Hold'em...
- Buy-In: $5,000
- Entrants: 360
- Total Prize Money: $1,692,000
- Date: Jun 6, 2008
- Final Day Jun 8, 2008
Event Chip Leaders
| Player | Chip Stack |
|---|---|
| No Chip Count found | |
Blind Structure1 year ago
| Level | Ante | Blinds |
|---|
| Level 1 | |||
| Level 1 | 100/200 | ||
| Level 2 | 25 | 150/300 | |
| Level 3 | 50 | 200/400 | |
| Level 4 | 50 | 250/500 | |
| Level 5 | 75 | 300/600 | |
| Level 6 | 100 | 400/800 | |
| Level 7 | 100 | 500/1,000 | |
| Level 8 | 200 | 600/1,200 | |
| Level 9 | 200 | 800/1,600 | |
| Level 10 | 300 | 1,000/2,000 | |
| Level 11 | 400 | 1,200/2,400 | |
| Level 12 | 500 | 1,500/3,000 | |
| Level 13 | 500 | 2,000/4,000 | |
| Level 14 | 500 | 2,500/5,000 | |
| Level 1 | |||
| Level 1 | 300 | 1,000/2,000 | |
| Level 2 | 400 | 1,500/3,000 | |
| Level 3 | 500 | 2,000/4,000 | |
| Level 4 | 500 | 2,500/5,000 | |
| Level 5 | 500 | 3,000/6,000 | |
| Level 6 | 1,000 | 4,000/8,000 | |
| Level 7 | 1,000 | 5,000/10,000 | |
| Level 8 | 2,000 | 6,000/12,000 | |
| Level 9 | 2,000 | 8,000/16,000 | |
| Level 10 | 3,000 | 10,000/20,000 | |
| Level 11 | 4,000 | 12,000/24,000 | |
| Level 12 | 4,000 | 15,000/30,000 | |
| Level 13 | 5,000 | 20,000/40,000 | |
| Level 14 | 5,000 | 25,000/50,000 | |
| Level 1 | |||
| Level 1 | 3,000 | 10,000/20,000 | |
| Level 2 | 3,000 | 12,000/24,000 | |
| Level 3 | 4,000 | 15,000/30,000 | |
| Level 4 | 5,000 | 20,000/40,000 | |
| Level 5 | 5,000 | 25,000/50,000 | |
| Level 6 | 5,000 | 30,000/60,000 | |
| Level 7 | 10,000 | 40,000/80,000 | |
| Level 8 | 10,000 | 50,000/100,000 | |
| Level 9 | 20,000 | 60,000/120,000 | |
| Level 10 | 20,000 | 80,000/160,000 | |
| Level 11 | 30,000 | 100,000/200,000 | |
| Level 12 | 40,000 | 120,000/240,000 | |
| Level 13 | 40,000 | 150,000/300,000 | |
| Level 14 | 50,000 | 200,000/400,000 | |
| Level 15 | 50,000 | 250,000/500,000 |
