Event 10, Omaha Seven-Card Stud Hi-Lo Eight-or-Better - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Farzad Rouhani | $232,911 |
| 2 | Tom Chambers | $142,784 |
| 3 | "Miami" John Cernuto | $86,117 |
| 4 | Yuequi Zhu | $63,807 |
| 5 | Greg Pappas | $48,190 |
| 6 | John Racener | $37,481 |
| 7 | Daniel Mowczan | $36,442 |
| 8 | Michael Mizrachi | $36,442 |
| 9 | Tad Jurgens | $28,007 |
| 10 | Jared Okun | $28,007 |
| 11 | Jan Von Halle | $19,571 |
| 12 | Thomas Fuller | $19,571 |
| 13 | Richard Tatalovich | $13,666 |
| 14 | Peter Marr | $13,666 |
| 15 | Michael Stotz | $13,666 |
| 16 | Jason DeWitt | $13,666 |
| 17 | Frank Blumlein | $13,666 |
| 18 | Thomas Braband | $13,666 |
| 19 | Allan Silberstang | $11,135 |
| 20 | Eric Kesselman | $11,135 |
| 21 | Michael Marquez | $11,135 |
| 22 | Stephanie Klempner | $11,135 |
| 23 | Zachary Clark | $11,135 |
| 24 | Thomas Patzner | $11,135 |
| 25 | Jesse Starke | $8,604 |
| 26 | Richard Lee | $8,604 |
| 27 | Christian Closson | $8,604 |
| 28 | Ryan Milisits | $8,604 |
| 29 | James Bord | $8,604 |
| 30 | Paul Kobel | $8,604 |
| 31 | Victor Saedon | $6,917 |
| 32 | Andrew Scott | $6,917 |
| 33 | Dominic Sinagra | $6,917 |
| 34 | Christian Iacobellis | $6,917 |
| 35 | Antuan Bunkley | $6,917 |
| 36 | Ben Fineman | $6,917 |
| 37 | Paul Niemela | $5,905 |
| 38 | Tomislav Dobrilovic | $5,905 |
| 39 | Barry Woods | $5,905 |
| 40 | Donald Robinowitz | $5,905 |
| 41 | Wesley Pantling | $5,905 |
| 42 | Jon Danielsson | $5,905 |
| 43 | Matt Matros | $4,893 |
| 44 | Curtis Householder | $4,893 |
| 45 | Ryan Young | $4,893 |
| 46 | John Burg | $4,893 |
| 47 | William Burdick | $4,893 |
| 48 | Shijia Liu | $4,893 |
| 49 | Lu Wang | $4,387 |
| 50 | Brent Bibby | $4,387 |
| 51 | Laura Wakeland | $4,387 |
| 52 | Richard Shorten | $4,387 |
| 53 | Brandon Lee | $4,387 |
| 54 | Gavin Kelly | $4,387 |
| 55 | Ian Frazer | $3,880 |
| 56 | Steve Rassi | $3,880 |
| 57 | Mathieu Jacqmin | $3,880 |
| 58 | Allei Prescott | $3,880 |
| 59 | Mark Utterback | $3,880 |
| 60 | William Mikolay | $3,880 |
| 61 | Jared Hamby | $3,543 |
| 62 | Cody Slaubaugh | $3,543 |
| 63 | Carl Olson | $3,543 |
| 64 | Shankar Phillai | $3,543 |
| 65 | Ernie Rossi | $3,543 |
| 66 | Neil Channing | $3,543 |
| 67 | Zachary King | $3,206 |
| 68 | Ron Fani | $3,206 |
| 69 | Edouard Damidot | $3,206 |
| 70 | Nghia Le | $3,206 |
| 71 | Diarmuid Jacob | $3,206 |
| 72 | John Farley | $3,206 |
| 73 | Jeffrey Murray | $3,206 |
| 74 | Joseph Brooks | $3,206 |
| 75 | Michael Parisi | $3,206 |
| 76 | David Huff | $3,206 |
| 77 | Roland Isra | $3,206 |
| 78 | Michael Michnik | $3,206 |
| 79 | Brian Lamanna | $2,868 |
| 80 | William Obrien | $2,868 |
| 81 | Tony Gargano | $2,868 |
| 82 | Richard Vallandigham | $2,868 |
| 83 | Daniel Radditz | $2,868 |
| 84 | James Drane | $2,868 |
| 85 | Timothy Bannigan | $2,868 |
| 86 | Graham Wheldon | $2,868 |
| 87 | Kenneth Lee | $2,868 |
| 88 | Jonathan Jaffe | $2,868 |
| 89 | Kenneth Lowe | $2,868 |
| 90 | Andrew Ferguson | $2,868 |
| 91 | Clint Schafer | $2,531 |
| 92 | Jonathan Depa | $2,531 |
| 93 | Joshua Flamm | $2,531 |
| 94 | "dangerous" don Mullis | $2,531 |
| 95 | Jason Smith | $2,531 |
| 96 | James Routos | $2,531 |
| 97 | Eric Lynch | $2,531 |
| 98 | David Longmuir | $2,531 |
| 99 | Noah Ament | $2,531 |
| 100 | Charles Ford | $2,531 |
| 101 | Pascal Baumgartner | $2,531 |
| 102 | Osmin Dardon | $2,531 |
| 103 | George Bronstein | $2,531 |
| 104 | Elton Beebe | $2,531 |
| 105 | Ryan Henderson | $2,531 |
| 106 | Kenneth Gacek | $2,531 |
| 107 | Earl Morgan | $2,531 |
| 108 | Chad Layne | $2,531 |
| 109 | Louis Werman | $2,278 |
| 110 | Richard Hendin | $2,278 |
| 111 | Nicholas Finamore | $2,278 |
| 112 | David Pecaski | $2,278 |
| 113 | Caroline Cooper | $2,278 |
| 114 | Ted Lawson | $2,278 |
| 115 | Todd Jones | $2,278 |
| 116 | Christopher Finn | $2,278 |
| 117 | Kimberly Brown | $2,278 |
| 118 | Thomas Savitsky | $2,278 |
| 119 | Bruce Sparks | $2,278 |
| 120 | Harry Cheung | $2,278 |
| 121 | Shawn Grigus | $2,278 |
| 122 | Jeffrey Marr | $2,278 |
| 123 | Annand "Victor" Ramdin | $2,278 |
| 124 | Mark "Pegasus" Smith | $2,278 |
| 125 | John Warchelak | $2,278 |
| 126 | Jonathan Pepin | $2,278 |
Event Information
- Event Name
- Event 10, Omaha Seven-Card Stud Hi-Lo Eight-or-Better
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2008-06-05
- Final Day
- 2008-06-07
- Buy In
- $2,500
- Entrants
- 388
- Prize Pool
- $892,400
- First Prize
- $232,911
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Farzad Rouhani | $232,911 |
| 2 | Tom Chambers | $142,784 |
| 3 | "Miami" John Cernuto | $86,117 |
| 4 | Yuequi Zhu | $63,807 |
| 5 | Greg Pappas | $48,190 |