Event 10, Omaha Seven-Card Stud Hi-Lo Eight-or-Better - Chip Counts

 

Day 1 Chip Counts

Updated 2 years ago
Player Name Country Chip Count Table # Seat #
Jordan Rich - 45,800 41 4
Daniel Mowczan - 45,200 48 4
Farzad Rouhani - 44,500 41 6
Robert Sherer - 41,800 44 6
Ming Reslock - 40,400 38 3
Gary Benson - 39,900 50 5
Greg Pappas - 36,400 37 2
Michael Mizrachi - 35,600 50 2
James Van Alstyne - 35,100 39 5
Steve Zolotow - 35,000 46 3
Marco Johnson - 33,500 50 7
Kyle Bowker - 32,400 39 2
Desmond Portano - 32,000 48 3
Dario Alioto - 31,800 38 2
Todd Brunson - 31,300 38 7
Hieu Ma - 31,300 37 5
Craig Gray - 30,900 44 1
Richard Harroch - 30,700 40 4
Bennett Greenstein - 30,300 38 4
John Cernuto - 30,000 44 2
Alan Boston - 29,800 45 2
Scott Veitzer - 29,500 47 7
Brock Parker - 29,400 44 8
Brad Birarda - 28,600 42 3
Howard Lederer - 27,900 45 5
Tad Jurgens - 27,000 46 8
Paul Fisher - 26,400 43 7
Adam Glassman - 25,000 40 1
Sam Silverman - 24,900 50 1
Jack Ward - 24,600 47 6
Mandy Calara - 24,600 40 3
Ryan Roeder - 23,600 42 2
Barbara Enright - 23,300 45 1
Cohen Claude - 23,000 41 8
Donald Mcnamara - 22,600 48 5
Scott Clements - 22,400 43 8
Randall Holland - 21,500 37 6
Larry Reynolds - 20,700 49 2
Ray Yee - 20,500 42 6
Hasan Habib - 20,200 42 5
Jeffrey Lisandro - 20,000 49 7
Greg Raymer - 19,700 39 1
Jason Glass - 19,300 47 3
Gary Margadonna - 19,000 44 7
Berry Johnston - 18,900 50 4
Allen Cunningham - 18,900 43 4
Abraham Laveaga - 18,800 45 8
M. J. Partin - 18,600 46 6
John Esposito - 18,000 49 5
Mickey Appleman - 17,600 39 8
Yueqi Zhu - 17,500 38 6
Salim Hanna - 17,500 46 2
Thomas Weideman - 17,300 41 1
Joe Sarausad - 15,500 48 6
Ethan Werner - 15,400 45 7
Joe Simmons - 15,300 46 4
Larry Brill - 15,200 47 1
Bill Gazes - 15,100 47 4
Nick Schulman - 15,000 37 7
Eric Kurtzman - 14,900 46 7
Tom Chambers - 14,500 39 4
Chad Brown - 14,400 41 5
Chris Reslock - 14,000 50 6
Stephen Ladowsky - 13,800 40 7
Lap Ki Wan - 13,500 49 4
Bryan Devonshire - 13,400 50 3
Dustin Powell - 12,700 48 1
Daniel Klein - 12,300 40 2
Andreas Unger - 12,300 44 4
Kelli Gast - 12,200 43 1
Matthew Graham - 11,000 37 8
Anuj Singhal - 11,000 42 4
Trai Dang - 10,800 39 3
Tianxiong Fu - 10,000 41 3
Men Nguyen - 10,000 38 8
Andrew Brown - 10,000 47 2
Martin Eikeng - 9,800 43 5
Ben Tang - 8,800 45 6
Hoyt Corkins - 8,700 38 1
Erik Larsson - 8,500 49 3
Cory Wolnewitz - 8,400 42 1
Allen Kessler - 8,300 40 6
Joe Cassidy - 8,100 47 5
Jordan Siegel - 8,100 44 5
Brandon Cantu - 7,700 47 8
Joseph Bolnick - 7,400 45 4
Jeff Mervis - 7,200 41 7
Richard Sklar - 7,200 39 7
Doug Carli - 7,100 49 6
Matt Prescott - 7,100 49 1
Paul Sherr - 6,800 37 4
Brian Miller - 6,800 37 1
Ed Tonnellier - 6,700 46 1
Davood Mehrmand - 6,500 42 8
John Racener - 6,200 43 6
Brant Faulkner - 5,800 45 3
Robert Campbell - 5,700 48 7
Richard Schwartz - 5,600 46 5
Tim Frazin - 5,400 44 3
Michael Simhai - 5,200 40 5
Marbleu Claude - 4,400 48 8
Gary Do - 4,400 41 2
Mark Gallo - 4,200 43 2
Scott Lake - 3,500 48 2
Thomas Hunt - 3,400 37 3
Brendan Taylor - 3,000 40 8
D.R. Kegel - 1,400 43 3
Brent Carter - 0 42 7

Event Information

Event Name
Event 10, Omaha Seven-Card Stud Hi-Lo Eight-or-Better
Venue
Rio All-Suite Hotel and Casino, Las Vegas
Date
2008-06-05
Final Day
2008-06-07
Buy In
$2,500
Entrants
388
Prize Pool
$892,400
First Prize
$232,911

Event Winner

Player Prize Money
1 Farzad Rouhani $232,911
2 Tom Chambers $142,784
3 "Miami" John Cernuto $86,117
4 Yuequi Zhu $63,807
5 Greg Pappas $48,190

View final results

Browse Events

Current and Upcoming Tournaments

Recent Tournament Results