Event 9, Omaha Hi-Low Split-8 or Better Chip Count
Day 2 Chip Counts
Updated 3 years ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| John Varner | Fairborn, OH | 589,000 | 1 | 2 |
| Jordan Morgan | Norman, OK | 325,000 | 1 | 7 |
| J.R. Reiss | Omaha, NE | 260,000 | 1 | 9 |
| Yueqi Zhu | Rowland Heights, CA | 248,000 | 1 | 4 |
| Alex Kravchenko | Moscow, Russia | 197,000 | 1 | 1 |
| Bryan Devonshire | Henderson, NV | 186,000 | 1 | 5 |
| Jeff Calkins | New York, NY | 154,000 | 1 | 8 |
| Bryan Andrews | Milwaukee, WI | 120,000 | 1 | 3 |
Event Information
- Event Name
- Event 9, Omaha Hi-Low Split-8 or Better
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-05
- Final Day
- Buy In
- $1,500
- Entrants
- 690
- Prize Pool
- $941,850
- First Prize
- $228,446
