Event 7, Pot Limit Omaha W/Rebuys - Chip Counts

 

Day 1 Chip Counts

Updated 5 years ago
Player Name Country Chip Count Table # Seat #
John Juanda 305,000 66 2
Humberto Brenes 276,000 71 6
Bill Edler 261,500 77 4
Larry Jonsson 256,000 71 4
Andrew Black 207,500 72 3
Danny Fuhs 191,500 72 9
Sherkhan Farnood 185,500 65 -
Burt Boutin 185,000 72 5
Robert Williamson 175,500 66 7
Ben Grundy 171,000 77 6
Kirk Morrison 159,000 72 7
Robert Klillis 156,500 71 9
Erik Seidel 151,000 65 5
Mike Sexton 148,500 66 3
Bradley Berman 143,500 72 6
Erik Cajelais 139,000 78 4
Anthony Cousineau 131,000 65 8
122,000 77 2
Rob Hollink 119,500 66 9
Robin Keston 117,500 77 1
Hoyt Corkins 116,500 78 2
Sirous Jamshieli 114,000 65 -
Steve Zolotow 113,000 65 2
Nenad Medic 108,000 65 1
Louis Mick 107,500 78 3
Bruce Yamron 107,000 78 6
Todd Brunson 105,000 77 9
Daniel Shak 95,500 65 6
Mike Wattel 92,000 66 5
Chip Reese 77,500 66 8
Brandon Adams 77,000 77 8
Chau Giang 76,000 77 3
Johnny Chan 72,500 78 9
Dave Ulliott 72,000 78 8
George Pitsilides 69,000 66 1
Eli Elezra 67,500 71 5
Peter Gould 64,000 65 7
Rafi Amit 55,500 72 4
Robert Mizrachi 50,600 77 7
Minh Ly 50,000 71 7
Tony Hartmann 46,000 65 9
Jim Bechtel 40,000 78 1
Davood Mehrmand 39,500 71 2
Dustin Woolf 36,000 71 1
Lee Watkinson 33,500 66 6
Ron Faltinsky 33,000 72 1
Ville Wahlbeck 21,000 78 7
Doyle Brunson 20,500 77 5
M. Goodwin 17,000 72 8
Erick Lindgren 12,000 72 2
Ram Vaswani 8,600 71 3

Event Information

Event Name
Event 7, Pot Limit Omaha W/Rebuys
Venue
Rio All-Suite Hotel and Casino, Las Vegas
Date
2007-06-04
Final Day
2007-06-05
Buy In
$5,000
Entrants
145
Prize Pool
$2,891,000
First Prize
$868,745

Event Winner

Player Prize Money
1 Burt Boutin $825,956
2 Erik Cajelais $483,755
3 David Ulliott $332,582
4 Sirous Jamshidi $230,883
5 Minh Ly $174,537

View final results

Browse Events

Current and Upcoming Tournaments

Recent Tournament Results