Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2007 > Event 6, Limit Hold'em > Chip Count
Event 6, Limit Hold'em Chip Count November 22, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Gary Styezynski | Pearl River, NY | $817,000 | 1 | 4 |
| James Gorham | Los Angeles, CA | $632,000 | 1 | 3 |
| Hansu Chu | Los Angeles, CA | $389,000 | 1 | 5 |
| Soheil Shamseddin | Houston, TX | $298,000 | 1 | 7 |
| James Holland | Fayetteville, NC | $163,000 | 1 | 9 |
| Michael Banks | Milton, ON | $134,000 | 1 | 1 |
| Dariush Imani | Las Vegas, NV | $109,000 | 1 | 8 |
| Pete O'Donnell | Las Vegas, NV | $55,000 | 1 | 6 |
| Varouzhan Gumroyan | Las Vegas, NV | $14,800 | 1 | 2 |
Event 6, Limit Hold'em
- Buy-In: $1,500
- Entrants: 910
- Total Prize Money: $1,242,150
- Date: Jun 4, 2007
- Final Day Jun 6, 2007
Event Chip Leaders2 years ago
Event 6, Limit Hold'em
| Player | Chip Stack |
|---|---|
| Gary Styezynski | $817,000 |
| James Gorham | $632,000 |
| Hansu Chu | $389,000 |
| Soheil Shamseddin | $298,000 |
| James Holland | $163,000 |
Blind Structure2 years ago
Event 6, Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | $25/$50 | ||
| Level 2 | $50/$75 | ||
| Level 3 | $50/$100 | ||
| Level 4 | $75/$150 | ||
| Level 5 | $100/$200 | ||
| Level 6 | $150/$300 | ||
| Level 7 | $200/$400 | ||
| Level 8 | $300/$600 | ||
| Level 9 | $400/$800 | ||
| Level 10 | $500/$1,000 | ||
| Level 11 | $500/$1,500 | ||
| Level 12 | $1,000/$2,000 | ||
| Level 13 | $1,500/$3,000 | ||
| Level 14 | $2,000/$4,000 | ||
| Level 15 | $3,000/$6,000 | ||
| Level 16 | $4,000/$8,000 | ||
| Level 17 | $5,000/$10,000 | ||
| Level 18 | $8,000/$15,000 | ||
| Level 19 | $10,000/$20,000 | ||
| Level 20 | $15,000/$30,000 | ||
| Level 21 | $20,000/$40,000 | ||
| Level 22 | $30,000/$60,000 | ||
| Level 23 | $40,000/$80,000 | ||
| Level 24 | $50,000/$100,000 |
