Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2007 > Event 55, World Championship No-Limit...
Event 55, World Championship No-Limit Texas Hold'em November 21, 2009
Event Winner!
Jerry Yang wins $8,250,000
Event 55, World Championship No-Limit Texas Hold'emHand 36
Jerry Yang raises to $1.5 million and Tuan Lam re-raises all-in immediately. Yang calls very quickly and turns up pocket eights to Lam's A
Q
. The crowd is on... Read More
Event Description
The 2007 World Series of Poker is over and Jerry Yang is the new Jamie Gold! Yang defeated 6,357 other entrants, including a final table of Philip Hilm, Lee Watkinson, Lee Childs, Hevad Khan, Jon Kalmar, Alexander Kravchenko, Raymond Rahme and Tuan Lam to take down the $8.25 million first prize in the WSOP Main Event. Yang defeated Lam in heads-up play to earn his first ever World Series bracelet and take over the reigns of poker's ambassador from Gold.
The King is dead; long live the King! Poker's championship crown is Jerry Yang's for 365 days. May he wear it well.
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $8,250,000 |
| 2 | $4,840,981 |
| 3 | $3,048,025 |
| 4 | $1,852,721 |
| 5 | $1,255,069 |
| 6 | $956,243 |
| 7 | $705,229 |
| 8 | $585,699 |
| 9 | $525,934 |
| 10-12 | $476,926 |
| 13-15 | $429,114 |
| 16-18 | $381,302 |
| 19-27 | $333,490 |
| 28-36 | $285,678 |
| 37-45 | $237,865 |
| 46-54 | $190,053 |
| 55-63 | $154,194 |
| 64-72 | $130,288 |
| 73-81 | $106,382 |
| 82-90 | $82,476 |
| 91-99 | $67,535 |
| 100-162 | $58,570 |
| 163-225 | $51,398 |
| 226-288 | $45,422 |
| 289-351 | $39,445 |
| 352-414 | $34,664 |
| 415-477 | $29,883 |
| 478-549 | $25,101 |
| 550-621 | $20,320 |
Tournament Rules
No rules found.
Event 55, World Championship...
- Buy-In: $10,000
- Entrants: 6,358
- Total Prize Money: $59,784,954
- Date: Jul 6, 2007
- Final Day Jul 17, 2007
Event Chip Leaders2 years ago
Event 55, World Championship No-Limit Texas Hold'em
| Player | Chip Stack |
|---|---|
| Jerry Yang | $127,160,000 |
| Tuan Lam | Eliminated |
Blind Structure2 years ago
Event 55, World Championship No-Limit Texas Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | $50/$100 | ||
| Level 2 | $100/$200 | ||
| Level 3 | $200/$400 | ||
| Level 4 | $50 | $200/$400 | |
| Level 5 | $75 | $300/$600 | |
| Level 6 | $100 | $400/$800 | |
| Level 7 | $100 | $500/$1,000 | |
| Level 8 | $200 | $600/$1,200 | |
| Level 9 | $200 | $800/$1,600 | |
| Level 10 | $300 | $1,000/$2,000 | |
| Level 11 | $300 | $1,200/$2,400 | |
| Level 12 | $400 | $1,500/$3,000 | |
| Level 13 | $500 | $2,000/$4,000 | |
| Level 14 | $500 | $2,500/$5,000 | |
| Level 15 | $1,000 | $3,000/$6,000 | |
| Level 16 | $1,000 | $4,000/$8,000 | |
| Level 17 | $1,000 | $5,000/$10,000 | |
| Level 18 | $2,000 | $6,000/$12,000 | |
| Level 19 | $2,000 | $8,000/$16,000 | |
| Level 20 | $3,000 | $10,000/$20,000 | |
| Level 21 | $3,000 | $12,000/$24,000 | |
| Level 22 | $4,000 | $15,000/$30,000 | |
| Level 23 | $5,000 | $20,000/$40,000 | |
| Level 24 | $5,000 | $25,000/$50,000 | |
| Level 25 | $10,000 | $30,000/$60,000 | |
| Level 26 | $10,000 | $40,000/$80,000 | |
| Level 27 | $15,000 | $60,000/$120,000 | |
| Level 28 | $20,000 | $80,000/$160,000 | |
| Level 29 | $30,000 | $100,000/$200,000 | |
| Level 30 | $30,000 | $120,000/$240,000 | |
| Level 31 | $40,000 | $150,000/$300,000 | |
| Level 32 | $50,000 | $200,000/$400,000 | |
| Level 33 | $50,000 | $250,000/$500,000 | |
| Level 34 | $75,000 | $300,000/$600,000 | |
| Level 35 | $100,000 | $400,000/$800,000 | |
| Level 36 | $150,000 | $500,000/$1,000,000 | |
| Level 37 | $200,000 | $600,000/$1,200,000 | |
| Level 38 | $200,000 | $800,000/$1,600,000 | |
| Level 39 | $300,000 | $1,000,000/$2,000,000 | |
| Level 40 | $300,000 | $1,200,000/$2,400,000 | |
| Level 41 | $400,000 | $1,500,000/$3,000,000 | |
| Level 42 | $500,000 | $2,000,000/$4,000,000 | |
| Level 43 | $500,000 | $2,500,000/$5,000,000 | |
| Level 44 | $1,000,000 | $3,000,000/$6,000,000 |
