Event 54, World Championship No-Limit 2-7 Draw Lowball w/Re-Buys - Event Details
The most low-balling event at the WSOP is over and Erik Seidel is champ! He was able to defeat Chad Brown during heads-up play to take the cash and his 8th bracelet!
Event Winner
Erik Seidel wins $538,835
Event 54, World Championship No-Limit 2-7 Draw Lowball w/Re-Buys
Payout Structure
| Place | Payout |
|---|---|
| 1 | $538,835 |
| 2 | $324,777 |
| 3 | $206,676 |
| 4 | $162,389 |
| 5 | $118,101 |
| 6 | $73,813 |
| 7 | $51,669 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 50 | 100/200 |
| Level 2 | 100 | 200/400 |
| Level 3 | 150 | 300/600 |
| Level 4 | 150 | 300/600 |
| Level 5 | 200 | 400/800 |
| Level 6 | 300 | 600/1,200 |
| Level 7 | 400 | 800/1,600 |
| Level 8 | 500 | 1,000/2,000 |
| Level 9 | 700 | 1,500/3,000 |
| Level 10 | 1,000 | 2,000/4,000 |
| Level 11 | 1,500 | 3,000/6,000 |
| Level 12 | 2,000 | 4,000/8,000 |
| Level 13 | 3,000 | 6,000/12,000 |
| Level 14 | 4,000 | 8,000/16,000 |
| Level 15 | 5,000 | 10,000/20,000 |
| Level 16 | 7,000 | 15,000/30,000 |
| Level 17 | 10,000 | 20,000/40,000 |
| Level 18 | 1,500,030,000 | 30,000/60,000 |
| Level 19 | 20,000 | 40,000/80,000 |
Event Information
- Event Name
- Event 54, World Championship No-Limit 2-7 Draw Lowball w/Re-Buys
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-07-04
- Final Day
- 2007-07-05
- Buy In
- $5,000
- Entrants
- 78
- Prize Pool
- $1,476,260
- First Prize
- $538,835
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Erik Seidel | $538,835 |
| 2 | Chad Brown | $324,777 |
| 3 | Sean Sheikhan | $206,676 |
| 4 | Lamar "Wil" Wilkinson | $162,389 |
| 5 | Andy Black | $118,101 |