Event 53, Limit Hold'em Shootout - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Ram Vaswani | $217,438 |
| 2 | Andy Ward | $124,816 |
| 3 | Anh Van Nguyen | $83,538 |
| 4 | David Mosca | $58,968 |
| 5 | Ishak Noyan | $31,450 |
| 6 | Sondre Sagstuen | $19,656 |
| 7 | David Baker | $12,776 |
| 8 | Rayvenia Puckett | $9,582 |
| 9 | Annand "Victor" Ramdin | $6,634 |
| 10 | Brian Haveson | $6,634 |
| 11 | Gerald Rhoads | $6,634 |
| 12 | Bryan Spadaro | $6,634 |
| 13 | Thomas Tyszkiewicz | $6,634 |
| 14 | Todd Keikoan | $6,634 |
| 15 | Danny Noam | $6,634 |
| 16 | Bret Winograd | $6,634 |
| 17 | Tam "Tommy" Hang | $6,634 |
| 18 | Marwan Abdelal | $6,634 |
| 19 | George Lind | $6,634 |
| 20 | Noah Boeken | $6,634 |
| 21 | Nick Goodall | $6,634 |
| 22 | Mitar Kalezic | $6,634 |
| 23 | Imani Dariush | $6,634 |
| 24 | Isabelle Mercier | $6,634 |
| 25 | Pal Herleth | $6,634 |
| 26 | Jason Newburger | $6,634 |
| 27 | Sven Bertolla | $6,634 |
| 28 | Alan Smurfit | $6,634 |
| 29 | Diego Cordovez | $6,634 |
| 30 | William Jensen | $6,634 |
| 31 | Tony Cousineau | $6,634 |
| 32 | Bill Chen | $6,634 |
| 33 | Roy Winston | $6,634 |
| 34 | Craig Fishman | $6,634 |
| 35 | Stephen Buchanan | $6,634 |
| 36 | Shawn Buchanan | $6,634 |
| 37 | Jeffrey Siegal | $6,634 |
| 38 | Jakcob Elbaz | $6,634 |
| 39 | Jason Sagle | $6,634 |
| 40 | Andreas Hagen | $6,634 |
| 41 | Andre Boyer | $6,634 |
| 42 | Terrence Chan | $6,634 |
| 43 | Joseph Tehan | $6,634 |
| 44 | Andreas Krause | $6,634 |
| 45 | Jim Feldhouse | $6,634 |
| 46 | Steven Bibi | $6,634 |
| 47 | Marek Kolk | $6,634 |
| 48 | Ayaz Mahmood | $6,634 |
| 49 | Jean Gaspard | $6,634 |
| 50 | Michael O'Malley | $6,634 |
| 51 | Ali Lari | $6,634 |
| 52 | Steven Mitchell | $6,634 |
| 53 | Randall Witt | $6,634 |
| 54 | Barbara Lewis | $6,634 |
| 55 | David Kerrigan | $6,634 |
| 56 | William Cogan | $6,634 |
| 57 | Bradley Lisson | $6,634 |
| 58 | Thomas Brabham | $6,634 |
| 59 | Joe McGowan | $6,634 |
| 60 | Dominic Ford | $6,634 |
| 61 | Matt Matros | $6,634 |
| 62 | Martin Rowland | $6,634 |
| 63 | Michael Mizrachi | $6,634 |
| 64 | Andreas Hoivold | $6,634 |
| 65 | Odette Tremblay | $6,634 |
| 66 | Michael Purdy | $6,634 |
| 67 | Thomas Blizniak | $6,634 |
| 68 | Robert Donahue | $6,634 |
| 69 | Robert Stevanovski | $6,634 |
| 70 | Hooman Nikzad | $6,634 |
| 71 | John Magill | $6,634 |
| 72 | Vincent Colleta | $6,634 |
Event Information
- Event Name
- Event 53, Limit Hold'em Shootout
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-07-03
- Final Day
- 2007-07-04
- Buy In
- $1,500
- Entrants
- 720
- Prize Pool
- $982,800
- First Prize
- $217,438
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Ram Vaswani | $217,438 |
| 2 | Andy Ward | $124,816 |
| 3 | Anh Van Nguyen | $83,538 |
| 4 | David Mosca | $58,968 |
| 5 | Ishak Noyan | $31,450 |