Event 52, No-Limit Hold'em w/Re-Buys - Event Details
Michael Graves took down $742,121 and the bracelet in the webcast shroud, beating out Theo Tran in heads-up excitement. Tran earned $387,193 for second.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $742,121 |
| 2 | $387,193 |
| 3 | $224,249 |
| 4 | $161,330 |
| 5 | $129,064 |
| 6 | $112,931 |
| 7 | $96,798 |
| 8 | $80,655 |
| 9 | $72,599 |
| 10 | $64,532 |
| 11 | $59,692 |
| 12 | $54,852 |
| 13 | $50,012 |
| 14 | $45,173 |
| 15 | $40,333 |
| 16 | $35,493 |
| 17 | $30,653 |
| 18 | $25,813 |
| 19-27 | $20,973 |
| 28-36 | $16,133 |
| 37-45 | $12,906 |
| 46-54 | $9,680 |
| 55-63 | $8,067 |
| 64-81 | $6,453 |
| 82-99 | $4,840 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 600/1,200 |
| Level 10 | 200 | 800/1,600 |
| Level 11 | 300 | 1,000/2,000 |
| Level 12 | 400 | 1,500/3,000 |
| Level 13 | 500 | 2,000/4,000 |
| Level 14 | 500 | 3,000/6,000 |
| Level 15 | 1,000 | 4,000/8,000 |
| Level 16 | 1,000 | 6,000/12,000 |
| Level 17 | 2,000 | 8,000/16,000 |
| Level 18 | 3,000 | 10,000/20,000 |
| Level 19 | 4,000 | 15,000/30,000 |
| Level 20 | 5,000 | 20,000/40,000 |
| Level 21 | 5,000 | 30,000/60,000 |
| Level 22 | 10,000 | 40,000/80,000 |
| Level 23 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 52, No-Limit Hold'em w/Re-Buys
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-07-02
- Final Day
- 2007-07-04
- Buy In
- $1,000
- Entrants
- 1048
- Prize Pool
- $742,121
- First Prize
- $3,226,609
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Michael Graves | $742,121 |
| 2 | Theo Tran | $387,193 |
| 3 | Shawn Luman | $224,249 |
| 4 | Shawn Hattem | $161,330 |
| 5 | Chad Batista | $129,064 |