Event 49, No-Limit Hold'em - Event Details
The grand finale of $1,500 NLHE Donkaments is over, and Chandrasekhar Billavara has been crowned champion. The 38-year-old entrepreneur from San Francisco defeated Taylor Douglas in heads-up play to take down his first ever WSOP bracelet, along with $722,914 in cash. Congratulations to both finalists, and boo-urns to Harrah's, who played down another event behind the shroud. Losar!
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $722,914 |
| 2 | $467,101 |
| 3 | $292,476 |
| 4 | $189,249 |
| 5 | $131,184 |
| 6 | $96,775 |
| 7 | $75,270 |
| 8 | $55,914 |
| 9 | $45,162 |
| 10 - 12 | $37,635 |
| 13 - 15 | $33,334 |
| 16 - 18 | $29,033 |
| 19 - 27 | $24,731 |
| 28 - 36 | $20,360 |
| 37 - 45 | $17,420 |
| 46 - 54 | $14,409 |
| 55 - 63 | $11,828 |
| 64 - 72 | $9,678 |
| 73 - 81 | $7,957 |
| 82 - 90 | $6,667 |
| 91 - 99 | $5,807 |
| 100 - 126 | $5,161 |
| 127 - 153 | $4,731 |
| 154 - 180 | $4,301 |
| 181 - 216 | $3,871 |
| 217 - 252 | $3,441 |
| 253 - 288 | $3,011 |
| 289 - 324 | $2,667 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 600/1,200 |
| Level 10 | 200 | 800/1,600 |
| Level 11 | 300 | 1,000/2,000 |
| Level 12 | 400 | 1,500/3,000 |
| Level 13 | 500 | 2,000/4,000 |
| Level 14 | 500 | 3,000/6,000 |
| Level 15 | 1,000 | 4,000/8,000 |
| Level 16 | 1,000 | 6,000/12,000 |
| Level 17 | 2,000 | 8,000/16,000 |
| Level 18 | 3,000 | 10,000/20,000 |
| Level 19 | 4,000 | 15,000/30,000 |
| Level 20 | 5,000 | 20,000/40,000 |
| Level 21 | 5,000 | 30,000/60,000 |
| Level 22 | 10,000 | 40,000/80,000 |
| Level 23 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 49, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-30
- Final Day
- 2007-07-02
- Buy In
- $1,500
- Entrants
- 3151
- Prize Pool
- $4,301,115
- First Prize
- $722,914
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Chandrasekhar Billavara | $722,914 |
| 2 | Taylor Douglas | $467,101 |
| 3 | John Hunt | $292,476 |
| 4 | Leandro "Brasa" Pimentel | $189,249 |
| 5 | Duane Felix | $131,184 |