Event 47, No-Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Blair Rodman | $707,898 |
| 2 | Amato Galasso | $448,808 |
| 3 | Klein Bach | $289,314 |
| 4 | Anna Wroblewski | $192,876 |
| 5 | Steven Crawford | $135,384 |
| 6 | Roland De Wolfe | $98,293 |
| 7 | Joe Pelton | $74,183 |
| 8 | David Schnettler | $55,637 |
| 9 | Mark McKibben | $42,655 |
| 10 | Lance Ingram | $33,012 |
| 11 | Matthew Smith | $33,012 |
| 12 | Brandon Palm | $33,012 |
| 13 | Keegan O'Brien | $29,302 |
| 14 | Jason Cooke | $29,302 |
| 15 | Errol Blazys | $29,302 |
| 16 | Wayne Philpot | $25,593 |
| 17 | T.J. Cloutier | $25,593 |
| 18 | Jaydee Bade | $25,593 |
| 19 | Kuong Lu | $21,884 |
| 20 | Donald Nicholson | $21,884 |
| 21 | Sang Kim | $21,884 |
| 22 | Ryan Dersch | $21,884 |
| 23 | Ulises Roman | $21,884 |
| 24 | Khong Ng | $21,884 |
| 25 | Gary Bogdanski | $21,884 |
| 26 | Pontus Khosravi | $21,884 |
| 27 | Matthew Mauldin | $21,884 |
| 28 | Lynne Mitchnick | $18,546 |
| 29 | Sean LeFort | $18,546 |
| 30 | Jennifer Tilly | $18,546 |
| 31 | Eugene Todd | $18,546 |
| 32 | Nick Frangos | $18,546 |
| 33 | Michael Chiappetta | $18,546 |
| 34 | Huai Zhang | $18,546 |
| 35 | Marcello Delgippo | $18,546 |
| 36 | Steven Chung | $18,546 |
| 37 | Jess Ravich | $15,578 |
| 38 | Srindan Greenberger | $15,578 |
| 39 | Philip Russo | $15,578 |
| 40 | Noah Boeken | $15,578 |
| 41 | Peter Horenstein | $15,578 |
| 42 | Chad Hancock | $15,578 |
| 43 | Shane Matyias | $15,578 |
| 44 | David Singer | $15,578 |
| 45 | Ray Chan | $15,578 |
| 46 | John Tobias | $12,982 |
| 47 | Bundhit Intachai | $12,982 |
| 48 | Andreas Hagen | $12,982 |
| 49 | Steven Etoch | $12,982 |
| 50 | Jeppe Mikkelsen | $12,982 |
| 51 | Arkadiy Tsinis | $12,982 |
| 52 | Jeffrey Siler | $12,982 |
| 53 | John (Brock) Parker | $12,982 |
| 54 | Christopher Page | $12,982 |
| 55 | Ali Eslami | $10,571 |
| 56 | Michael Westmoreland | $10,571 |
| 57 | Cesar Romero | $10,571 |
| 58 | Benjamin Yerushalaim | $10,571 |
| 59 | Kenneth Merrick | $10,571 |
| 60 | Brian Kaplan | $10,571 |
| 61 | David Chiu | $10,571 |
| 62 | Rafael Furst | $10,571 |
| 63 | Stephen Ladowsky | $10,571 |
| 64 | Scott Zakheim | $8,717 |
| 65 | Leo Wolpert | $8,717 |
| 66 | Raymond Davis | $8,717 |
| 67 | John Roveto | $8,717 |
| 68 | Ron Faltinsky | $8,717 |
| 69 | Bryan Buonocore | $8,717 |
| 70 | Martin Perez | $8,717 |
| 71 | Michelle Lam | $8,717 |
| 72 | Richard Toth | $8,717 |
| 73 | Maria Alvarez | $7,233 |
| 74 | Jose Edralin | $7,233 |
| 75 | Dominic Ford | $7,233 |
| 76 | John Harris | $7,233 |
| 77 | Christinel Dumitru | $7,233 |
| 78 | William Franceschine | $7,233 |
| 79 | John Esposito | $7,233 |
| 80 | Jordan Morgan | $7,233 |
| 81 | Justin Shronk | $7,233 |
| 82 | Parris Holmes | $6,120 |
| 83 | George Abdallah | $6,120 |
| 84 | Michael Tureniec | $6,120 |
| 85 | Scott Derrickson | $6,120 |
| 86 | Todd Elwood | $6,120 |
| 87 | Kevin Currey | $6,120 |
| 88 | Kevin Stammen | $6,120 |
| 89 | Jason Campbell | $6,120 |
| 90 | Christopher Bonita | $6,120 |
| 91 | Rehne Pedersen | $5,378 |
| 92 | Rosemary Schwartzhoff | $5,378 |
| 93 | Tom McEvoy | $5,378 |
| 94 | Jae Lim | $5,378 |
| 95 | Ganesh Rao | $5,378 |
| 96 | Domenico Scalamogna | $5,378 |
| 97 | John Vlassis | $5,378 |
| 98 | Patrick Heneghan | $5,378 |
| 99 | Jogi Karamshi | $5,378 |
| 100 | David Redlin | $4,822 |
| 101 | Alan Snow | $4,822 |
| 102 | Reginald Cardiel | $4,822 |
| 103 | Robert Williams | $4,822 |
| 104 | Ross Tyler | $4,822 |
| 105 | Kevin Hildebrand | $4,822 |
| 106 | Scott Bohlman | $4,822 |
| 107 | John Spadavecchia | $4,822 |
| 108 | Zachary King | $4,822 |
| 109 | Jan Svendesen | $4,822 |
| 110 | Matthew Molinari | $4,822 |
| 111 | Kirk Morrison | $4,822 |
| 112 | Peter Mendelsohn | $4,822 |
| 113 | David Greenberg | $4,822 |
| 114 | Richard Stephens | $4,822 |
| 115 | Kaan Becer | $4,822 |
| 116 | Steven Black | $4,822 |
| 117 | William Rothstein | $4,822 |
| 118 | Doug Baird | $4,822 |
| 119 | James Mutchler | $4,822 |
| 120 | Jason Levine | $4,822 |
| 121 | Chris "Louis" Bedowitz | $4,822 |
| 122 | William Beasley | $4,822 |
| 123 | Andrew Hart | $4,822 |
| 124 | Denny Lee | $4,822 |
| 125 | Bao Pham | $4,822 |
| 126 | Robert Taylor | $4,822 |
| 127 | Jakob Brekken | $4,451 |
| 128 | Marco Lurigio | $4,451 |
| 129 | Benjamin Hamnet | $4,451 |
| 130 | Isaac Haxton | $4,451 |
| 131 | Zlatan Musa | $4,451 |
| 132 | Alan Myerson | $4,451 |
| 133 | An Vuong | $4,451 |
| 134 | Ly Le | $4,451 |
| 135 | Bruce Williams | $4,451 |
| 136 | Santeri Valikoski | $4,451 |
| 137 | Jonathan Gray | $4,451 |
| 138 | James Mackey | $4,451 |
| 139 | Garrett Crane | $4,451 |
| 140 | Efrain Lopez | $4,451 |
| 141 | Timothy Stearns | $4,451 |
| 142 | Rob Sterken | $4,451 |
| 143 | Kenneth Anderson | $4,451 |
| 144 | George Pierce | $4,451 |
| 145 | Dylan Hartung | $4,451 |
| 146 | Kevin McBride | $4,451 |
| 147 | Eric Rabelas | $4,451 |
| 148 | Simon Ford | $4,451 |
| 149 | Albert Penkalski | $4,451 |
| 150 | Michael Marquez | $4,451 |
| 151 | Nick Binger | $4,451 |
| 152 | Daragh Brangan | $4,451 |
| 153 | Paulo Carrillo | $4,451 |
| 154 | Terry Ballew | $4,451 |
| 155 | Michael Mizrachi | $4,451 |
| 156 | Tim Seidensticker | $4,451 |
| 157 | Jeffrey Lim | $4,451 |
| 158 | David Bailey | $4,451 |
| 159 | James Gorham | $4,451 |
| 160 | Roy Cooke | $4,451 |
| 161 | Giovanni Massa | $4,451 |
| 162 | Ali Zayeu | $4,451 |
| 163 | Daniel Saad | $4,080 |
| 164 | Lex Veldhuis | $4,080 |
| 165 | Thomas Smith | $4,080 |
| 166 | Michael Souza | $4,080 |
| 167 | Jason Welch | $4,080 |
| 168 | Lawrence Solins | $4,080 |
| 169 | Derek Fink | $4,080 |
| 170 | William Zulager | $4,080 |
| 171 | Lorne Dubrowsky | $4,080 |
| 172 | Arsenio Deguzman | $4,080 |
| 173 | Rene Angelil | $4,080 |
| 174 | Michael Bech | $4,080 |
| 175 | Joseph Minialoff | $4,080 |
| 176 | Thomas Standring | $4,080 |
| 177 | Timothy Davey | $4,080 |
| 178 | Michael Musella | $4,080 |
| 179 | Jerome Bradpiece | $4,080 |
| 180 | Georgina Salinas-Torres | $4,080 |
| 181 | Marco Johnson | $4,080 |
| 182 | Hal Havlisch | $4,080 |
| 183 | John Galbraith | $4,080 |
| 184 | Don Dizon | $4,080 |
| 185 | James Rouse | $4,080 |
| 186 | Rahul Chaudhari | $4,080 |
| 187 | Nevio Nicolich | $4,080 |
| 188 | Martin Feijo | $4,080 |
| 189 | Peter Rho | $4,080 |
| 190 | Michael Bertolini | $4,080 |
| 191 | Lee Fama | $4,080 |
| 192 | Robert Milakovic | $4,080 |
| 193 | Eduardo Gil | $4,080 |
| 194 | Peter Levine | $4,080 |
| 195 | Robert Smith | $4,080 |
| 196 | Joakim Anjou | $4,080 |
| 197 | Mathew Bolsvert | $4,080 |
| 198 | Shane Pacheco | $4,080 |
Event Information
- Event Name
- Event 47, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-29
- Final Day
- 2007-07-01
- Buy In
- $2,000
- Entrants
- 2038
- Prize Pool
- $3,709,160
- First Prize
- $707,898
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Blair Rodman | $707,898 |
| 2 | Amato Galasso | $448,808 |
| 3 | Klein Bach | $289,314 |
| 4 | Anna Wroblewski | $192,876 |
| 5 | Steven Crawford | $135,384 |