Event 47, No-Limit Hold'em - Event Details
Play is over at $2,000 No-Limit Hold'em table, folks; and Blair Rodman is our champion, taking home $707,898, a Corum watch and a WSOP bracelet. His adversary, Amato Galasso, earned $448,808 for second place.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $707,898 |
| 2 | $448,808 |
| 3 | $289,314 |
| 4 | $192,876 |
| 5 | $135,384 |
| 6 | $98,293 |
| 7 | $74,183 |
| 8 | $55,637 |
| 9 | $42,655 |
| 10-12 | $33,012 |
| 13-15 | $29,302 |
| 16-18 | $25,593 |
| 19-27 | $21,884 |
| 28-36 | $18,546 |
| 37-45 | $15,578 |
| 46-54 | $12,982 |
| 55-63 | $10,571 |
| 64-72 | $8,717 |
| 73-81 | $7,233 |
| 82-90 | $6,120 |
| 91-99 | $5,378 |
| 100-126 | $4,822 |
| 127-162 | $4,451 |
| 163-198 | $4,080 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 600/1,200 |
| Level 10 | 200 | 800/1,600 |
| Level 11 | 300 | 1,000/2,000 |
| Level 12 | 400 | 1,500/3,000 |
| Level 13 | 500 | 2,000/4,000 |
| Level 14 | 500 | 3,000/6,000 |
| Level 15 | 1,000 | 4,000/8,000 |
| Level 16 | 1,000 | 6,000/12,000 |
| Level 17 | 2,000 | 8,000/16,000 |
| Level 18 | 3,000 | 10,000/20,000 |
| Level 19 | 4,000 | 15,000/30,000 |
| Level 20 | 5,000 | 20,000/40,000 |
| Level 21 | 5,000 | 30,000/60,000 |
| Level 22 | 10,000 | 40,000/80,000 |
| Level 23 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 47, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-29
- Final Day
- 2007-07-01
- Buy In
- $2,000
- Entrants
- 2038
- Prize Pool
- $3,709,160
- First Prize
- $707,898
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Blair Rodman | $707,898 |
| 2 | Amato Galasso | $448,808 |
| 3 | Klein Bach | $289,314 |
| 4 | Anna Wroblewski | $192,876 |
| 5 | Steven Crawford | $135,384 |