Event 46, Seven Card Stud Hi-Low-8 or Better - Event Details
It's the final table of Event 46, Seven-Card Stud Hi-Lo Eight-or-Better. Scotty Nguyen is here, baby! But so is Tom Schnieder and he's got the chip lead in his chase for a second bracelet this year. If Jeffrey Lisandro's win at a previous Stud final table is any indication of what will get it done here, whoever is the aggressor will have a good shot at it. First prize is $147,713.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $147,713 |
| 2 | $82,064 |
| 3 | $51,670 |
| 4 | $31,610 |
| 5 | $24,619 |
| 6 | $19,270 |
| 7 | $14,711 |
| 8 | $11,063 |
| 9-10 | $7,538 |
| 11-12 | $6,930 |
| 13-14 | $6,322 |
| 15-16 | $5,714 |
| 17-24 | $5,106 |
| 25-32 | $4,498 |
| 33-40 | $3,890 |
| 41-48 | $3,283 |
| 49-56 | $2,675 |
| 57-64 | $2,067 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 5 | 0/0 |
| Level 2 | 5 | 0/0 |
| Level 3 | 10 | 0/0 |
| Level 4 | 15 | 0/0 |
| Level 5 | 25 | 0/0 |
| Level 6 | 25 | 0/0 |
| Level 7 | 50 | 0/0 |
| Level 8 | 75 | 0/0 |
| Level 9 | 100 | 0/0 |
| Level 10 | 100 | 0/0 |
| Level 11 | 200 | 0/0 |
| Level 12 | 200 | 0/0 |
| Level 13 | 300 | 0/0 |
| Level 14 | 500 | 0/0 |
| Level 15 | 1,000 | 0/0 |
| Level 16 | 1,000 | 0/0 |
| Level 17 | 1,500 | 0/0 |
| Level 18 | 2,000 | 0/0 |
| Level 19 | 2,000 | 0/0 |
| Level 20 | 3,000 | 0/0 |
| Level 21 | 5,000 | 0/0 |
| Level 22 | 7,000 | 0/0 |
| Level 23 | 10,000 | 0/0 |
Event Information
- Event Name
- Event 46, Seven Card Stud Hi-Low-8 or Better
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-28
- Final Day
- 2007-06-30
- Buy In
- $1,000
- Entrants
- 668
- Prize Pool
- $607,880
- First Prize
- $147,713
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Tom Schneider | $147,713 |
| 2 | Hoyt Verner | $82,064 |
| 3 | Miguel De La Cruz | $51,670 |
| 4 | Scotty Nguyen | $31,610 |
| 5 | Saundra Taylor | $24,619 |