Event 45, No-Limit Hold'em / Six Handed - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Bill Edler | $904,672 |
| 2 | Alex Bolotin | $504,686 |
| 3 | Erik Friberg | $345,582 |
| 4 | Greg Pohler | $232,669 |
| 5 | Russ "Dutch" Boyd | $169,369 |
| 6 | Gioi Luong | $110,860 |
| 7 | Thierry van den Berg | $83,145 |
| 8 | Emil Patel | $83,145 |
| 9 | David Daneshgar | $58,852 |
| 10 | Antanas "Tony G" Guoga | $58,852 |
| 11 | Raj Sawant | $34,558 |
| 12 | Danny Noam | $34,558 |
| 13 | Raja Kattamuri | $27,031 |
| 14 | Ram Vaswani | $27,031 |
| 15 | Keith Lehr | $27,031 |
| 16 | Dustin Woolf | $27,031 |
| 17 | Lance Allred | $27,031 |
| 18 | Phil Galfond | $27,031 |
| 19 | Theodore McCollom | $21,898 |
| 20 | Bill Gazes | $21,898 |
| 21 | Rene Mouritsen | $21,898 |
| 22 | Mark Vos | $21,898 |
| 23 | Nick Van Newkirk | $21,898 |
| 24 | Greg Pierson | $21,898 |
| 25 | John Racener | $16,766 |
| 26 | Vandy Krouch | $16,766 |
| 27 | Michael Guttman | $16,766 |
| 28 | Nick Schulman | $16,766 |
| 29 | Matt Brady | $16,766 |
| 30 | Robert (Bob) Bright | $16,766 |
| 31 | Phil Hellmuth | $13,344 |
| 32 | Eugene Katchalov | $13,344 |
| 33 | Mikko Pispala | $13,344 |
| 34 | Francois Balmigere | $13,344 |
| 35 | Joe McGowan | $13,344 |
| 36 | Axel (Magnus) Holm | $13,344 |
| 37 | Alex Prendes Jr. | $11,291 |
| 38 | Joe Beevers | $11,291 |
| 39 | Mark Muchnik | $11,291 |
| 40 | Stephen Deetz | $11,291 |
| 41 | Morgan Machina | $11,291 |
| 42 | Kush Patel | $11,291 |
| 43 | Sam Grizzle | $9,238 |
| 44 | Jamie Gold | $9,238 |
| 45 | Roland De Wolfe | $9,238 |
| 46 | Nestor Martinez | $9,238 |
| 47 | Scott Clements | $9,238 |
| 48 | Men "The Master" Nguyen | $9,238 |
| 49 | Justin Bonomo | $8,212 |
| 50 | Michael Hewitt | $8,212 |
| 51 | Aaron Been | $8,212 |
| 52 | Robert Glenn | $8,212 |
| 53 | Gary Philipchuk | $8,212 |
| 54 | Allen Cunningham | $8,212 |
| 55 | Jordan Smith | $7,185 |
| 56 | Emanuele Carboni | $7,185 |
| 57 | Tony Hachem | $7,185 |
| 58 | Jeffrey Aiani | $7,185 |
| 59 | Frank Blumlein | $7,185 |
| 60 | Daniel Santoro | $7,185 |
| 61 | Gary Horn | $6,159 |
| 62 | Nicolas Levi | $6,159 |
| 63 | Douglas Temmer | $6,159 |
| 64 | Victoria Coren | $6,159 |
| 65 | Christian Oman | $6,159 |
| 66 | Tobey Maguire | $6,159 |
| 67 | Kyle Bowker | $6,159 |
| 68 | Peter Madsen | $6,159 |
| 69 | James Rumptz | $6,159 |
| 70 | James Pittman | $6,159 |
| 71 | Will McHahan | $6,159 |
| 72 | Michael Eriksen | $6,159 |
| 73 | Chris McCormack | $6,159 |
| 74 | Jonas Entin | $6,159 |
| 75 | Johan Storakers | $6,159 |
| 76 | Mark Bartlog | $6,159 |
| 77 | Ezra Teitelbaum | $6,159 |
| 78 | Gregg Merkow | $6,159 |
Event Information
- Event Name
- Event 45, No-Limit Hold'em / Six Handed
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-28
- Final Day
- 2007-06-30
- Buy In
- $5,000
- Entrants
- 728
- Prize Pool
- $3,421,600
- First Prize
- $904,672
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Bill Edler | $904,672 |
| 2 | Alex Bolotin | $504,686 |
| 3 | Erik Friberg | $345,582 |
| 4 | Greg Pohler | $232,669 |
| 5 | Russ "Dutch" Boyd | $169,369 |