Event 45, No-Limit Hold'em / Six Handed - Event Details
This is the final table of the WSOP's last six-handed event. Coming in as the chip leader is none other than Erik Friberg. Alex Boutin is the closest to Erik, but still almost $800k behind. The rest of the table is nowhere even close, but it's No'Limit Hold'em so anything can happen. First place pays a whopping $904,672 and we hear they give out some kind of funky bracelet thingy!
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $904,672 |
| 2 | $504,686 |
| 3 | $345,582 |
| 4 | $232,669 |
| 5 | $169,369 |
| 6 | $110,860 |
| 7-8 | $83,145 |
| 9-10 | $58,852 |
| 11-12 | $34,558 |
| 13-18 | $27,031 |
| 19-24 | $21,898 |
| 25-30 | $16,766 |
| 31-36 | $13,344 |
| 37-42 | $11,291 |
| 43-48 | $9,238 |
| 49-54 | $8,212 |
| 55-60 | $7,185 |
| 61-78 | $6,159 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 600/1,200 |
| Level 10 | 200 | 800/1,600 |
| Level 11 | 300 | 1,000/2,000 |
| Level 12 | 400 | 1,500/3,000 |
| Level 13 | 500 | 2,000/4,000 |
| Level 14 | 500 | 3,000/6,000 |
| Level 15 | 1,000 | 4,000/8,000 |
| Level 16 | 1,000 | 6,000/12,000 |
| Level 17 | 2,000 | 8,000/16,000 |
| Level 18 | 3,000 | 10,000/20,000 |
| Level 19 | 4,000 | 15,000/30,000 |
| Level 20 | 5,000 | 20,000/40,000 |
| Level 21 | 5,000 | 30,000/60,000 |
| Level 22 | 10,000 | 40,000/80,000 |
| Level 23 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 45, No-Limit Hold'em / Six Handed
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-28
- Final Day
- 2007-06-30
- Buy In
- $5,000
- Entrants
- 728
- Prize Pool
- $3,421,600
- First Prize
- $904,672
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Bill Edler | $904,672 |
| 2 | Alex Bolotin | $504,686 |
| 3 | Erik Friberg | $345,582 |
| 4 | Greg Pohler | $232,669 |
| 5 | Russ "Dutch" Boyd | $169,369 |