Event 44, Omaha Hi-Low Split - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Frankie O'Dell | $240,057 |
| 2 | Thang Luu | $147,726 |
| 3 | Martin Corpuz | $97,188 |
| 4 | Marcel Luske | $64,630 |
| 5 | Marvin Joe Ryan | $47,136 |
| 6 | Jess Robinson | $36,931 |
| 7 | Ming Lee | $27,699 |
| 8 | Stuart Paterson | $20,409 |
| 9 | Mitch Maples | $14,578 |
| 10 | John Juanda | $9,719 |
| 11 | Mark Tenner | $9,719 |
| 12 | Matthew Lefkowitz | $9,719 |
| 13 | Paul Fisher | $8,747 |
| 14 | Tony Cousineau | $8,747 |
| 15 | Richard Naiman | $8,747 |
| 16 | Daniel Mowczan | $7,775 |
| 17 | Ernest Grant | $7,775 |
| 18 | Ernest Scherer | $7,775 |
| 19 | Robert Whitman | $6,803 |
| 20 | Vernon Clark | $6,803 |
| 21 | Charles Flicker | $6,803 |
| 22 | Daniel Adelson | $6,803 |
| 23 | Xiaowei Zuo | $6,803 |
| 24 | Blair Rodman | $6,803 |
| 25 | Joseph Mitchell | $6,803 |
| 26 | Benjamin Zamani | $6,803 |
| 27 | Eric Goodson | $6,803 |
| 28 | Stephen Ladowsky | $5,831 |
| 29 | Walt Williams | $5,831 |
| 30 | Gary Do | $5,831 |
| 31 | Raymond Miller | $5,831 |
| 32 | "Danny" Trai Dang | $5,831 |
| 33 | Andrew Karon | $5,831 |
| 34 | Jang Won Lee | $5,831 |
| 35 | Peter Brownstein | $5,831 |
| 36 | Steve Choi | $5,831 |
| 37 | Kathy Liebert | $4,957 |
| 38 | Elena Vega | $4,957 |
| 39 | Douglas (Rico) Carli | $4,957 |
| 40 | Tim Seidensticker | $4,957 |
| 41 | Jose Padilla | $4,957 |
| 42 | K.U. Davis | $4,957 |
| 43 | Todd Brunson | $4,957 |
| 44 | David Reno | $4,957 |
| 45 | Kevin Fox | $4,957 |
| 46 | Young Phan | $4,276 |
| 47 | Charles Brahmi | $4,276 |
| 48 | Jose Razocabrera | $4,276 |
| 49 | Mitchell Levine | $4,276 |
| 50 | John Kim | $4,276 |
| 51 | Howard Diamond | $4,276 |
| 52 | Bradley Peeples | $4,276 |
| 53 | Michel Abecassis | $4,276 |
| 54 | Cat Antoniuk | $4,276 |
Event Information
- Event Name
- Event 44, Omaha Hi-Low Split
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-27
- Final Day
- 2007-06-29
- Buy In
- $2,000
- Entrants
- 534
- Prize Pool
- $971,880
- First Prize
- $240,057
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Frankie O'Dell | $240,057 |
| 2 | Thang Luu | $147,726 |
| 3 | Martin Corpuz | $97,188 |
| 4 | Marcel Luske | $64,630 |
| 5 | Marvin Joe Ryan | $47,136 |