Event 43, Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Saif Ahmad | $217,329 |
| 2 | William Jensen | $133,151 |
| 3 | Michael Graffeo | $88,481 |
| 4 | Justin Pechie | $59,274 |
| 5 | Tommy Rounds | $43,811 |
| 6 | Hal Havlisch | $34,362 |
| 7 | Robert Pacleb | $25,771 |
| 8 | Joe Mandia | $18,899 |
| 9 | Gerald Kane | $13,745 |
| 10 | David Ventura | $9,020 |
| 11 | David Plastik | $9,020 |
| 12 | Rick Fuller | $9,020 |
| 13 | Don Zewin | $8,161 |
| 14 | Joe Sebok | $8,161 |
| 15 | Stephen Buchanan | $8,161 |
| 16 | Mike Barron | $7,302 |
| 17 | Richard Redmond | $7,302 |
| 18 | Phi Nguyen | $7,302 |
| 19 | Mike Halford | $6,443 |
| 20 | Thomas Koral | $6,443 |
| 21 | Van Nguyen | $6,443 |
| 22 | Warren Karp | $6,443 |
| 23 | Tim Kasparoff | $6,443 |
| 24 | Rehne Pedersen | $6,443 |
| 25 | Anahit Galajian | $6,443 |
| 26 | Lonnie Heimowitz | $6,443 |
| 27 | Jan Lundberg | $6,443 |
| 28 | Charlie Ng | $5,584 |
| 29 | Noah Boeken | $5,584 |
| 30 | Gediminas Andrusaitis | $5,584 |
| 31 | Chikong Nguyen | $5,584 |
| 32 | Yueqi Zhu | $5,584 |
| 33 | Roger Gold | $5,584 |
| 34 | Roxanne Rhodes | $5,584 |
| 35 | Ayaz Mahmood | $5,584 |
| 36 | Rayan Nathan | $5,584 |
| 37 | Yuval Bronshtein | $4,725 |
| 38 | Rolf Slotboom | $4,725 |
| 39 | Charles Knox | $4,725 |
| 40 | Demetrios Arvanetes | $4,725 |
| 41 | Mario Esquerra | $4,725 |
| 42 | Joseph Deniro | $4,725 |
| 43 | Richard Collinsworth | $4,725 |
| 44 | William McMahon | $4,725 |
| 45 | James Bach | $4,725 |
Event Information
- Event Name
- Event 43, Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-26
- Final Day
- 2007-06-28
- Buy In
- $2,000
- Entrants
- 472
- Prize Pool
- $859,040
- First Prize
- $217,329
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Saif Ahmad | $217,329 |
| 2 | William Jensen | $133,151 |
| 3 | Michael Graffeo | $88,481 |
| 4 | Justin Pechie | $59,274 |
| 5 | Tommy Rounds | $43,811 |