Event 42, Pot-Limit Omaha Hi-low Split-8 or Better - Chip Counts

Lukasz Dumanski has defeated David Bach during heads-up play to take down the bracelet and the first place cash!

Day 1 Chip Counts

Updated 3 years ago
Player Name Country Chip Count Table # Seat #
Dario Alioto - 62,700 49 2
Bill Stern - 61,100 57 3
Gebrehiwet Goitom - 57,600 45 1
David Bach - 57,500 51 7
Larry Fallek - 46,400 55 2
Lance Allred - 45,800 38 9
Dustin Cole - 43,600 49 7
James Tollet - 43,500 45 10
Gene Timberlake - 42,100 56 5
Russell Salzer - 38,000 56 7
Donald Cho - 36,700 50 6
Aaron Kanter - 36,500 51 6
Mark Wilds - 35,200 55 4
Peter Dalhuijsen - 34,800 57 9
Robert Oxenberg - 34,500 57 2
Chad Brown - 33,400 51 8
George O'Brien - 33,200 55 6
Thomas Goldman - 32,600 45 7
Joe Ritzie - 32,200 39 2
Salim Valimahomed - 31,600 57 4
Marcel Luske - 29,900 56 9
William Chen - 28,700 39 7
Gregory Giannokostas - 28,200 38 7
Tony G - 28,000 38 1
Orlando Romero - 27,800 44 8
Michael Watson - 27,600 43 9
Brian Saltus - 27,600 50 7
Hank Paloci - 26,500 44 3
Devilfish Ulliott - 26,500 38 8
Richard Grijalva - 26,000 56 2
Sigi Stockinger - 25,900 45 2
Lukasz Dumanski - 25,400 57 8
Phillip Marmorsteen - 25,300 45 8
Charles Boncich - 25,300 43 7
Alan Smurfit - 25,000 45 4
Robert Stevanovski - 25,000 51 4
Michael Pancer - 24,400 56 4
Anthony Reategui - 24,100 38 4
George Danzer - 23,900 44 7
Ron Faltinsky - 23,400 43 1
Chau Giang - 23,300 44 6
Travis Pearson - 22,000 57 1
Robert Manny Jr. - 20,700 50 5
Jeff Madsen - 20,000 50 8
Cesar Ontingco - 19,800 49 6
Surinder Sunar - 19,000 39 5
Kenneth Drusin - 18,400 45 6
Marvin Rosead - 18,200 49 5
Senovio Ramirez III - 18,000 51 9
Mike Sexton - 17,300 43 2
Martin Corpuz Jr. - 16,800 49 3
John Shirr - 16,500 56 8
Grayson Nichols - 16,400 51 3
Thomas Hant - 16,200 50 1
Chris Moore - 16,100 45 3
Brett "gank" Jungblut - 16,000 44 9
Alexander Dietrich - 16,000 56 1
James Newberry - 15,600 38 5
Eric Ambrosen - 15,300 51 5
Ben Tang - 15,000 44 4
Tobi Clark - 14,800 57 6
Doug Larson - 14,400 55 8
Tom Chambers - 14,000 38 2
Reuben Nixon - 13,800 50 9
Fran Pinchot - 13,100 49 4
Gary Do - 13,100 39 8
Daniel Horan - 12,700 50 3
Ralph Grafton - 12,400 38 6
Lex Nerenberg - 12,100 57 5
A.J. Kelsall - 12,000 44 2
Patrick Longood - 12,000 39 2
Jim Pechac - 11,400 55 9
Peter Levine - 11,100 43 6
Rino Mathis - 10,700 49 9
Emilio Porio - 10,500 39 6
Mallory Smith - 9,800 39 4
Wayne McGregor - 9,500 39 1
Douglas Arcadi - 9,000 44 1
Stephen Leueson - 8,800 43 4
Imre Leibold - 8,600 39 9
Alan Aberg - 8,400 49 8
Terrence Hemming - 8,400 56 3
Miles Michelson - 8,000 43 5
Matt Satterwhite - 7,800 56 6
Tony Pignato - 7,800 49 1
Michael Bozeman - 7,700 38 3
Joel Fuji - 7,200 55 1
Peter Coppello - 6,800 44 5
Norma Red Thunder - 6,200 55 5
Dennis January - 5,800 50 2
David Jacobs - 5,600 51 2
Jean-Philippe Piquette - 5,200 43 8
Terry Farmer - 5,200 57 7
Glenn Cozen - 4,700 43 3
Daniel Healy - 4,300 45 5
Dean Speerhas - 4,300 50 4
Paul Sherr - 1,400 55 7
Mike Sopko - 0 55 3

Event Information

Event Name
Event 42, Pot-Limit Omaha Hi-low Split-8 or Better
Venue
Rio All-Suite Hotel and Casino, Las Vegas
Date
2007-06-25
Final Day
2007-06-26
Buy In
$1,500
Entrants
687
Prize Pool
$937,755
First Prize
$227,454

Event Winner

Player Prize Money
1 Lukasz Dumanski $227,454
2 David Bach $139,725
3 James Tolley $91,900
4 Gene Timberlake $60,485
5 Chad Brown $43,606

View final results

Browse Events

Current and Upcoming Tournaments

Current

Upcoming

Recent Tournament Results