Event 41, World Championship Seniors No-Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Ernest Bennett | $348,423 |
| 2 | Tony Korfman | $217,503 |
| 3 | Rod Clarida | $142,147 |
| 4 | Ed Smith | $95,907 |
| 5 | Thomas Catanzaro | $65,080 |
| 6 | Leon Lewis | $47,953 |
| 7 | Jack Deutsch | $35,965 |
| 8 | Ray Abels | $26,546 |
| 9 | Chuck Anderson | $20,209 |
| 10 | Hassan Kamoei | $15,499 |
| 11 | Gene Devore | $15,499 |
| 12 | Randall Harrill | $15,499 |
| 13 | John Zaiss | $13,787 |
| 14 | Myron "David" Icke | $13,787 |
| 15 | Thomas Dreaper | $13,787 |
| 16 | Sanford Cohen | $12,074 |
| 17 | Ronald Matusek | $12,074 |
| 18 | Jeanne David | $12,074 |
| 19 | Jack Maresca | $10,361 |
| 20 | Robert Stotka | $10,361 |
| 21 | Dennis Foli | $10,361 |
| 22 | William Sheffey | $10,361 |
| 23 | Exxon Feyznia | $10,361 |
| 24 | Albert Ethien | $10,361 |
| 25 | Keith Uchima | $10,361 |
| 26 | Vincent Burgio | $10,361 |
| 27 | Robert Menake | $10,361 |
| 28 | Larry Enos | $8,820 |
| 29 | Brad Daugherty | $8,820 |
| 30 | Paul Gratsch | $8,820 |
| 31 | Heda Imani | $8,820 |
| 32 | James McHugh | $8,820 |
| 33 | Martin Wennar | $8,820 |
| 34 | Tom McEvoy | $8,820 |
| 35 | Kenneth Piel | $8,820 |
| 36 | Michael Wernick | $8,820 |
| 37 | Bud Bidleman | $7,450 |
| 38 | Joseph Petro | $7,450 |
| 39 | Francis Vandal | $7,450 |
| 40 | Thomas Ralph | $7,450 |
| 41 | Terry Fleischer | $7,450 |
| 42 | Laurence Lubliner | $7,450 |
| 43 | Douglas MacCallon | $7,450 |
| 44 | Larry Pequignot | $7,450 |
| 45 | William Derego | $7,450 |
| 46 | Michael Rutherford | $6,251 |
| 47 | Gerald Shebar | $6,251 |
| 48 | Wayne Baker | $6,251 |
| 49 | Bud Tufeld | $6,251 |
| 50 | Howard Andrew | $6,251 |
| 51 | Gerald Gregory | $6,251 |
| 52 | Mark Bendure | $6,251 |
| 53 | Dung Truong | $6,251 |
| 54 | Tom McCormick | $6,251 |
| 55 | Robert Williams | $5,138 |
| 56 | James Kasputis | $5,138 |
| 57 | William Starr | $5,138 |
| 58 | Richard Sadler | $5,138 |
| 59 | Colleen Mullaney | $5,138 |
| 60 | Bob Smith | $5,138 |
| 61 | Roy Upshaw | $5,138 |
| 62 | Mark Abrahams | $5,138 |
| 63 | James Deluco | $5,138 |
| 64 | George Geros | $4,282 |
| 65 | James Bucci | $4,282 |
| 66 | Constantine Zdanowich | $4,282 |
| 67 | Hugh Bryan | $4,282 |
| 68 | Arthur Reber | $4,282 |
| 69 | Patti Norris | $4,282 |
| 70 | Albert Chaney III | $4,282 |
| 71 | Glenn Martinez | $4,282 |
| 72 | Nicholas Baxter | $4,282 |
| 73 | Kelly Smoot | $3,597 |
| 74 | Wayne Hirao | $3,597 |
| 75 | Richard Harris | $3,597 |
| 76 | William Davis | $3,597 |
| 77 | Gary Raimist | $3,597 |
| 78 | Louis Ray | $3,597 |
| 79 | John Ahm | $3,597 |
| 80 | Stephen Wise | $3,597 |
| 81 | Edsel Forshee | $3,597 |
| 82 | Melvin Tubbs | $2,997 |
| 83 | Julie Parker | $2,997 |
| 84 | Marshall Winkler | $2,997 |
| 85 | Robert Hoffman | $2,997 |
| 86 | Paul Guernsey | $2,997 |
| 87 | David Malinish | $2,997 |
| 88 | Joel King | $2,997 |
| 89 | Kevin Landry | $2,997 |
| 90 | John McCarthy | $2,997 |
| 91 | David Minto | $2,655 |
| 92 | Ted Smith | $2,655 |
| 93 | Paul Apostolides | $2,655 |
| 94 | Gerald DeNicholas | $2,655 |
| 95 | Bill Halpern | $2,655 |
| 96 | Amarillo Slim Preston | $2,655 |
| 97 | Geoffrey Hill | $2,655 |
| 98 | David Bailey | $2,655 |
| 99 | Paul Howard | $2,655 |
| 100 | Gary Silvey | $2,398 |
| 101 | Louis Adams | $2,398 |
| 102 | Lawrence Haber | $2,398 |
| 103 | Martin Leonard | $2,398 |
| 104 | Edward Canfield | $2,398 |
| 105 | Charles Fisher | $2,398 |
| 106 | Michael Pfeiffer | $2,398 |
| 107 | David Cloud | $2,398 |
| 108 | Bruce Corman | $2,398 |
| 109 | David Bartholomew | $2,398 |
| 110 | Cameron Doner | $2,398 |
| 111 | Steven Schwartz | $2,398 |
| 112 | Ronald Bowshier | $2,398 |
| 113 | Roy Duleba | $2,398 |
| 114 | David Steirman | $2,398 |
| 115 | Kevin Trubman | $2,398 |
| 116 | Michael Skyhorse | $2,398 |
| 117 | Larry Jones | $2,398 |
| 118 | Louise Quintana | $2,398 |
| 119 | Bernard Denny | $2,398 |
| 120 | Sally Bar | $2,398 |
| 121 | Evelyn Eisenbrey | $2,398 |
| 122 | Edward Sullivan | $2,398 |
| 123 | Shelby Miller | $2,398 |
| 124 | Carl Peretta | $2,398 |
| 125 | Barry Shipman | $2,398 |
| 126 | Edward Gleason | $2,398 |
| 127 | Robert Heist | $2,226 |
| 128 | Czeslaw Piotrowski | $2,226 |
| 129 | John Rottman | $2,226 |
| 130 | Leonard St. Germain | $2,226 |
| 131 | Akio Ishige | $2,226 |
| 132 | Scott Krone | $2,226 |
| 133 | Paul Friedman | $2,226 |
| 134 | John Orr | $2,226 |
| 135 | Brian Anderson | $2,226 |
| 136 | Panayote "Peter" Vilandros | $2,226 |
| 137 | Charles Sipple | $2,226 |
| 138 | Robert Zelinka | $2,226 |
| 139 | John Selix | $2,226 |
| 140 | Daniel Hart | $2,226 |
| 141 | Dale Mitchell | $2,226 |
| 142 | Allen Kremer | $2,226 |
| 143 | Ronald Solarz | $2,226 |
| 144 | Jacky Chitwood | $2,226 |
| 145 | Philip Earle | $2,226 |
| 146 | James Mudd | $2,226 |
| 147 | Craig Shalhoob | $2,226 |
| 148 | Lauren Koch | $2,226 |
| 149 | Andrew Klivan | $2,226 |
| 150 | John Mason | $2,226 |
| 151 | William Thomas | $2,226 |
| 152 | John Lair | $2,226 |
| 153 | Skip Plotnicki | $2,226 |
Event Information
- Event Name
- Event 41, World Championship Seniors No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-25
- Final Day
- 2007-06-27
- Buy In
- $1,000
- Entrants
- 1882
- Prize Pool
- $1,712,620
- First Prize
- $348,423
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Ernest Bennett | $348,423 |
| 2 | Tony Korfman | $217,503 |
| 3 | Rod Clarida | $142,147 |
| 4 | Ed Smith | $95,907 |
| 5 | Thomas Catanzaro | $65,080 |