Event 40, Mixed Hold'em (Limit/No-Limit) - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Fred Goldberg | $205,271 |
| 2 | Rene Mouritsen | $125,895 |
| 3 | Christoph Niesert | $82,804 |
| 4 | Scott Bohlman | $54,498 |
| 5 | Kevin Marcotte | $39,289 |
| 6 | Joseph Brandenburg | $30,418 |
| 7 | Michael Craig | $22,813 |
| 8 | Reza Zand | $16,899 |
| 9 | Karlo Lopez | $12,252 |
| 10 | Brent Roberts | $8,154 |
| 11 | Amanda Nichols | $8,154 |
| 12 | Corey Parpart | $8,154 |
| 13 | Mark Radoja | $7,309 |
| 14 | J.C. Tran | $7,309 |
| 15 | Phil Gordon | $7,309 |
| 16 | Michael Dolloff | $6,464 |
| 17 | Peter Gould | $6,464 |
| 18 | Jeffrey Lisandro | $6,464 |
| 19 | Adam Schwartz | $5,619 |
| 20 | Ryan Jones | $5,619 |
| 21 | Michael Reiner | $5,619 |
| 22 | Rostislav Tsodikov | $5,619 |
| 23 | Adam Weiss | $5,619 |
| 24 | Thomas Hancock | $5,619 |
| 25 | John Monnette | $5,619 |
| 26 | Marc Aubin | $5,619 |
| 27 | John Kim | $5,619 |
| 28 | Ronnie Hofman | $4,816 |
| 29 | Paul Darden | $4,816 |
| 30 | Brad Paleg | $4,816 |
| 31 | Aalok Arora | $4,816 |
| 32 | Michael Graffeo | $4,816 |
| 33 | Anthony O'Hagan | $4,816 |
| 34 | Joseph Michael | $4,816 |
| 35 | Thonk Tran | $4,816 |
| 36 | Fred Shaffer | $4,816 |
| 37 | Roongsak Griffith | $4,140 |
| 38 | David Toneman | $4,140 |
| 39 | Peter Rho | $4,140 |
| 40 | Martin Tonnesen | $4,140 |
| 41 | David Mitchell-Lolis | $4,140 |
| 42 | Kyle Ray | $4,140 |
| 43 | Daniel Zucker | $4,140 |
| 44 | Svetlana Gromenkova | $4,140 |
| 45 | Hugo Marquen | $4,140 |
| 46 | Barry Goren | $3,549 |
| 47 | Adam Vasiwuich | $3,549 |
| 48 | Jeffrey Bornstein | $3,549 |
| 49 | Gregg Leva | $3,549 |
| 50 | Michael Lancaster | $3,549 |
| 51 | Jeffrey Lennon | $3,549 |
| 52 | Russell Rosen | $3,549 |
| 53 | Dimitry Levi | $3,549 |
| 54 | "Miami" John Cernuto | $3,549 |
| 55 | Francis Mariani | $2,915 |
| 56 | Adam Springer | $2,915 |
| 57 | Anh Van Nguyen | $2,915 |
| 58 | Nicholas Tsoukalas | $2,915 |
| 59 | Paul Sexton | $2,915 |
| 60 | Bart Wetsteijn | $2,915 |
| 61 | Jeffrey Cohen | $2,915 |
| 62 | Shaun Cobin | $2,915 |
| 63 | Derrick Smith | $2,915 |
| 63 | Roxanne Pohades | $2,915 |
Event Information
- Event Name
- Event 40, Mixed Hold'em (Limit/No-Limit)
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-24
- Final Day
- 2007-06-26
- Buy In
- $1,500
- Entrants
- 620
- Prize Pool
- $846,300
- First Prize
- $205,271
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Fred Goldberg | $205,271 |
| 2 | Rene Mouritsen | $125,895 |
| 3 | Christoph Niesert | $82,804 |
| 4 | Scott Bohlman | $54,498 |
| 5 | Kevin Marcotte | $39,289 |