Event 4, Pot Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Michael Spegal | $251,957 |
| 2 | Gavin Smith | $155,446 |
| 3 | Jon Friedberg | $101,276 |
| 4 | William Hill | $67,076 |
| 5 | Thomas Savitsky | $47,912 |
| 6 | Bruce Van Horn | $36,732 |
| 7 | Eric Lynch | $27,682 |
| 8 | Jeff Langdon | $20,229 |
| 9 | Marco Traniello | $14,906 |
| 10 | John McCarthy | $10,115 |
| 11 | Nick Binger | $10,115 |
| 12 | Tony Basile | $10,115 |
| 13 | Stephen Jones | $9,050 |
| 14 | Bill McNamara | $9,050 |
| 15 | Robert Gerstenzang | $9,050 |
| 16 | Javad Navran | $7,985 |
| 17 | Stephen Mills | $7,985 |
| 18 | Ken Koski | $7,985 |
| 19 | Mark Wilds | $6,921 |
| 20 | Josh Patterson | $6,921 |
| 21 | Jean-Robert Bellande | $6,921 |
| 22 | Graham Wheldon | $6,921 |
| 23 | Cody Slaubaugh | $6,921 |
| 24 | Frank Margolis | $6,921 |
| 25 | Robert Zipf | $6,921 |
| 26 | Eugene Todd | $6,921 |
| 27 | Jameson Hughes | $6,921 |
| 28 | Robert Thies | $5,962 |
| 29 | Francois Safieddine | $5,962 |
| 30 | Bart Wetsteijn | $5,962 |
| 31 | David Roepke | $5,962 |
| 32 | Robert Ellis | $5,962 |
| 34 | Andrew Webking | $5,962 |
| 35 | Nhan Le | $5,962 |
| 36 | Shannon Puskarich | $5,962 |
| 37 | Matthew Shepsky | $5,962 |
| 38 | Shane Beckham | $5,111 |
| 39 | Zorn Venture | $5,111 |
| 40 | Nick Andricopulos | $5,111 |
| 41 | Gilbert Salas | $5,111 |
| 42 | Ed Giron | $5,111 |
| 43 | Mark "Pegasus" Smith | $5,111 |
| 45 | Kassem "Freddy" Deeb | $5,111 |
| 46 | Keith Tilston | $4,365 |
| 47 | Kirke Rivkin | $4,365 |
| 48 | Archibald Van Horn | $4,365 |
| 49 | Wallace Darling | $4,365 |
| 50 | Colin Shattock | $4,365 |
| 51 | Danny Ciaramella | $4,635 |
| 52 | Scott Bohlman | $4,365 |
| 53 | Robert Firestone | $4,365 |
| 54 | Daniel Alspach | $4,365 |
| 55 | David Hipperson | $3,567 |
| 56 | Jan Christoph Von Halle | $3,567 |
| 57 | Larry Vickers | $3,567 |
| 58 | Kenneth Auker | $3,567 |
| 59 | Joseph Lazaro | $3,567 |
| 60 | Jesse Jamison | $3,567 |
| 61 | Benjamin Sarnoff | $3,567 |
| 62 | Katja Thater | $3,567 |
| 63 | Ishak Noyan | $3,567 |
| 64 | David Plastik | $2,981 |
| 65 | Nicholas Rosenberger | $2,981 |
| 66 | Lee Kun | $2,981 |
| 67 | Nesbitt "Nez" Coburn | $2,981 |
| 68 | Derek Tomimoto | $2,981 |
| 69 | Jonathan Snyder | $2,981 |
| 70 | Kevin Manley | $2,981 |
| 71 | Mark Lowe | $2,981 |
| 72 | Arias Jorge | $2,981 |
Event Information
- Event Name
- Event 4, Pot Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-03
- Final Day
- 2007-06-05
- Buy In
- $1,500
- Entrants
- 781
- Prize Pool
- $1,066,065
- First Prize
- $252,290
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Michael Spegal | $251,957 |
| 2 | Gavin Smith | $155,446 |
| 3 | Jon Friedberg | $101,276 |
| 4 | William Hill | $67,076 |
| 5 | Thomas Savitsky | $47,912 |