Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2007 > Live Updates
Event 38, No-Limit Hold'em Live Updates November 23, 2009
Show Live Updates From:
Day 3 Live Updates
Update 4 for Event 38, Day 3
2 years ago
New Number Two
Robert Cheung raised pre-flop, then called Andrew Lee -- who moved all-in from the big blind. Robert showed A
T
to Andrew's A
8
; and doubled through the Q
6
3
5
7
board to become second in chips.
Bjorout
Chris Bjorin showed K
Q
when he called Richard Murnick, who had moved all-in from under the gun. Richard held A
T
and made two pair on the T
8
2
9
8
board. Chris is out in sixth place with $87,215 for his play. We made $45 off the play we wrote in high school.
- Level: 22
- Blinds: $40,000/$80,000
- Ante: $10,000
- Average Stack: $1,666,800
- Players Left: 5
- Tables Left: 1
Update 3 for Event 38, Day 3
2 years ago
Hold'em for Fifteen
It's time for a fifteen-minute break -- or at least it was an hour ago, which is the length of the webcast delay. Back in those days, the official chip count according to www.worldseriesofpoker.com was:
| 1. | Erica Schoenberg | $2,720,000 | 8 |
| 2. | Andrew Lee | $1,915,000 | 7 |
| 3. | Robert Murnick | $1,350,000 | 4 |
| 4. | Robert Cheung | $1,125,000 | 1 |
| 5. | John Krankyak | $600,000 | 5 |
| 6. | Chris Bjorin | $560,000 | 2 |
Cry Suey
Suey Wong is out in seventh place with $68,225. Facing one raise pre-flop, Suey moved all-in with A
Q
to find one caller -- with A
K
. The 8
7
5
2
8
board brought no hearts and no queens; and Wong is gonged.
- Level: 21
- Blinds: $30,000/$60,000
- Ante: $5,000
- Average Stack: $1,389,000
- Players Left: 6
- Tables Left: 1
Event 38, No-Limit Hold'em - Day 3, Reports by:

Martin Derbyshire
Owen Laukkanen
Event 38, No-Limit Hold'em
- Buy-In: $1,500
- Entrants: 2,778
- Total Prize Money: $3,791,970
- Date: Jun 23, 2007
- Final Day Jun 25, 2007
Event Chip Leaders2 years ago
Event 38, No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Michael Banducci | $184,600 |
| Timothy Dolan | $184,300 |
| Mitchell Hecht | $178,600 |
| Mark Utterbank | $160,700 |
| Joe Jajjar | $124,400 |
Blind Structure2 years ago
Event 38, No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | $25/50 | ||
| Level 2 | $50/$100 | ||
| Level 3 | $100/$200 | ||
| Level 4 | $25 | $100/$200 | |
| Level 5 | $25 | $150/$300 | |
| Level 6 | $50 | $200/$400 | |
| Level 7 | $75 | $300/$600 | |
| Level 8 | $100 | $400/$800 | |
| Level 9 | $100 | $600/$1,200 | |
| Level 10 | $200 | $800/$1,600 | |
| Level 11 | $300 | $1,000/$2,000 | |
| Level 12 | $400 | $1,500/$3,000 | |
| Level 13 | $500 | $2,000/$4,000 | |
| Level 14 | $500 | $3,000/$6,000 | |
| Level 15 | $1,000 | $4,000-$8,000 | |
| Level 16 | $1,000 | $6,000/$12,000 | |
| Level 17 | $2,000 | $8,000/$16,000 | |
| Level 18 | $3,000 | $10,000/$20,000 | |
| Level 19 | $4,000 | $15,000/$30,000 | |
| Level 20 | $5,000 | $20,000/$40,000 | |
| Level 21 | $5,000 | $30,000/$60,000 | |
| Level 22 | $10,000 | $40,000/$80,000 | |
| Level 23 | $15,000 | $60,000/$120,000 |
Previous
