Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2007 > Chip Count
Event 38, No-Limit Hold'em Chip Count November 22, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Michael Banducci | - | $184,600 | 60 | 4 |
| Timothy Dolan | - | $184,300 | 68 | 5 |
| Mitchell Hecht | - | $178,600 | 75 | 2 |
| Mark Utterbank | - | $160,700 | 66 | 7 |
| Joe Jajjar | - | $124,400 | 74 | 2 |
| Jason Kallivokas | - | $120,300 | 61 | 8 |
| Jeff Kimber | - | $120,200 | 62 | 1 |
| Marcel Luske | - | $106,800 | 67 | 3 |
| Thomas Schreiber | - | $105,900 | 70 | 3 |
| Julian LeFevre | - | $102,000 | 73 | 8 |
| Chris Bjorin | - | $101,400 | 66 | 5 |
| Richie Crocker | - | $94,000 | 68 | 1 |
| Men "The Master" Nguyen | - | $91,500 | 64 | 4 |
| Fred Lavassani | - | $91,300 | 59 | 10 |
| David Cossio | - | $90,700 | 74 | 9 |
| Robert Cheung | - | $89,500 | 64 | 5 |
| Ben Prince | - | $84,100 | 63 | 7 |
| Ed Ross | - | $83,100 | 63 | 3 |
| Josh Millet | - | $82,600 | 78 | 8 |
| Kathy Liebert | - | $82,100 | 66 | 6 |
| Joshua VanDuyn | - | $78,700 | 65 | 8 |
| Djen Georges | - | $77,000 | 68 | 2 |
| George Dunst | - | $74,700 | 72 | 1 |
| Richard Murnick | - | $74,500 | 72 | 10 |
| Edward Holyoke | - | $74,400 | 70 | 0 |
| Karl Mamrenholz | - | $73,100 | 70 | 1 |
| Richard Digiorgio | - | $70,800 | 75 | 1 |
| Stephen Mills | - | $70,200 | 69 | 7 |
| Adam Bondra | - | $69,900 | 67 | 5 |
| Anna Wroblewski | - | $69,900 | 77 | 6 |
| Julie Dang | - | $69,100 | 64 | 7 |
| Ed Fernandez | - | $68,600 | 76 | 5 |
| Nicholas Manganaro | - | $67,600 | 66 | 2 |
| David Minto | - | $66,600 | 71 | 9 |
| Michael Perrazzo | - | $66,600 | 78 | 1 |
| Alex Jacob | - | $66,100 | 65 | 7 |
| David Robbins | - | $64,600 | 64 | 8 |
| Ronnie Jackson | - | $63,900 | 71 | 3 |
| Kendale Limahai | - | $63,300 | 72 | 9 |
| Tim Debenport | - | $62,900 | 68 | 6 |
| Rodeen Talebi | - | $62,200 | 73 | 6 |
| Ryan Roberts | - | $61,800 | 72 | 7 |
| Dan Bokesch | - | $61,300 | 60 | 5 |
| John Hom | - | $61,200 | 67 | 7 |
| Jeff Bergerson | - | $60,300 | 75 | 4 |
| Eric "Rizen" Lynch | - | $60,000 | 75 | 9 |
| Sorel Mizzi | - | $59,200 | 65 | 9 |
| Phil Sykes | - | $58,900 | 73 | 4 |
| Dan Bush | - | $57,900 | 72 | 5 |
| Robert Hwang | - | $57,800 | 64 | 9 |
| David Sparks | - | $57,600 | 77 | 7 |
| Scott Rose | - | $57,000 | 73 | 7 |
| Burt Boutin | - | $56,900 | 65 | 3 |
| Jeffrey Magid | - | $56,800 | 63 | 4 |
| Frank Lin | - | $55,300 | 74 | 1 |
| Eric Hershler | - | $55,300 | 59 | 1 |
| Edward Moncada | - | $55,000 | 62 | 8 |
| Andrew Sandomire | - | $53,300 | 70 | 2 |
| Marcus Collins | - | $52,500 | 67 | 1 |
| Nick Andricopulos | - | $52,000 | 68 | 8 |
| Ryan Daut | - | $51,000 | 62 | 2 |
| Andrew Kelsall | - | $50,200 | 71 | 6 |
| Morgan Machina | - | $50,200 | 63 | 9 |
| Steve Frakes | - | $50,100 | 59 | 4 |
| Serena Lin | - | $49,500 | 62 | 6 |
| Justin Henry | - | $47,800 | 78 | 9 |
| Jason Finn | - | $47,100 | 60 | 3 |
| Tae Ho Baik | - | $46,700 | 76 | 9 |
| Aram Zerounian | - | $46,700 | 61 | 5 |
| John Miller | - | $45,700 | 69 | 2 |
| Douglas Hurrah | - | $45,600 | 76 | 4 |
| Mark Arum | - | $45,000 | 61 | 2 |
| Farina Valter | - | $44,500 | 73 | 9 |
| Jeffrey Kaplow | - | $44,500 | 68 | 3 |
| Timothy Jaxon | - | $44,400 | 71 | 7 |
| Erik Norton | - | $43,800 | 71 | 1 |
| Motoyuki Mabuchi | - | $43,700 | 76 | 7 |
| Phil Olbrechts | - | $43,400 | 61 | 9 |
| John Campbell | - | $43,200 | 69 | 4 |
| Joseph Cappello | - | $42,800 | 60 | 6 |
| Thomas Walker | - | $41,900 | 74 | 5 |
| Aaron Cole | - | $41,500 | 71 | 5 |
| Arthur Min | - | $40,700 | 75 | 7 |
| Jesper Hoog | - | $40,500 | 59 | 3 |
| James Ferguson | - | $40,100 | 74 | 3 |
| Jeff Platt | - | $40,000 | 65 | 5 |
| Roderic Ueno | - | $39,800 | 70 | 7 |
| Chris Ferguson | - | $39,600 | 78 | 5 |
| Gary Bogdanski | - | $39,500 | 74 | 4 |
| Dmitriy Bykov | - | $39,000 | 78 | 2 |
| Charles Lednael | - | $38,700 | 68 | 9 |
| David Zeittin | - | $38,100 | 76 | 8 |
| Marcello DelGrosso | - | $37,800 | 69 | 3 |
| Shane Stacey | - | $37,600 | 72 | 3 |
| Andrew Lee | - | $37,200 | 67 | 2 |
| Zachary Clark | - | $37,000 | 71 | 2 |
| Jae Pak | - | $36,600 | 61 | 7 |
| Rick Roberts | - | $34,700 | 61 | 4 |
| Sajid Zha | - | $34,300 | 76 | 6 |
| Justin Jorgensen | - | $34,300 | 67 | 4 |
| Eric Strong | - | $34,200 | 65 | 6 |
| Ron Faltinsky | - | $33,400 | 59 | 2 |
| Ernie Crespo | - | $33,000 | 66 | 8 |
| Michael Hutsko | - | $32,500 | 74 | 8 |
| Marc McCormick | - | $32,200 | 63 | 5 |
| John Gordon | - | $31,300 | 77 | 1 |
| Robert Goldfarb | - | $31,300 | 61 | 6 |
| Suey Wong | - | $31,200 | 78 | 4 |
| Matthew Murphy | - | $31,200 | 73 | 3 |
| Erica Schoenberg | - | $30,900 | 64 | 1 |
| Cristian Avendano Barrera | - | $30,400 | 72 | 2 |
| Thomas Ross | - | $30,200 | 60 | 7 |
| Peter Nifakos | - | $30,100 | 62 | 7 |
| Nick Rainey | - | $29,400 | 59 | 8 |
| Norman Gautron | - | $29,100 | 78 | 7 |
| Michael Pietrzak | - | $28,900 | 76 | 3 |
| David Wilson | - | $28,700 | 65 | 1 |
| Allan King | - | $28,400 | 76 | 1 |
| Ronnie Nichols | - | $28,200 | 72 | 4 |
| Paul "Dr. Pauly" McGuire | - | $27,300 | 64 | 6 |
| Marc Lome | - | $27,100 | 77 | 4 |
| Pete Sullivan | - | $27,000 | 75 | 3 |
| Dominic Canicosa | - | $26,800 | 69 | 5 |
| Ryan Osborne | - | $26,100 | 73 | 1 |
| Mike Landers | - | $25,700 | 77 | 8 |
| Travis Pearson | - | $25,600 | 66 | 9 |
| Chris Nash | - | $25,600 | 70 | 6 |
| Grant Thompson | - | $25,300 | 74 | 6 |
| Phillip Motsinger | - | $25,200 | 68 | 7 |
| Anthony Lee | - | $24,800 | 69 | 8 |
| Dimitrios Koutougos | - | $24,600 | 77 | 2 |
| David Thomas | - | $24,600 | 71 | 4 |
| Darin Haddock | - | $24,500 | 64 | 3 |
| Charlie Sewell | - | $24,200 | 77 | 5 |
| Tony Sin | - | $23,200 | 69 | 9 |
| Nick Goodall | - | $23,000 | 71 | 8 |
| Davi Herrick | - | $22,400 | 65 | 4 |
| Billy Poindexter | - | $22,000 | 63 | 6 |
| Joseph Haddad | - | $21,700 | 59 | 6 |
| Raymond Luysterburghs | - | $21,500 | 67 | 9 |
| Albertin Hernandez | - | $20,600 | 59 | 5 |
| Domenic Mirabelli | - | $20,200 | 69 | 1 |
| Boe Simmons | - | $19,900 | 63 | 8 |
| Matthew Molinari | - | $19,800 | 66 | 3 |
| Brian Huenefeld | - | $19,700 | 73 | 5 |
| Hyun Kim | - | $19,100 | 67 | 8 |
| Walter Remaley | - | $18,800 | 64 | 2 |
| Christian Laidig | - | $17,200 | 70 | 10 |
| Aaron Raap | - | $16,800 | 77 | 3 |
| J.W. Miller | - | $16,700 | 75 | 6 |
| Dan Rumph | - | $16,700 | 78 | 3 |
| Ryan Dersch | - | $16,500 | 66 | 4 |
| David Lelscoe | - | $15,700 | 77 | 10 |
| Eric Richter | - | $15,700 | 60 | 8 |
| Steven Beck | - | $15,500 | 73 | 2 |
| Roy Levalle | - | $15,200 | 67 | 6 |
| Earl Odom | - | $15,000 | 72 | 6 |
| John Wimberly | - | $14,100 | 78 | 6 |
| Allan Jacobi | - | $13,800 | 75 | 8 |
| Peter Clarke | - | $13,500 | 62 | 4 |
| Don Zewin | - | $13,400 | 62 | 9 |
| Mark Bonner | - | $12,600 | 68 | 4 |
| David Gotch | - | $11,800 | 66 | 1 |
| Martin May | - | $11,200 | 70 | 9 |
| Betty Siegelin | - | $10,700 | 60 | 1 |
| Patrick Quinn | - | $7,800 | 76 | 2 |
| Richard Fox | - | $7,000 | 63 | 2 |
| Eugene Tito | - | $6,000 | 63 | 1 |
| Randall Martinat | - | $5,100 | 62 | 5 |
| John Kranyak | - | Did not report | 69 | 6 |
| Christian Zetzsche | - | Did not report | 61 | 3 |
View Chip Count from: Day 1
Event 38, No-Limit Hold'em
- Buy-In: $1,500
- Entrants: 2,778
- Total Prize Money: $3,791,970
- Date: Jun 23, 2007
- Final Day Jun 25, 2007
Event Chip Leaders2 years ago
Event 38, No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Michael Banducci | $184,600 |
| Timothy Dolan | $184,300 |
| Mitchell Hecht | $178,600 |
| Mark Utterbank | $160,700 |
| Joe Jajjar | $124,400 |
Blind Structure2 years ago
Event 38, No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | $25/50 | ||
| Level 2 | $50/$100 | ||
| Level 3 | $100/$200 | ||
| Level 4 | $25 | $100/$200 | |
| Level 5 | $25 | $150/$300 | |
| Level 6 | $50 | $200/$400 | |
| Level 7 | $75 | $300/$600 | |
| Level 8 | $100 | $400/$800 | |
| Level 9 | $100 | $600/$1,200 | |
| Level 10 | $200 | $800/$1,600 | |
| Level 11 | $300 | $1,000/$2,000 | |
| Level 12 | $400 | $1,500/$3,000 | |
| Level 13 | $500 | $2,000/$4,000 | |
| Level 14 | $500 | $3,000/$6,000 | |
| Level 15 | $1,000 | $4,000-$8,000 | |
| Level 16 | $1,000 | $6,000/$12,000 | |
| Level 17 | $2,000 | $8,000/$16,000 | |
| Level 18 | $3,000 | $10,000/$20,000 | |
| Level 19 | $4,000 | $15,000/$30,000 | |
| Level 20 | $5,000 | $20,000/$40,000 | |
| Level 21 | $5,000 | $30,000/$60,000 | |
| Level 22 | $10,000 | $40,000/$80,000 | |
| Level 23 | $15,000 | $60,000/$120,000 |
