Event 37, Pot Limit Hold'em Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Greg Hopkins | $269,274 |
| 2 | Jason Newburger | $165,707 |
| 3 | Yuval Bronshtein | $109,018 |
| 4 | Peter Lawson | $72,497 |
| 5 | David Zarrin | $52,874 |
| 6 | Robert Collison | $41,427 |
| 7 | Gioi Luong | $31,070 |
| 8 | Ray Coburn | $22,894 |
| 9 | Bryan O'Connell | $16,353 |
| 10 | Jordan Smith | $10,902 |
| 11 | T.J. Cloutier | $10,902 |
| 12 | Richard Ferro | $10,902 |
| 13 | Scott Pendergrast | $9,812 |
| 14 | Kevin O'Donnell | $9,812 |
| 15 | BobbyBinsky | $9,812 |
| 16 | Praz Bansi | $8,721 |
| 17 | Eric Tomberlin | $8,721 |
| 18 | James Henson | $8,721 |
| 19 | Ryan Dewbre | $7,631 |
| 20 | Daniel Alaei | $7,631 |
| 21 | Robert McLaughlin | $7,631 |
| 22 | William Thorson | $7,631 |
| 23 | Devin Porter | $7,631 |
| 24 | Michael Keiner | $7,631 |
| 25 | Mark Weitzman | $7,631 |
| 26 | Mark McPherson | $7,631 |
| 27 | Romuald Pycior | $7,631 |
| 28 | Kelly Garrett | $6,541 |
| 29 | Avi Mukherjee | $6,541 |
| 31 | Thayer Rasmussen | $6,541 |
| 32 | Adam Nilsson | $6,541 |
| 33 | Brian Scwartz | $6,541 |
| 34 | Wayne Harvey | $6,541 |
| 35 | Richard Osborne | $6,541 |
| 36 | Joshua Dechnowski | $6,541 |
| 37 | Raymound Rice | $5,560 |
| 38 | Richard Kirsch | $5,560 |
| 39 | Thomas Sanduski | $5,560 |
| 40 | George Rahme | $5,560 |
| 41 | Richard Olofsson | $5,560 |
| 42 | Ramon Acosta | $5,560 |
| 43 | Jonathan Campbell | $5,560 |
| 44 | Ryan Fisler | $5,560 |
| 45 | Cliff Purkiser | $5,560 |
| 46 | Tony George | $4,797 |
| 47 | Gary Leibovitz | $4,797 |
| 48 | Alan Cutler | $4,797 |
| 49 | David Colclough | $4,797 |
| 50 | Paul Wolfe | $4,797 |
| 51 | James Shaw | $4,797 |
| 52 | David MacHowsky | $4,797 |
| 53 | Armen Kara | $4,797 |
| 54 | Gary Wooldridge | $4,797 |
Event Information
- Event Name
- Event 37, Pot Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-22
- Final Day
- Buy In
- $2,000
- Entrants
- 599
- Prize Pool
- $1,090,180
- First Prize
- $269,274
