Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2007 > Event 37, Pot Limit Hold'em
Event 37, Pot Limit Hold'em November 8, 2009
Event Winner!
Greg Hopkins wins $269,274
Event 37, Pot-Limit Hold'emThis tournament is over and the two heads-up players have been released from the isolation booth where this match was taking place. The two players had evened up the chip counts...
Read MoreEvent Description
This event is over and Greg Hopkins is champion! Defeating Jason Newburger in a heads-up match inside the infamous Box, Hopkins takes the bracelet and $269,274!
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $269,274 |
| 2 | $165,707 |
| 3 | $109,018 |
| 4 | $72,497 |
| 5 | $52,874 |
| 6 | $41,427 |
| 7 | $31,070 |
| 8 | $22,894 |
| 9 | $16,353 |
| 10-12 | $10,902 |
| 13-15 | $9,812 |
| 16-18 | $8,721 |
| 19-27 | $7,631 |
| 28-36 | $6,541 |
| 37-45 | $5,560 |
| 46-54 | $4,797 |
Tournament Rules
No rules found.
Event 37, Pot-Limit Hold'em
- Buy-In: $2,000
- Entrants: 599
- Total Prize Money: $1,090,180
- Date: Jun 22, 2007
- Final Day Jun 24, 2007
Event Chip Leaders2 years ago
Event 37, Pot-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Yuval Bronshtein | $516,000 |
| Greg Hopkins | $454,000 |
| Jason Newburger | $278,000 |
| Gioi Luong | $239,000 |
| David Zarrin | $238,000 |
Blind Structure2 years ago
Event 37, Pot-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | $25/$50 | ||
| Level 2 | $50/$100 | ||
| Level 3 | $75/$150 | ||
| Level 4 | $100/$200 | ||
| Level 5 | $100/$300 | ||
| Level 6 | $200/$400 | ||
| Level 7 | $300/$600 | ||
| Level 8 | $400/$800 | ||
| Level 9 | $600/$1,200 | ||
| Level 10 | $800/$1,600 | ||
| Level 11 | $1,000/$2,000 | ||
| Level 12 | $1,500/$3,000 | ||
| Level 13 | $2,000-$4,000 | ||
| Level 14 | $3,000/$6,000 | ||
| Level 15 | $4,000/$8,000 | ||
| Level 16 | $6,000/$12,000 | ||
| Level 17 | $8,000/$16,000 | ||
| Level 18 | $10,000/$20,000 | ||
| Level 19 | $15,000-$30,000 | ||
| Level 20 | $20,000-$40,000 |
