Event 36, World Championship Omaha Hi-Low Split-8 or Better - Event Details
Get ready to chop those pots. We're talking Omaha Hi-Lo Eight-or-Better final table. Max Reynaud, Bart Hanson, John Guth, Randy Jensen, Greg Jamison, Michael Pollowitz, David Flores, Robert Stevanovski, Jim Grove will do battle to see who takes home the bracelet. Chop, Chop, Chop!
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $363,216 |
| 2 | $218,456 |
| 3 | $148,708 |
| 4 | $101,332 |
| 5 | $75,012 |
| 6 | $59,220 |
| 7 | $44,744 |
| 8 | $32,900 |
| 9 | $23,688 |
| 10-12 | $16,450 |
| 13-15 | $15,134 |
| 16-18 | $13,818 |
| 19-27 | $12,502 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/75 | |
| Level 3 | 50/100 | |
| Level 4 | 75/150 | |
| Level 5 | 100/200 | |
| Level 6 | 150/300 | |
| Level 7 | 200/400 | |
| Level 8 | 300/600 | |
| Level 9 | 400/800 | |
| Level 10 | 500/1,000 | |
| Level 11 | 500/1,500 | |
| Level 12 | 1,000/2,000 | |
| Level 13 | 1,500/3,000 | |
| Level 14 | 2,000/4,000 | |
| Level 15 | 3,000/6,000 | |
| Level 16 | 4,000/8,000 | |
| Level 17 | 5,000/10,000 | |
| Level 18 | 8,000/15,000 | |
| Level 19 | 10,000/20,000 | |
| Level 20 | 15,000/30,000 | |
| Level 21 | 20,000/40,000 | |
| Level 22 | 30,000/60,000 | |
| Level 23 | 40,000/80,000 | |
| Level 24 | 50,000/100,000 |
Event Information
- Event Name
- Event 36, World Championship Omaha Hi-Low Split-8 or Better
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-21
- Final Day
- 2007-06-23
- Buy In
- $5,000
- Entrants
- 280
- Prize Pool
- $1,316,000
- First Prize
- $363,216
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | John Guth | $363,216 |
| 2 | Robert Stevanovski | $218,456 |
| 3 | David Flores | $148,708 |
| 4 | Massimo Reynaud | $101,332 |
| 5 | Greg Jamison | $75,012 |