Event 34, Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Alex Borteh | $225,483 |
| 2 | Brandon Wong | $135,615 |
| 3 | Shawn Keller | $92,316 |
| 4 | David Pham | $62,906 |
| 5 | Matthew Kelly | $46,567 |
| 6 | Vivek Rajkumar | $36,763 |
| 7 | Michael Byrne | $27,777 |
| 8 | Marco Johnson | $20,424 |
| 9 | Petri Pollanen | $14,705 |
| 10 | Jonathan Tamayo | $10,212 |
| 11 | Chad Brown | $10,212 |
| 12 | Guy Kenworthy | $10,212 |
| 13 | Gary Leibovitz | $9,395 |
| 14 | Max Pescatori | $9,395 |
| 15 | Joanne Liu | $9,395 |
| 16 | Serena Liu | $8,578 |
| 17 | Cliff Spiro | $8,578 |
| 18 | Jeffrey Siegal | $8,578 |
| 19 | Dean Tran | $7,761 |
| 20 | Greg Mueller | $7,761 |
| 21 | Tommy Rounds | $7,761 |
| 22 | Richard Brodie | $7,761 |
| 23 | Tom Dobrilovic | $7,761 |
| 24 | Michael Thorpe | $7,761 |
| 25 | Phil Hellmuth | $7,761 |
| 26 | Joe Graziano | $7,761 |
| 27 | Linda Ryke Ducker | $7,761 |
Event Information
- Event Name
- Event 34, Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-20
- Final Day
- 2007-06-22
- Buy In
- $3,000
- Entrants
- 296
- Prize Pool
- $816,960
- First Prize
- $225,483
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Alex Borteh | $225,483 |
| 2 | Brandon Wong | $135,615 |
| 3 | Shawn Keller | $92,316 |
| 4 | David Pham | $62,906 |
| 5 | Matthew Kelly | $46,567 |