Event 34, Limit Hold'em - Event Details
In yet another final table playing out in the secrecy of the Box, Alex Borteh defeated Brandon Wong during heads-up play to take down his first bracelet and the first place cash.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $225,483 |
| 2 | $135,615 |
| 3 | $92,316 |
| 4 | $62,906 |
| 5 | $46,567 |
| 6 | $36,763 |
| 7 | $27,777 |
| 8 | $20,424 |
| 9 | $14,705 |
| 10 - 12 | $10,212 |
| 13 - 15 | $9,395 |
| 16 - 18 | $8,578 |
| 19 - 27 | $7,761 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/75 | |
| Level 3 | 50/100 | |
| Level 4 | 75/150 | |
| Level 5 | 100/200 | |
| Level 6 | 150/300 | |
| Level 7 | 200/400 | |
| Level 8 | 300/600 | |
| Level 9 | 400/800 | |
| Level 10 | 500/1,000 | |
| Level 11 | 500/1,500 | |
| Level 12 | 1,000/2,000 | |
| Level 13 | 1,500/3,000 | |
| Level 14 | 2,000/4,000 | |
| Level 15 | 3,000/6,000 | |
| Level 16 | 4,000/8,000 | |
| Level 17 | 5,000/10,000 | |
| Level 18 | 8,000/15,000 | |
| Level 19 | 10,000/20,000 | |
| Level 20 | 15,000/30,000 | |
| Level 21 | 20,000/40,000 | |
| Level 22 | 30,000/60,000 | |
| Level 23 | 40,000/80,000 | |
| Level 24 | 50,000/100,000 |
Event Information
- Event Name
- Event 34, Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-20
- Final Day
- 2007-06-22
- Buy In
- $3,000
- Entrants
- 296
- Prize Pool
- $816,960
- First Prize
- $225,483
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Alex Borteh | $225,483 |
| 2 | Brandon Wong | $135,615 |
| 3 | Shawn Keller | $92,316 |
| 4 | David Pham | $62,906 |
| 5 | Matthew Kelly | $46,567 |