Event 31, World Championship Heads-Up No-Limit Hold'em Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Daniel Schreiber | $425,594 |
| 2 | Mark Muchnik | $230,300 |
| 3 | Keith Block | $128,968 |
| 4 | Vanessa Selbst | $46,060 |
| 5 | Steve Sarrafzadeh | $46,060 |
| 6 | Jared Davis | $46,060 |
| 7 | Shannon Shorr | $46,060 |
| 8 | Alfredo "Toto" Leonidas | $46,060 |
| 9 | Paul Wasicka | $23,030 |
| 10 | Jason Glass | $23,030 |
| 11 | Michael Pickett | $23,030 |
| 12 | Carmel Petresco | $23,030 |
| 13 | Curt Kohlberg | $23,030 |
| 14 | Thomas Wahlroos | $23,030 |
| 15 | Kevin Song | $23,030 |
| 16 | Jonah Rogers | $23,030 |
| 17 | Scotty Nguyen | $16,582 |
| 18 | Aaron Been | $16,582 |
| 19 | Ron Faltinsky | $16,582 |
| 20 | Nicholas Niergarth | $16,582 |
| 21 | John Kabbaj | $16,582 |
| 22 | Robert Cheung | $16,582 |
| 23 | Peter Jetten | $16,582 |
| 24 | Kyle Wilson | $16,582 |
| 25 | Paul Gordon | $16,582 |
| 26 | Alex Bolotin | $16,582 |
| 27 | Phillipe Boucher | $16,582 |
| 28 | Roman Paradiso | $16,582 |
| 29 | Shae Drobushevich | $16,582 |
| 30 | Michael Judge | $16,582 |
| 31 | Carl Olson | $16,582 |
| 32 | Kirk Morrison | $16,582 |
| 33 | Sean McCabe | $9,212 |
| 34 | Nath Pizzolatto | $9,212 |
| 35 | Matt Keikoan | $9,212 |
| 36 | Daniel Alaei | $9,212 |
| 37 | Matthew Gianetti | $9,212 |
| 38 | Casey Jarzabek | $9,212 |
| 39 | Alex Brenes | $9,212 |
| 40 | Shawn Chaconas | $9,212 |
| 41 | Joe Sebok | $9,212 |
| 42 | Jose Tavares | $9,212 |
| 43 | Daniel Francis | $9,212 |
| 44 | Jonas Entin | $9,212 |
| 45 | Charles Ambrogi | $9,212 |
| 46 | Johannes Steindl | $9,212 |
| 47 | Chad Brown | $9,212 |
| 48 | Jennifer Tilly | $9,212 |
| 49 | Marc Karam | $9,212 |
| 50 | John Hanson | $9,212 |
| 51 | Kevin O'Donnell | $9,212 |
| 52 | Bart Hanson | $9,212 |
| 53 | Roland De Wolfe | $9,212 |
| 54 | Eric Lynch | $9,212 |
| 55 | Antanas "Tony G" Guoga | $9,212 |
| 56 | Gavin Griffin | $9,212 |
| 57 | Nathan Doudney | $9,212 |
| 58 | Rob Hollink | $9,212 |
| 59 | Walter Schafer | $9,212 |
| 60 | Matthew Humphrey | $9,212 |
| 61 | Layne Flack | $9,212 |
| 62 | Craig Gray | $9,212 |
| 63 | Nashaat Antonias | $9,212 |
| 64 | Tony Puan | $9,212 |
Event Information
- Event Name
- Event 31, World Championship Heads-Up No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-19
- Final Day
- Buy In
- $5,000
- Entrants
- 500
- Prize Pool
- $1,842,400
- First Prize
- $425,594
