Event 30, No-Limit Hold'em / Six Handed Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Hoyt Corkins | $515,065 |
| 2 | Terrence Chan | $287,345 |
| 3 | William Lin | $196,758 |
| 4 | Alan Sass | $132,471 |
| 5 | Kelly Vandemheen | $96,431 |
| 6 | James Pittman | $63,118 |
| 7 | Steve Wong | $47,339 |
| 8 | Yakov Hirsch | $47,339 |
| 9 | Russell Barnes | $33,507 |
| 10 | Rasmus Carstensen | $33,507 |
| 11 | Jesper Peterson | $19,676 |
| 12 | Adam Richardson | $19,676 |
| 13 | Joseph Tehan | $15,390 |
| 14 | Robert Yee | $15,390 |
| 15 | Ryan Roeder | $15,390 |
| 16 | Steve Billirakis | $15,390 |
| 17 | Mimi Tran | $15,390 |
| 18 | Steven Graham | $15,390 |
| 19 | Garland Walters | $12,468 |
| 20 | Erick Lindgren | $12,468 |
| 21 | Francisco Hernandez, Jr. | $12,468 |
| 22 | Vinny Vinh | $12,468 |
| 23 | Adam Hourani | $12,468 |
| 24 | Kris Fields | $12,468 |
| 25 | Ralph Porter | $9,546 |
| 26 | Jon Friedberg | $9,546 |
| 27 | Shaun Deeb | $9,546 |
| 28 | Todd Bui | $9,546 |
| 29 | Ryan Fair | $9,546 |
| 30 | Sari Komulainen | $9,546 |
| 31 | Christopher Andler | $7,598 |
| 32 | Adam Gomes | $7,598 |
| 33 | Gordon Mullens | $7,598 |
| 34 | Michael Watson | $7,598 |
| 35 | Charles Roosa | $7,598 |
| 36 | George Lusby | $7,598 |
| 37 | Jesse Currier | $6,429 |
| 38 | Joshua Tieman | $6,429 |
| 39 | Jonathan Depa | $6,429 |
| 40 | Erik Seidel | $6,429 |
| 41 | Justin Gaines | $6,429 |
| 42 | Daniel Ryan | $6,429 |
| 43 | Chris Bjorin | $5,260 |
| 44 | Robert Kacher Jr. | $5,260 |
| 45 | Daniel Morris | $5,260 |
| 46 | Gioi Luong | $5,260 |
| 47 | Barry Greenstein | $5,260 |
| 48 | Ryan Young | $5,260 |
| 49 | Sage Brocklebank | $4,675 |
| 50 | Vadim Trincher | $4,675 |
| 51 | Jim Sachinidis | $4,675 |
| 52 | Mark Radoja | $4,675 |
| 53 | Matthew Meyer | $4,675 |
| 54 | Nam Le | $4,675 |
| 55 | Anh Van Nguyen | $4,091 |
| 56 | Ville Wahlbeck | $4,091 |
| 57 | John Juanda | $4,091 |
| 58 | Ylon Schwartz | $4,091 |
| 59 | Rod Fani | $4,091 |
| 60 | Christopher Collins | $4,091 |
| 61 | Fred Goldberg | $3,507 |
| 62 | Ian Frazer | $3,507 |
| 63 | Paul McCaffrey | $3,507 |
| 64 | J.C. Alvarado | $3,507 |
| 65 | Travis Hill | $3,507 |
| 66 | Do Kim | $3,507 |
| 67 | James French | $3,507 |
| 68 | Jordan Smith | $3,507 |
| 69 | Hugh Campbell | $3,507 |
| 70 | Glyn Banks | $3,507 |
| 71 | Daniel Santoro | $3,507 |
| 72 | Jason Adler | $3,507 |
| 73 | Brian Lamanna | $3,507 |
| 74 | David Colclough | $3,507 |
| 75 | Steve Zolotow | $3,507 |
| 76 | Phillip Lowery | $3,507 |
| 77 | Martin Miller | $3,507 |
| 78 | Michael Spiezel | $3,507 |
Event Information
- Event Name
- Event 30, No-Limit Hold'em / Six Handed
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-18
- Final Day
- Buy In
- $2,500
- Entrants
- 847
- Prize Pool
- $1,948,100
- First Prize
- $515,065
