Event 30, No-Limit Hold'em / Six Handed - Event Details
In the end no one could compete with the "Alabama Cowboy." Hoyt Corkins basically ran the Event 30 final table over to win his second bracelet. Terrence Chan put up an admirable fight in heads-up play but in the end he was no match for Corkins. Congratulations, Hoyt!
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $515,065 |
| 2 | $287,345 |
| 3 | $196,758 |
| 4 | $132,471 |
| 5 | $96,431 |
| 6 | $63,118 |
| 7 - 8 | $47,339 |
| 9 - 10 | $33,507 |
| 11 - 12 | $19,678 |
| 13 - 18 | $15,390 |
| 19 - 24 | $12,468 |
| 25 - 30 | $9,546 |
| 31 - 36 | $7,598 |
| 37 - 42 | $6,429 |
| 43 - 48 | $5,260 |
| 49 - 54 | $4,675 |
| 55 - 60 | $4,091 |
| 61 - 78 | $3,507 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 600/1,200 |
| Level 10 | 200 | 800/1,600 |
| Level 11 | 300 | 1,000/2,000 |
| Level 12 | 400 | 1,500/3,000 |
| Level 13 | 500 | 2,000/4,000 |
| Level 14 | 500 | 3,000/6,000 |
| Level 15 | 1,000 | 4,000/8,000 |
| Level 16 | 1,000 | 6,000/12,000 |
| Level 17 | 2,000 | 8,000/16,000 |
| Level 18 | 3,000 | 10,000/20,000 |
| Level 19 | 4,000 | 15,000/30,000 |
| Level 20 | 5,000 | 20,000/40,000 |
| Level 21 | 5,000 | 30,000/60,000 |
| Level 22 | 10,000 | 40,000/80,000 |
| Level 23 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 30, No-Limit Hold'em / Six Handed
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-18
- Final Day
- 2007-06-20
- Buy In
- $2,500
- Entrants
- 847
- Prize Pool
- $1,948,100
- First Prize
- $515,065
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Hoyt Corkins | $515,065 |
| 2 | Terrence Chan | $287,345 |
| 3 | William Lin | $196,758 |
| 4 | Alan Sass | $132,471 |
| 5 | Kelly Vandemheen | $96,431 |