Event 28, No-Limit Hold'em - Event Details
This ESPN feature final table played out with a massive audience in attendance, all cheering on the players as they duked it out for the bracelet and the first place cash. It came down to the heads-up match between Beth Shak and Shankar Pillai and although Shak was looking to become the second woman to take down a bracelet today, after Katja Thater's win, it was not to be as she was ousted in second with Shankar Pillai taking the prestige, the bracelet and the cash
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $527,829 |
| 2 | $328,683 |
| 3 | $212,274 |
| 4 | $141,516 |
| 5 | $100,431 |
| 6 | $76,464 |
| 7 | $57,063 |
| 8 | $42,227 |
| 9 | $30,814 |
| 10-12 | $21,456 |
| 13-15 | $19,173 |
| 16-18 | $16,891 |
| 19-27 | $14,608 |
| 28-36 | $12,554 |
| 37-45 | $10,728 |
| 46-54 | $9,130 |
| 55-63 | $7,418 |
| 64-72 | $6,163 |
| 73-81 | $5,250 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 600/1,200 |
| Level 10 | 200 | 800/1,600 |
| Level 11 | 300 | 1,000/2,000 |
| Level 12 | 400 | 1,500/3,000 |
| Level 13 | 500 | 2,000/4,000 |
| Level 14 | 500 | 3,000/6,000 |
| Level 15 | 1,000 | 4,000/8,000 |
| Level 16 | 1,000 | 6,000/12,000 |
| Level 17 | 2,000 | 8,000/16,000 |
| Level 18 | 3,000 | 10,000/20,000 |
| Level 19 | 4,000 | 15,000/30,000 |
| Level 20 | 5,000 | 20,000/40,000 |
| Level 21 | 5,000 | 30,000/60,000 |
| Level 22 | 10,000 | 40,000/80,000 |
| Level 23 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 28, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-17
- Final Day
- 2007-06-19
- Buy In
- $3,000
- Entrants
- 827
- Prize Pool
- $2,282,520
- First Prize
- $527,829
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Shankar Pillai | $527,829 |
| 2 | Beth Shak | $328,683 |
| 3 | Jason Song | $212,274 |
| 4 | Dustin Holmes | $141,516 |
| 5 | Ben Fineman | $100,431 |