Event 27, No-Limit Hold'em - Event Details
No-Limit Hold'em is a game where you can be up one minute and down the next. Today's tournament exemplified that perfectly with Dave Stucke taking down the big chip leader to win his first WSOP bracelet. Congratulations to Stucke who takes home a cool $603,069.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $603,069 |
| 2 | $382,357 |
| 3 | $246,478 |
| 4 | $164,319 |
| 5 | $115,339 |
| 6 | $83,739 |
| 7 | $63,200 |
| 8 | $47,400 |
| 9 | $36,340 |
| 10-12 | $28,124 |
| 13-15 | $24,964 |
| 16-18 | $21,804 |
| 19-27 | $18,644 |
| 28-36 | $15,800 |
| 37-45 | $13,272 |
| 46-54 | $11,060 |
| 55-63 | $9,006 |
| 64-72 | $7,426 |
| 73-81 | $6,162 |
| 82-90 | $5,214 |
| 91-99 | $4,582 |
| 100-126 | $4,108 |
| 127-162 | $3,792 |
| 163-198 | $3,476 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 600/1,200 |
| Level 10 | 200 | 800/1,600 |
| Level 11 | 300 | 1,000/2,000 |
| Level 12 | 400 | 1,500/3,000 |
| Level 13 | 500 | 2,000/4,000 |
| Level 14 | 500 | 3,000/6,000 |
| Level 15 | 1,000 | 4,000/8,000 |
| Level 16 | 1,000 | 6,000/12,000 |
| Level 17 | 2,000 | 8,000/16,000 |
| Level 18 | 3,000 | 10,000/20,000 |
| Level 19 | 4,000 | 15,000/30,000 |
| Level 20 | 5,000 | 20,000/40,000 |
| Level 21 | 5,000 | 30,000/60,000 |
| Level 22 | 10,000 | 40,000/80,000 |
| Level 23 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 27, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-16
- Final Day
- 2007-06-18
- Buy In
- $1,500
- Entrants
- 2315
- Prize Pool
- $3,159,975
- First Prize
- $603,069
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Dave Stucke | $603,069 |
| 2 | Young Cho | $382,357 |
| 3 | Seth Weinger | $246,478 |
| 4 | Michael Ium | $164,319 |
| 5 | David Woo | $115,339 |