Event 25, No-Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Ben Ponzio | $599,467 |
| 2 | David Hewitt | $373,985 |
| 3 | Justin Rollo | $244,415 |
| 4 | Evan Schwartz | $164,907 |
| 5 | Travis Rice | $111,901 |
| 6 | Danny Noam | $82,453 |
| 7 | Adam Ross | $61,840 |
| 8 | Ken Einiger | $45,644 |
| 9 | Darryl Ronconi | $34,748 |
| 10 | Praz Bansi | $26,650 |
| 11 | Martin Green | $26,650 |
| 12 | Yakov Hirsch | $26,650 |
| 13 | Bassam Alsharairi | $23,705 |
| 14 | David Daneshgar | $23,705 |
| 15 | Eric Baldwin | $23,705 |
| 16 | Kazuki Ikeuchi | $20,761 |
| 17 | Richard Toth | $20,761 |
| 18 | Peter Auer | $20,761 |
| 19 | Justin Pechie | $17,816 |
| 20 | Ross Boatman | $17,816 |
| 21 | Matthew Beisner | $17,816 |
| 22 | Charlie Ng | $17,816 |
| 23 | Ben Armstrong | $17,816 |
| 24 | Jordan Morgan | $17,816 |
| 25 | Jeffrey Teck | $17,816 |
| 26 | John Zentner III | $17,816 |
| 27 | Jennifer Lam | $17,816 |
| 28 | Christopher Collins | $15,166 |
| 29 | William Corrigan | $15,166 |
| 30 | Douglas Miranda | $15,166 |
| 31 | Brandon Schaefer | $15,166 |
| 32 | Jeff Kennedy | $15,166 |
| 33 | Roy Mikus | $15,166 |
| 34 | Tom Nelson | $15,166 |
| 35 | Henri Kasper | $15,166 |
| 36 | Hang La | $15,166 |
| 37 | Anthony Ruberto | $12,810 |
| 38 | Kevin Saul | $12,810 |
| 39 | David Aalvik | $12,810 |
| 40 | Ryan Perfetti | $12,810 |
| 41 | Joseph Webber II | $12,810 |
| 42 | Donald Emery | $12,810 |
| 43 | Kostantin Anastasyadis | $12,810 |
| 44 | Hannojoffen | $12,810 |
| 45 | Daniel Falkenstein | $12,810 |
| 46 | Derek Boice | $10,748 |
| 47 | Frank Romero | $10,748 |
| 48 | Steve O'Dwyer | $10,748 |
| 49 | William Boner | $10,748 |
| 50 | Dustin Pattinson | $10,748 |
| 51 | Rolf Slotboom | $10,748 |
| 52 | Robert Cooperstein | $10,748 |
| 53 | Richard Meisner | $10,748 |
| 54 | Ezra Udoff | $10,748 |
| 55 | Kyle Brossia | $8,834 |
| 56 | Jason Gonong | $8,834 |
| 57 | Jason Stern | $8,834 |
| 58 | Roy Von Der Locht | $8,834 |
| 59 | Vivek Rajkumar | $8,834 |
| 60 | Brian Lamkin | $8,834 |
| 61 | Robert Rents | $8,834 |
| 62 | Jeremiah Santiege | $8,834 |
| 63 | Lauchlin McKinnon | $8,834 |
| 64 | Anthony Schwartz | $7,362 |
| 65 | Stephen Kroger | $7,362 |
| 66 | Stephen Feraca | $7,362 |
| 67 | Sunny Chattha | $7,362 |
| 68 | Phillip Rael | $7,362 |
| 69 | Jeff Shulman | $7,362 |
| 70 | Gary Margolis | $7,362 |
| 71 | Stephen Jones | $7,362 |
| 72 | Ronald Linden | $7,362 |
| 73 | Jim Huntley | $6,184 |
| 74 | Michael Guadano | $6,184 |
| 75 | Peter Rho | $6,184 |
| 76 | Jesse Currier | $6,184 |
| 77 | Amnon Filippi | $6,184 |
| 78 | Ronald Haeri | $6,184 |
| 79 | Vicken Arslanian | $6,184 |
| 80 | Michael Watson | $6,184 |
| 81 | Adam Marshall | $6,184 |
| 82 | Patrick Cottle | $5,153 |
| 83 | David Schneyer | $5,153 |
| 84 | Michael Turnbull | $5,153 |
| 85 | Angel Freytez | $5,153 |
| 86 | Douglas Lorgree | $5,153 |
| 87 | Michael Melkersen | $5,153 |
| 88 | Viken Gazarian | $5,153 |
| 89 | Liz Lieu | $5,153 |
| 90 | Steve Danne | $5,153 |
| 91 | Terry Kulibert | $4,564 |
| 92 | David Black | $4,564 |
| 93 | Derek Lerner | $4,564 |
| 94 | David Derringer | $4,564 |
| 95 | Waylon Frey | $4,564 |
| 96 | Michael Woo | $4,564 |
| 97 | Sabri Alenius | $4,564 |
| 98 | Jeremy Menard | $4,564 |
| 99 | Benjamin Kramer | $4,564 |
| 100 | Michael Lancaster | $4,123 |
| 101 | Robert Bansyckle | $4,123 |
| 102 | William Jensen | $4,123 |
| 103 | Chris Klodnicki | $4,123 |
| 104 | Richard Stephens | $4,123 |
| 105 | Earl Plyler | $4,123 |
| 106 | Jeremiah Fitzpatrick | $4,123 |
| 107 | Bryan Griggs | $4,123 |
| 108 | Joep Durkstra | $4,123 |
| 109 | Donovan Panone | $4,123 |
| 110 | Christopher Guinnup | $4,123 |
| 111 | Ly Le | $4,123 |
| 112 | Roger Linnemann | $4,123 |
| 113 | Matthew Shepsky | $4,123 |
| 114 | Ernest Guthrie | $4,123 |
| 115 | Tony Gargano | $4,123 |
| 116 | Aditya Agarwal | $4,123 |
| 117 | Michael Mateo | $4,123 |
| 118 | Michael Shklover | $4,123 |
| 119 | Christopher Gulla | $4,123 |
| 120 | James English | $4,123 |
| 121 | Brian Ragauckas | $4,123 |
| 122 | Johnathan Eaton | $4,123 |
| 123 | Warren Karp | $4,123 |
| 124 | Robert Topham | $4,123 |
| 125 | David Israelite | $4,123 |
| 126 | Carl Deprete | $4,123 |
| 127 | Levon Zakarian | $3,828 |
| 128 | Eugene Bauerlein | $3,828 |
| 129 | Darren Black | $3,828 |
| 130 | Alexander Brigandi | $3,828 |
| 131 | Gregory Dockus | $3,828 |
| 132 | David Peay | $3,828 |
| 133 | Garrett Allen | $3,828 |
| 134 | Mario Perez | $3,828 |
| 135 | Shane Foulds | $3,828 |
| 136 | James Lamatria | $3,828 |
| 137 | Daniel Spangenberg | $3,828 |
| 138 | Christopher Valterza | $3,828 |
| 139 | Michael Gustyn | $3,828 |
| 140 | Scott Preston | $3,828 |
| 141 | Andrew Webking | $3,828 |
| 142 | Brian Kennedy | $3,828 |
| 143 | John Kim | $3,828 |
| 144 | Christopher Gunter | $3,828 |
| 145 | Shannon Frankfather | $3,828 |
| 146 | Gabriel Cook | $3,828 |
| 147 | John Morris | $3,828 |
| 148 | Mark Hope | $3,828 |
| 149 | John White | $3,828 |
| 150 | Shannon Elizabeth | $3,828 |
| 151 | Michael Swick | $3,828 |
| 152 | Ivan Caldwell | $3,828 |
| 153 | Mazen Nassar | $3,828 |
Event Information
- Event Name
- Event 25, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-15
- Final Day
- 2007-06-17
- Buy In
- $2,000
- Entrants
- 1619
- Prize Pool
- $2,946,580
- First Prize
- $599,467
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Ben Ponzio | $599,467 |
| 2 | David Hewitt | $373,985 |
| 3 | Justin Rollo | $244,415 |
| 4 | Evan Schwartz | $164,907 |
| 5 | Travis Rice | $111,901 |