Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2007 > Event 25, No-Limit Hold'em > Chip Count
Event 25, No-Limit Hold'em Chip Count November 23, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Peter Auer | - | $186,800 | 71 | 1 |
| Justin Pechie | - | $177,900 | 75 | 2 |
| Kazuki Ikeuchi | - | $171,100 | 76 | 6 |
| Jordan Morgan | - | $156,900 | 76 | 7 |
| Brandon Schaefer | - | $151,200 | 61 | 2 |
| Martin Green | - | $150,400 | 69 | 9 |
| Derek Boice | - | $150,400 | 62 | 5 |
| Kevin Saul | - | $133,600 | 62 | 4 |
| Danny Falkenstein | - | $107,900 | 68 | 5 |
| Ross Boatman | - | $99,800 | 69 | 6 |
| Bobby Reints | - | $96,300 | 61 | 7 |
| Douglas Miranda | - | $95,200 | 66 | 3 |
| James English | - | $92,700 | 64 | 4 |
| Darryl Ronconi | - | $90,000 | 70 | 6 |
| Stephen O'Dwyer | - | $89,200 | 64 | 6 |
| Derrick Plyler | - | $88,900 | 72 | 7 |
| Jason Gonong | - | $88,200 | 66 | 4 |
| Brian Lamkin | - | $84,500 | 75 | 9 |
| Eric Baldwin | - | $82,600 | 63 | 2 |
| David Danesherr | - | $81,900 | 71 | 5 |
| Danny Noam | - | $77,800 | 68 | 4 |
| Richard Toth | - | $77,600 | 64 | 9 |
| Ron Haeri | - | $76,800 | 76 | 1 |
| Jim Huntley | - | $76,100 | 63 | 1 |
| Ben Armstrong | - | $75,500 | 65 | 1 |
| Praz Banji | - | $72,200 | 70 | 8 |
| Sam Alsharairi | - | $71,800 | 70 | 2 |
| Viver Rajkumar | - | $68,700 | 65 | 7 |
| Yakov Hirsch | - | $68,700 | 77 | 8 |
| Phillip Rael | - | $67,300 | 64 | 1 |
| Jennifer Lam | - | $66,700 | 63 | 7 |
| Charlie Ng | - | $66,600 | 75 | 8 |
| Davis Aalvik | - | $64,300 | 65 | 4 |
| Bob Van Syckle | - | $62,800 | 72 | 3 |
| Viken Gazarian | - | $62,100 | 68 | 2 |
| Stephen Jones | - | $61,700 | 71 | 8 |
| Ben Ponzio | - | $60,200 | 72 | 2 |
| Amnon Filippi | - | $60,000 | 76 | 5 |
| Hanno Otten | - | $58,800 | 71 | 2 |
| Jason Stern | - | $58,700 | 75 | 6 |
| Michael Guadano | - | $57,500 | 70 | 7 |
| Sunny Chattha | - | $56,900 | 61 | 3 |
| Gary Margow | - | $54,900 | 63 | 4 |
| Travis Rice | - | $53,000 | 70 | 5 |
| Tony Gargano | - | $52,600 | 77 | 4 |
| Roy Von Der Locht | - | $52,300 | 65 | 5 |
| Bob Cooperstein | - | $52,200 | 65 | 2 |
| Anthony Schwartz | - | $52,000 | 63 | 5 |
| Dave Schneyer | - | $50,700 | 62 | 3 |
| Justin Rollo | - | $47,400 | 65 | 9 |
| Steve Koger | - | $46,000 | 66 | 9 |
| Ken Einiger | - | $45,000 | 62 | 8 |
| Hunter Frey | - | $44,600 | 69 | 3 |
| Rich Meisner | - | $44,500 | 71 | 9 |
| Matthew Beisner | - | $44,100 | 63 | 3 |
| Jesse Currier | - | $43,900 | 70 | 1 |
| David Israeulte | - | $43,900 | 66 | 8 |
| Lauchlin McKinnon | - | $42,800 | 67 | 4 |
| Michael Watson | - | $41,100 | 77 | 6 |
| Rolf Slothboon | - | $41,100 | 71 | 6 |
| Peter Rho | - | $40,900 | 61 | 5 |
| Joe Webber | - | $40,200 | 77 | 2 |
| Adam Marshall | - | $39,500 | 67 | 5 |
| Nelson Tum | - | $39,400 | 77 | 7 |
| Ernest Guthrie | - | $39,200 | 76 | 2 |
| Jeff Kennedy | - | $38,800 | 64 | 5 |
| Ron Linden | - | $38,200 | 77 | 1 |
| Adam Ross | - | $38,200 | 61 | 8 |
| Jeremiah Teal | - | $37,600 | 68 | 8 |
| Ryan Perfetti | - | $37,500 | 64 | 8 |
| Bill Bower | - | $35,900 | 70 | 9 |
| Jeff Shulman | - | $35,100 | 66 | 2 |
| Terry Kulibert | - | $34,800 | 64 | 7 |
| Henri Kasper | - | $34,800 | 67 | 6 |
| Tony Ruberto | - | $34,600 | 68 | 1 |
| Michael Mateo | - | $34,400 | 65 | 6 |
| Konstantin Anastasyadis | - | $34,000 | 61 | 10 |
| Evan Schwartz | - | $33,200 | 75 | 3 |
| Michael Woo | - | $32,600 | 77 | 9 |
| Matt Shepsky | - | $31,600 | 75 | 4 |
| Dustin Pattinson | - | $30,500 | 67 | 7 |
| Roger Linnemann | - | $29,600 | 77 | 3 |
| Donald Emery | - | $29,100 | 75 | 1 |
| Ly Le | - | $28,800 | 76 | 3 |
| Kyle Brossia | - | $28,300 | 72 | 6 |
| Mike Lancaster | - | $28,100 | 71 | 7 |
| Stephen Feraca | - | $27,500 | 72 | 9 |
| Joep Brukstra | - | $27,200 | 67 | 8 |
| Patrick Cottle | - | $26,900 | 69 | 1 |
| Bryan Griggs | - | $26,100 | 63 | 9 |
| Ezra Udoff | - | $25,900 | 67 | 9 |
| Jon Eaton | - | $25,700 | 62 | 2 |
| Ben Kramer | - | $25,600 | 68 | 6 |
| Angel Freytez | - | $25,500 | 75 | 5 |
| Steve Dannenman | - | $25,500 | 72 | 1 |
| William Jensen | - | $25,200 | 63 | 6 |
| Jeremiah Fitzpatrick | - | $25,000 | 63 | 8 |
| Jeremy Menard | - | $25,000 | 75 | 7 |
| Aditya Agarwal | - | $24,500 | 67 | 3 |
| John Zentner III | - | $24,400 | 76 | 9 |
| Donovan Panone | - | $24,200 | 67 | 2 |
| Chris Guinnup | - | $23,800 | 72 | 4 |
| Michael Melkersen | - | $23,000 | 66 | 1 |
| Levon Zakarian | - | $22,700 | 70 | 4 |
| David Hewitt | - | $21,400 | 64 | 3 |
| Roy Mikus | - | $21,100 | 72 | 5 |
| Dave Black | - | $20,900 | 69 | 4 |
| Alex Brigandi | - | $20,700 | 72 | 8 |
| Chris Klondnicki | - | $20,700 | 64 | 2 |
| Brian Ragauckas | - | $20,300 | 70 | 3 |
| Mike Shklover | - | $19,600 | 67 | 1 |
| Sabri Alenius | - | $19,500 | 65 | 3 |
| Christopher Collins | - | $19,300 | 69 | 7 |
| Derek Lerner | - | $18,800 | 66 | 7 |
| Liz Lieu | - | $18,700 | 66 | 6 |
| Rick Stephen | - | $17,800 | 71 | 4 |
| Mike Turnbull | - | $17,500 | 66 | 5 |
| Hung La | - | $17,000 | 65 | 8 |
| Frank Romero | - | $16,200 | 76 | 8 |
| David Derringer | - | $15,900 | 69 | 2 |
| Carl Delprete | - | $15,200 | 77 | 5 |
| Darren Black | - | $13,600 | 61 | 1 |
| Robert Topham | - | $13,500 | 69 | 5 |
| Warren Karp | - | $12,900 | 61 | 6 |
| Doug Lorgeree | - | $12,700 | 68 | 7 |
| Vicken Arslanian | - | $12,000 | 68 | 9 |
| Gene Bauerlein | - | $12,000 | 62 | 1 |
| Bill Corrigan | - | $10,300 | 68 | 3 |
| Christopher Gucca | - | $8,000 | 69 | 8 |
| Jeffrey Teck | - | Did not report | 61 | 4 |
Event 25, No-Limit Hold'em
- Buy-In: $2,000
- Entrants: 1,619
- Total Prize Money: $2,946,580
- Date: Jun 15, 2007
- Final Day Jun 17, 2007
Event Chip Leaders2 years ago
Event 25, No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Travis Rice | $1,284,000 |
| Ken Einiger | $1,039,000 |
| Evan Schwartz | $792,000 |
| Justin Rollo | $772,000 |
| Darryl Ronconi | $662,000 |
Blind Structure2 years ago
Event 25, No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | $25/$50 | ||
| Level 2 | $50/$100 | ||
| Level 3 | $100/$200 | ||
| Level 4 | $25 | $100/$200 | |
| Level 5 | $25 | $150/$300 | |
| Level 6 | $50 | $200/$400 | |
| Level 7 | $75 | $300/$600 | |
| Level 8 | $100 | $400/$800 | |
| Level 9 | $100 | $600/$1,200 | |
| Level 10 | $200 | $800/$1,600 | |
| Level 11 | $300 | $1,000/$2,000 | |
| Level 12 | $400 | $1,500/$3,000 | |
| Level 13 | $500 | $2,000/$4,000 | |
| Level 14 | $500 | $3,000/$6,000 | |
| Level 15 | $1,000 | $4,000/$8,000 | |
| Level 16 | $1,000 | $6,000/$12,000 | |
| Level 17 | $2,000 | $8,000/$16,000 | |
| Level 18 | $3,000 | $10,000/$20,000 | |
| Level 19 | $4,000 | $15,000/$30,000 | |
| Level 20 | $5,000 | $20,000/$40,000 | |
| Level 21 | $5,000 | $30,000/$60,000 | |
| Level 22 | $10,000 | $40,000/$80,000 | |
| Level 23 | $15,000 | $60,000/$120,000 |
