Event 25, No-Limit Hold'em - Event Details
This is it. Final table time and you know it's gonna be hot! It's a $2,000 No-Limit Hold'em event so the first prize is a fat paycheck of $599,467 plus some WSOP Gold. Travis Rice, having all ready final tabled at the 2007 WSOP, comes in with the chiplead, sitting on a cool $1,284,000 in chips. Check back with PokerListings.com to see if he can hold it!
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $599,467 |
| 2 | $374,216 |
| 3 | $244,566 |
| 4 | $165,008 |
| 5 | $111,970 |
| 6 | $82,504 |
| 7 | $61,878 |
| 8 | $45,672 |
| 9 | $34,770 |
| 10-12 | $26,667 |
| 13-15 | $23,720 |
| 16-18 | $20,773 |
| 19-27 | $17,827 |
| 28-36 | $15,175 |
| 37-45 | $12,818 |
| 46-54 | $10,755 |
| 55-63 | $8,840 |
| 64-72 | $7,366 |
| 73-81 | $6,188 |
| 82-90 | $5,157 |
| 91-99 | $4,567 |
| 100-126 | $4,125 |
| 127-153 | $3,831 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 600/1,200 |
| Level 10 | 200 | 800/1,600 |
| Level 11 | 300 | 1,000/2,000 |
| Level 12 | 400 | 1,500/3,000 |
| Level 13 | 500 | 2,000/4,000 |
| Level 14 | 500 | 3,000/6,000 |
| Level 15 | 1,000 | 4,000/8,000 |
| Level 16 | 1,000 | 6,000/12,000 |
| Level 17 | 2,000 | 8,000/16,000 |
| Level 18 | 3,000 | 10,000/20,000 |
| Level 19 | 4,000 | 15,000/30,000 |
| Level 20 | 5,000 | 20,000/40,000 |
| Level 21 | 5,000 | 30,000/60,000 |
| Level 22 | 10,000 | 40,000/80,000 |
| Level 23 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 25, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-15
- Final Day
- 2007-06-17
- Buy In
- $2,000
- Entrants
- 1619
- Prize Pool
- $2,946,580
- First Prize
- $599,467
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Ben Ponzio | $599,467 |
| 2 | David Hewitt | $373,985 |
| 3 | Justin Rollo | $244,415 |
| 4 | Evan Schwartz | $164,907 |
| 5 | Travis Rice | $111,901 |