Event 22, No-Limit Hold'em - Event Details
A $730,740 first place prize and a WSOP Gold Bracelet are on the line today as the final table gets set to go. This one's on the webcast, it starts at 2 p.m., but we'll provide updates based on a one hour tape delay. Karga Holt goes into the final nine as the chip leader, but James Mackey and Nick Schulman are very close behind.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $730,740 |
| 2 | $448,892 |
| 3 | $295,245 |
| 4 | $194,319 |
| 5 | $140,091 |
| 6 | $108,457 |
| 7 | $81,343 |
| 8 | $60,254 |
| 9 | $43,684 |
| 10-12 | $29,073 |
| 13-15 | $26,060 |
| 16-18 | $23,047 |
| 19-27 | $20,034 |
| 28-36 | $17,172 |
| 37-45 | $14,762 |
| 46-54 | $12,653 |
| 55-63 | $10,394 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 600/1,200 |
| Level 10 | 200 | 800/1,600 |
| Level 11 | 300 | 1,000/2,000 |
| Level 12 | 400 | 1,500/3,000 |
| Level 13 | 500 | 2,000/4,000 |
| Level 14 | 500 | 3,000/6,000 |
| Level 15 | 1,000 | 4,000/8,000 |
| Level 16 | 1,000 | 6,000/12,000 |
| Level 17 | 2,000 | 8,000/16,000 |
| Level 18 | 3,000 | 10,000/20,000 |
| Level 19 | 4,000 | 15,000/30,000 |
| Level 20 | 5,000 | 20,000/40,000 |
| Level 21 | 5,000 | 30,000/60,000 |
| Level 22 | 10,000 | 40,000/80,000 |
| Level 23 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 22, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-13
- Final Day
- 2007-06-15
- Buy In
- $5,000
- Entrants
- 640
- Prize Pool
- $3,012,700
- First Prize
- $730,740
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | James Mackey | $730,740 |
| 2 | Stuart Fox | $448,892 |
| 3 | Michael Binger | $295,245 |
| 4 | William McMahon | $194,319 |
| 5 | Karga Holt | $140,091 |