Event 21, No-Limit Hold'em Shootout - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Don Baruch | $264,107 |
| 2 | Jared Davis | $149,263 |
| 3 | Daniel Negreanu | $101,351 |
| 4 | Thomas Fuller | $68,796 |
| 5 | Michael Wehner | $36,855 |
| 6 | Brandon Lee | $22,113 |
| 7 | Doug Baughman | $15,971 |
| 8 | Erick Lindgren | $12,899 |
| 9 | Fred Goldberg | $9,828 |
| 10 | Amnon Filippi | $6,757 |
| 11 | Jeffry Vanchiro | $6,757 |
| 12 | Dewey Tomko | $6,757 |
| 13 | Craig Rice | $6,757 |
| 14 | Andrew Garcia | $6,757 |
| 15 | Jack Rosenfeldt | $6,757 |
| 16 | Rob Hollink | $6,757 |
| 17 | Joseph Cappello | $6,757 |
| 18 | Stan Jablonski | $6,757 |
| 19 | Thao Hoang | $6,757 |
| 20 | Brandon Schaefer | $6,757 |
| 21 | Siagzar Payvar | $6,757 |
| 22 | James Matteucci | $6,757 |
| 23 | John Silva | $6,757 |
| 24 | Allan Le | $6,757 |
| 25 | Steven Levitt | $6,757 |
| 26 | Stuart Dumas | $6,757 |
| 27 | Hans Winzeler | $6,757 |
| 28 | Oleg Makobehko | $6,757 |
| 29 | Kevin Arba | $6,757 |
| 30 | Richard Washinsky | $6,757 |
| 31 | Joe Sebok | $6,757 |
| 32 | Jim Sachinidis | $6,757 |
| 33 | Michael Wright | $6,757 |
| 34 | Erik Seidel | $6,757 |
| 35 | Jerrod Ankenman | $6,757 |
| 36 | Eugene Bauerlein Jr. | $6,757 |
| 37 | Gary Wright | $6,757 |
| 38 | Shirley Rosano | $6,757 |
| 39 | Ryan Kosecki | $6,757 |
| 40 | Christopher Howard | $6,757 |
| 41 | Ishak Noyan | $6,757 |
| 42 | Samuel Oliverio | $6,757 |
| 43 | Brian Jay | $6,757 |
| 44 | Brandon Cantu | $6,757 |
| 45 | Kenneth Colombo | $6,757 |
| 46 | Ryan Stiner | $6,757 |
| 47 | An Tran | $6,757 |
| 48 | Joshua Weiland | $6,757 |
| 49 | Brian Kardos | $6,757 |
| 50 | Michael Benger | $6,757 |
| 51 | Tanner Scadden | $6,757 |
| 52 | James Gorham | $6,757 |
| 53 | Christopher Loveland | $6,757 |
| 54 | Berney Hoover | $6,757 |
| 55 | John O'Brien | $6,757 |
| 56 | Eric Haugen | $6,757 |
| 57 | Jeffrey Richardson | $6,757 |
| 58 | Aymay Qutami | $6,757 |
| 59 | Scott Clements | $6,757 |
| 60 | Brandon Adams | $6,757 |
| 61 | Barry Greenstein | $6,757 |
| 62 | Lisa Adams | $6,757 |
| 63 | Tonio Scali | $6,757 |
| 64 | Johannes Strassmann | $6,757 |
| 65 | Stephen Burns | $6,757 |
| 66 | Thomas Schultz | $6,757 |
| 67 | Timmi Derosa | $6,757 |
| 68 | Eric Hershler | $6,757 |
| 69 | Joseph Malek | $6,757 |
| 70 | Michael Banducci | $6,757 |
| 71 | Marlon Capillupo | $6,757 |
| 72 | David Hocherman | $6,757 |
| 73 | Kirk Morrison | $6,757 |
| 74 | Steven Frederick | $6,757 |
| 75 | Bill Chen | $6,757 |
| 76 | Amy Greenspun | $6,757 |
| 77 | Daryn Firicano | $6,757 |
| 78 | Roger McDow | $6,757 |
| 79 | Edward Hanson | $6,757 |
| 80 | Dlae Pinchot | $6,757 |
| 81 | Jeffrey Lewis | $6,757 |
| 82 | Vincent Vanpatten | $6,757 |
| 83 | Andreas Hoivold | $6,757 |
| 84 | John Dwyer | $6,757 |
| 85 | Paul Deng | $6,757 |
| 86 | Jason Sagle | $6,757 |
| 87 | Daniel O'Brien | $6,757 |
| 88 | Luke Smith | $6,757 |
| 89 | Miltiathis Donvas | $6,757 |
| 90 | Richard Lee | $6,757 |
Event Information
- Event Name
- Event 21, No-Limit Hold'em Shootout
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-12
- Final Day
- 2007-06-13
- Buy In
- $1,500
- Entrants
- 900
- Prize Pool
- $1,228,500
- First Prize
- $264,107
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Don Baruch | $264,107 |
| 2 | Jared Davis | $149,263 |
| 3 | Daniel Negreanu | $101,351 |
| 4 | Thomas Fuller | $68,796 |
| 5 | Michael Wehner | $36,855 |