Event 20, Seven Card Stud Hi-low-8 or Better
The 20th event at the 2007 WSOP is over and Ryan Hughes is the champion. Hughes hit the deck hard on the final day, stealing Greg Raymer's chips like an urchin and busting the Fossilman in fourth place, then sending Doug "Rico" Carli back to the statutes in third place and hitting Min Lee over the head with quad tens to scure the bracelet. Hughes takes home $176,358 for his victory, as well as the honor of providing PokerListings.com with the shortest interview on record since Laura Prepon. Holla back, Ryan!
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $176,358 |
| 2 | $97,461 |
| 3 | $61,881 |
| 4 | $41,460 |
| 5 | $32,178 |
| 6 | $24,443 |
| 7 | $18,873 |
| 8 | $13,923 |
| 9 - 10 | $9,591 |
| 11 - 12 | $8,663 |
| 13 - 14 | $7,735 |
| 15 - 16 | $6,807 |
| 17 - 24 | $5,879 |
| 25 - 32 | $4,950 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 5 | 0/0 |
| Level 2 | 10 | 0/0 |
| Level 3 | 15 | 0/0 |
| Level 4 | 25 | 0/0 |
| Level 5 | 25 | 0/0 |
| Level 6 | 50 | 0/0 |
| Level 7 | 75 | 0/0 |
| Level 8 | 100 | 0/0 |
| Level 9 | 100 | 0/0 |
| Level 10 | 200 | 0/0 |
| Level 11 | 200 | 0/0 |
| Level 12 | 300 | 0/0 |
| Level 13 | 500 | 0/0 |
| Level 14 | 500 | 0/0 |
| Level 15 | 1,000 | 0/0 |
| Level 16 | 1,500 | 0/0 |
| Level 17 | 2,000 | 0/0 |
| Level 18 | 2,000 | 0/0 |
| Level 19 | 3,000 | 0/0 |
| Level 20 | 5,000 | 0/0 |
| Level 21 | 7,000 | 0/0 |
| Level 22 | 10,000 | 0/0 |
| Level 23 | 15,000 | 0/0 |
Event Information
- Event Name
- Event 20, Seven Card Stud Hi-low-8 or Better
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-11
- Final Day
- Buy In
- $2,000
- Entrants
- 340
- Prize Pool
- $618,000
- First Prize
- $176,358
