Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2007 > Chip Count
Casino Employees No-Limit Hold'em Chip Count November 22, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Ricardo Lopez | $37,800 | 52 | 5 | |
| Jeff Gould` | $36,000 | 52 | 10 | |
| Harold Gomez | $35,200 | 52 | 3 | |
| David Raeusky | $32,100 | 52 | 2 | |
| Robert Hoeke | $30,600 | 52 | 6 | |
| Michael Carroll | $28,600 | 52 | 4 | |
| Lawrence Mattero | $28,500 | 52 | 9 | |
| Alan Bittikofer | $28,400 | 52 | 7 | |
| Yolanda Basterrechea | $28,200 | 52 | 8 | |
| Larry Rossland | $28,000 | 53 | 4 | |
| Thai Congchareurn | $27,400 | 53 | 7 | |
| Timothy Frank | $27,200 | 53 | 5 | |
| Jerry Yessian | $27,000 | 53 | 1 | |
| An Tong | $27,000 | 53 | 2 | |
| Marsha Barnett | $26,700 | 53 | 6 | |
| Michael Taylor | $25,400 | 53 | 10 | |
| Charles Chang | $25,300 | 53 | 9 | |
| Douglas Jang | $25,300 | 53 | 3 | |
| Chaz Macalinga | $25,300 | 54 | 1 | |
| Chad Patterson | $24,500 | 54 | 2 | |
| Charles Holden | $24,500 | 54 | 3 | |
| Arthur Ynigo | $24,300 | 54 | 4 | |
| Darrin Anderson | $23,700 | 54 | 5 | |
| Robert Borzomati | $23,600 | 54 | 6 | |
| Arnon Sirikhan | $23,500 | 54 | 7 | |
| Aaron Peddicord | $22,800 | 54 | 8 | |
| David Wortham | $22,800 | 54 | 9 | |
| Freddy Jackson | $22,200 | 54 | 10 | |
| Otoniel Alanis | $22,100 | 55 | 1 | |
| Stephen Richardson | $21,100 | 55 | 2 | |
| Darrick Purfiell | $20,900 | 55 | 3 | |
| Khanh Trinh | $20,500 | 55 | 4 | |
| Moustapha Ahmed | $20,400 | 55 | 5 | |
| David Dietrich | $20,300 | 55 | 6 | |
| Dominic DeCatorre | $20,200 | 55 | 7 | |
| Larry Berg | $20,100 | 55 | 8 | |
| Chris Swanson | $20,000 | 55 | 9 | |
| Kristina Perlstrom | $19,600 | 55 | 10 | |
| Frederick Narciso | $19,000 | 56 | 1 | |
| Jeffery Outram | $18,800 | 56 | 2 | |
| Chris Chau | $18,600 | 56 | 3 | |
| Chad Harmon | $18,400 | 56 | 4 | |
| Rejean Lachapelle | $18,300 | 56 | 5 | |
| Chuck Staubs | $18,000 | 56 | 6 | |
| Dennis King | $17,200 | 56 | 7 | |
| Barry Brown | $17,100 | 56 | 8 | |
| David Edwards | $16,900 | 56 | 9 | |
| Rebecca Wagner | $16,900 | 56 | 10 | |
| John Dolan | $16,900 | 57 | 5 | |
| Jeremy Hugo | $16,800 | 57 | 3 | |
| Audres Bello | $16,600 | 57 | 10 | |
| Robert Tamanaha | $16,500 | 57 | 7 | |
| Michael Anderson | $16,500 | 57 | 2 | |
| David Scharf | $16,400 | 57 | 1 | |
| Emmett Burns | $16,400 | 57 | 8 | |
| Ernest Hendrix | $16,300 | 57 | 9 | |
| Larry Stewart | $16,200 | 57 | 6 | |
| Mike Donahoo | $16,100 | 57 | 4 | |
| Kaing Tran | $15,700 | 58 | 10 | |
| Timothy Clought | $15,300 | 58 | 9 | |
| Charles Campbell | $15,200 | 58 | 8 | |
| Kurt Herman | $15,200 | 58 | 7 | |
| Doug Morgan | $15,100 | 58 | 6 | |
| William Rhea | $15,100 | 58 | 5 | |
| Khantisouk Vongphandy | $14,500 | 58 | 4 | |
| John Konich | $14,500 | 58 | 3 | |
| Eugene Shinozaki | $14,200 | 58 | 2 | |
| Trini Ankstos | $14,200 | 58 | 1 | |
| Bryan Garcia | $14,100 | 59 | 10 | |
| Justin Thompson | $14,000 | 59 | 9 | |
| Kevin Kalthoff | $13,800 | 59 | 7 | |
| Gene Lang | $13,800 | 59 | 6 | |
| Metin Lus | $13,500 | 59 | 5 | |
| Ryan Godbout | $13,200 | 59 | 4 | |
| Matthew Zowla | $13,100 | 59 | 3 | |
| Robert Harris | $13,000 | 59 | 2 | |
| Kevin Biegal | $12,800 | 59 | 1 | |
| Eric Schutzberg | $12,600 | 60 | 1 | |
| Angie Borcter | $12,000 | 60 | 10 | |
| Loc Hoang | $11,800 | 60 | 2 | |
| Leticia Tanhueco | $11,700 | 60 | 7 | |
| Brennon Goo | $10,800 | 60 | 1 | |
| Charlie Ng | $10,700 | 60 | 5 | |
| Tim Dobbins | $10,600 | 60 | 3 | |
| Patrick Poels | $10,600 | 60 | 9 | |
| Justin Ward | $10,600 | 61 | 1 | |
| Bill Keller | $10,600 | 61 | 6 | |
| Daniel Stewart | $10,600 | 61 | 7 | |
| Shawn Dormishian | $10,200 | 61 | 3 | |
| Eric Davidson | $9,900 | 61 | 5 | |
| Victor Randall | $9,500 | 61 | 2 | |
| Trang Nguyen | $9,400 | 61 | 9 | |
| Chris Gros | $9,300 | 61 | 10 | |
| Glenn Pitts | $9,300 | 62 | 8 | |
| John Koval | $9,000 | 62 | 10 | |
| Meaghan Larivee | $8,800 | 62 | 7 | |
| Scott Elliott | $8,700 | 62 | 9 | |
| Oscar Martinez | $8,400 | 62 | 2 | |
| Elaine Graham | $8,400 | 62 | 6 | |
| Robert Nickson | $8,300 | 62 | 5 | |
| Pamela Holulo | $8,000 | 62 | 3 | |
| Ahmad Alashkar | $7,900 | 62 | 1 | |
| George Gamarra | $7,800 | 62 | 4 | |
| Alvin Encarnacion | $7,700 | 63 | 8 | |
| Robert Griffith | $7,400 | 63 | 10 | |
| Jeff Wisek | $7,200 | 63 | 9 | |
| Leonidas Vargas | $7,100 | 63 | 7 | |
| David Hayes | $7,000 | 63 | 6 | |
| Janeen Coriale | $6,900 | 63 | 5 | |
| Gilbert Rittner | $6,800 | 63 | 4 | |
| Gabriel Hailu | $6,800 | 63 | 2 | |
| Ronald Matsura | $6,300 | 63 | 1 | |
| William Fisws | $6,300 | 64 | 1 | |
| James Palladinetti | $6,300 | 64 | 2 | |
| Donald Disipio | $6,200 | 64 | 3 | |
| Michael Digaetano | $6,000 | 64 | 4 | |
| Patricia Reed | $5,900 | 64 | 5 | |
| Adam Drankwaltzer | $5,700 | 64 | 6 | |
| Chris Manitoba | $5,700 | 64 | 7 | |
| David Hanbridge | $5,600 | 64 | 8 | |
| David Krause | $5,400 | 64 | 9 | |
| Kim Le | $5,400 | 64 | 10 | |
| Suzanne McBaine | $5,300 | 65 | 10 | |
| Stephen Baker | $5,200 | 65 | 9 | |
| Kong Xiong | $5,200 | 65 | 8 | |
| Deland Dewoody | $5,100 | 65 | 7 | |
| Bill Stead | $4,400 | 65 | 6 | |
| Craig Dooley | $4,100 | 65 | 5 | |
| Cynthia Pontecorvo | $3,900 | 65 | 4 | |
| Charles Fisher | $3,800 | 65 | 3 | |
| Hue Vang | $3,100 | 65 | 2 | |
| Art Marshall | $3,100 | 65 | 1 | |
| Robert Brom | $2,900 | 66 | 2 | |
| Anthony Zeichick | $2,800 | 66 | 4 | |
| Kevin Ellis | $2,700 | 66 | 3 | |
| Lisa Nomura | $2,600 | 66 | 9 | |
| Kevin Mattson | $2,500 | 66 | 5 | |
| Grant Yasui | $2,200 | 66 | 10 | |
| Alan Ching | $1,700 | 66 | 1 | |
| Khamar Xaythauone | $1,600 | 66 | 7 | |
| Tracy Wise | $1,400 | 66 | 6 | |
| Rodney Lacsamana | $1,100 | 66 | 8 |
View Chip Count from: Day 1
Event 2, Casino Employees...
- Buy-In: $500
- Entrants: 1,039
- Total Prize Money: $467,500
- Date: Jun 1, 2007
- Final Day Jun 2, 2007
Event Chip Leaders2 years ago
Event 2, Casino Employees No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Ricardo Lopez | $37,800 |
| Jeff Gould` | $36,000 |
| Harold Gomez | $35,200 |
| David Raeusky | $32,100 |
| Robert Hoeke | $30,600 |
Blind Structure2 years ago
Event 2, Casino Employees No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | $25/$50 | ||
| Level 2 | $50/$100 | ||
| Level 3 | $100/$200 | ||
| Level 4 | $25 | $100/$200 | |
| Level 5 | $25 | $150/$300 | |
| Level 6 | $50 | $200/$400 | |
| Level 7 | $75 | $300/$600 | |
| Level 8 | $100 | $400/$800 | |
| Level 9 | $100 | $600/$1,200 | |
| Level 10 | $200 | $800/$1,600 | |
| Level 11 | $300 | $1,000/$2,000 | |
| Level 12 | $400 | $1,500/$3,000 | |
| Level 13 | $500 | $2,000/$4,000 | |
| Level 14 | $500 | $3,000/$6,000 | |
| Level 15 | $1,000 | $4,000/$8,000 | |
| Level 16 | $1,000 | $6,000/$12,000 | |
| Level 17 | $2,000 | $8,000/$16,000 | |
| Level 18 | $3,000 | $10,000/$20,000 | |
| Level 19 | $4,000 | $15,000/$30,000 | |
| Level 20 | $5,000 | $20,000/$40,000 | |
| Level 21 | $5,000 | $30,000/$60,000 | |
| Level 22 | $10,000 | $40,000/$80,000 | |
| Level 23 | $15,000 | $60,000/$120,000 |
