Casino Employees No-Limit Hold'em - Event Details
The second-largest Casino Employees event in the history of Casino Employees events is over after two long days of play that eventually saw Frederick Narciso defeat Charles Fisher heads-up to take the $104,701 first prize and the first bracelet awarded at this year's World Series. 100 other players cashed in this event, earning from $771 to Fisher's runner-up $66,392. Congratulations to all who cashed!
Event Winner
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 600/1,200 |
| Level 10 | 200 | 800/1,600 |
| Level 11 | 300 | 1,000/2,000 |
| Level 12 | 400 | 1,500/3,000 |
| Level 13 | 500 | 2,000/4,000 |
| Level 14 | 500 | 3,000/6,000 |
| Level 15 | 1,000 | 4,000/8,000 |
| Level 16 | 1,000 | 6,000/12,000 |
| Level 17 | 2,000 | 8,000/16,000 |
| Level 18 | 3,000 | 10,000/20,000 |
| Level 19 | 4,000 | 15,000/30,000 |
| Level 20 | 5,000 | 20,000/40,000 |
| Level 21 | 5,000 | 30,000/60,000 |
| Level 22 | 10,000 | 40,000/80,000 |
| Level 23 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Casino Employees No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-01
- Final Day
- 2007-06-02
- Buy In
- $500
- Entrants
- 1039
- Prize Pool
- $467,500
- First Prize
- $104,701
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Frederick Narciso | $104,701 |
| 2 | Charles Fisher | $66,392 |
| 3 | Eugene Lang | $42,547 |
| 4 | Chris Chau | $28,053 |
| 5 | Kevin Kalthoff | $19,637 |