Event 19, No-Limit Hold'em Chip Count

 

Day 1 Chip Counts

Updated 4 months ago
Player Name Country Chip Count Table # Seat #
Lars Bonding - 155,600 64 7
Alex Bolotin - 152,800 71 7
Devin Porter - 135,100 65 1
Greg Mueller - 122,000 76 8
David Redlin - 111,400 69 4
Richard Totii - 107,400 70 7
Grospellier Bertrand - 106,800 77 -
Sam Abueid - 104,200 70 1
Alex Outhread - 104,000 63 6
Mike Matusow - 103,700 72 6
Justin Scott - 100,600 69 1
John Shipley - 99,400 72 2
Kelly Kim - 98,700 64 2
Nick Vanewkirk - 97,500 66 4
Roderick Cho - 95,200 71 9
Randall McCallum - 84,000 63 9
Shawn Buchanan - 81,500 65 5
Robert Castoire - 81,000 71 1
Sean Lefort - 78,300 64 3
Faruz Jaka - 78,000 63 7
Dustin Woolf - 72,100 77 2
John Pham - 72,100 69 5
Boulos Estafanous - 70,600 72 8
Benedetto Bianco - 70,000 77 9
Martyn Wilson - 67,800 64 6
Arturo Diaz - 66,500 66 7
Francois Satieddine - 66,100 72 9
Joshua Ladines - 64,600 72 4
Pontus Khosravi - 64,400 63 1
Neil Chreighton - 64,000 78 6
Rob Eisenberg - 63,900 63 9
Jon Turner - 63,300 76 3
Brian Wolfe - 61,600 78 7
Karen Thomas - 61,100 70 4
Alan Kelleher - 60,400 69 3
Michael Krueger - 59,000 70 2
Lance Yuen - 58,500 66 2
Michael Meredith - 54,900 76 4
Steve Ceresa - 52,900 71 4
Humberto Brenes - 51,800 70 8
Ville Wahlbeck - 49,700 72 1
James Ekman - 47,900 65 3
Patrick Keogan - 47,800 78 8
Daniel Harmetz - 47,000 63 2
Carl Olson - 46,800 78 2
Marcus Obser - 46,600 69 6
Chad Brown - 46,000 72 7
Marco Johnson - 44,800 72 3
Narinder Khasria - 43,300 70 9
David Margolis - 42,900 76 10
Doug Sanders - 42,400 71 8
Marlis Sawicki - 40,400 66 6
Peter Tagliaferro - 39,300 64 1
Rafael Ibaibarriago - 38,400 78 1
Raj Sawant - 36,700 65 2
Shawn Hattery - 34,000 71 3
Kevin Pionowsk - 33,100 71 6
John Kelly - 33,000 70 3
Mark Zand - 32,600 63 4
Jonathan Little - 32,600 65 6
Matthew Carmody - 32,400 77 5
Chris Birchby - 32,300 77 6
James Walker - 31,900 77 7
Denise Molloy - 30,100 66 3
Mike Sica - 30,000 65 8
John Roveto - 29,900 77 4
Constantine Moustakis - 29,100 76 2
Robert Saltiel - 28,100 70 5
T Pham - 27,700 65 9
Motoyuki Mabuchi - 27,300 66 1
Matt Gilsdorf - 27,100 76 6
Tom McCormack - 26,100 69 8
Jason McKinley - 26,100 76 7
Scott Leventhal - 25,900 78 3
Jody Phillippo - 25,900 63 3
Martin Green - 25,700 66 10
Mathios Wiberg - 25,300 71 2
Steven Shanks - 24,800 64 4
Mark Boudewijin - 24,200 69 2
Paul Zibits - 24,100 63 5
Adam Katz - 22,300 64 9
Robert Stevanovski - 21,000 77 -
Thomas Hover - 21,000 71 5
Mike Allie - 21,000 65 4
Joseph Montervino - 20,800 66 -
Don Sjvltad - 20,200 69 7
Carl Halling - 19,800 65 7
Geoff Wilson - 19,400 78 5
Matthew Arnaud - 18,800 76 -
David Levi - 18,000 78 9
Dan Santoto - 17,900 70 6
Anders Skuja - 17,100 78 4
Rob Hollink - 14,900 64 5
Robert Cole - 14,400 76 5
John Matheny - 14,400 64 8
Terris Preston - 10,500 72 5
Scott Glazer - 9,500 69 9
Jason Levine - 8,800 66 8
Kelly Mulyk - 3,200 77 8

Event Information

Event Name
Event 19, No-Limit Hold'em
Venue
Rio All-Suite Hotel and Casino, Las Vegas
Date
2007-06-11
Final Day
Buy In
$2,500
Entrants
1013
Prize Pool
$2,329,900
First Prize
$521,785

Event Winner

Player Prize Money
1 Francois Safieddine $521,785

View final results

Other Seasons

Current and Upcoming Tournaments

Upcoming

Hollywood Poker Open
Hollywood Casino, Lawrenceberg
March 20-24 2010
WPT World Championship
Bellagio Casino, Las Vegas
April 17-24 2010

Recent Tournament Results

IGC - Interactive Gaming Council IGASA - Certified Poker Publisher