Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2007 > Final Results
Event 18, World Championship Limit Hold'em Final Results November 23, 2009
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1. | Saro Getzoyan | $333,379 |
| 2. | Geoff Sanford | $200,511 |
| 3. | William Thorson | $136,493 |
| 4. | Thor Hansen | $93,008 |
| 5. | David Gee | $68,850 |
| 6. | Thomas Koral | $54,356 |
| 7. | Raymond Dehkharghani | $41,069 |
| 8. | Don Todd | $30,198 |
| 9. | Gabriel Nassif | $21,742 |
| 10. | Max Casal | $15,009 |
| 11. | Jack Santos | $15,009 |
| 12. | Ayaz Mahmood | $15,009 |
| 13. | Jonathan Gaskell | $13,891 |
| 14. | Rick Chase | $13,891 |
| 15. | Max Pescatori | $13,891 |
| 16. | Brandon Wong | $12,683 |
| 17. | Ian Johns | $12,683 |
| 18. | Mojtaba Seyedin | $12,683 |
| 19. | Liz Lieu | $11,475 |
| 20. | Eric Froehlich | $11,475 |
| 21. | John Younger | $11,475 |
| 22. | Matt Woodward | $11,475 |
| 23. | Suk Sung | $11,475 |
| 24. | Ed Fernandez | $11,475 |
| 25. | James Gorham | $11,475 |
| 26. | Andrew Prock | $11,475 |
| 27. | Javier Torresda | $11,475 |
Event 18, World Championship...
- Buy-In: $5,000
- Entrants: 257
- Total Prize Money: $1,207,900
- Date: Jun 10, 2007
- Final Day Jun 12, 2007
Event Chip Leaders2 years ago
Event 18, World Championship Limit Hold'em
| Player | Chip Stack |
|---|---|
| William Thorson | $585,000 |
| Ray Dehkharghani | $471,000 |
| Geoff Sanford | $333,000 |
| Tom Koral | $325,000 |
| Thor Hansen | $282,000 |
Blind Structure2 years ago
Event 18, World Championship Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | $25/$50 | ||
| Level 2 | $50/$100 | ||
| Level 3 | $75/$150 | ||
| Level 4 | $100/$200 | ||
| Level 5 | $200/$300 | ||
| Level 6 | $200/$400 | ||
| Level 7 | $300/$500 | ||
| Level 8 | $300/$600 | ||
| Level 9 | $400/$800 | ||
| Level 10 | $500/$1,000 | ||
| Level 11 | $500/$1,500 | ||
| Level 12 | $1,000/$2,000 | ||
| Level 13 | $1,500/$3,000 | ||
| Level 14 | $2,000/$4,000 | ||
| Level 15 | $3,000/$5,000 | ||
| Level 16 | $3,000/$6,000 | ||
| Level 17 | $4,000/$8,000 | ||
| Level 18 | $5,000/$10,000 | ||
| Level 19 | $8,000/$15,000 | ||
| Level 20 | $10,000/$20,000 | ||
| Level 21 | $15,000/$30,000 | ||
| Level 22 | $20,000/$40,000 | ||
| Level 23 | $25,000/$50,000 | ||
| Level 24 | $30,000/$60,000 | ||
| Level 25 | $40,000/$80,000 | ||
| Level 26 | $50,000/$100,000 |
