Event 18, World Championship Limit Hold'em - Event Details
It's all over but the Saro -- Saro Getzoyan has taken the bracelet and the $333,379 for first place, immediately calling his travel agent to make it to work the next day.
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $333,379 |
| 2 | $200,511 |
| 3 | $136,493 |
| 4 | $93,008 |
| 5 | $68,850 |
| 6 | $54,356 |
| 7 | $41,069 |
| 8 | $30,198 |
| 9 | $21,742 |
| 10-12 | $15,099 |
| 13-15 | $13,891 |
| 16-18 | $12,683 |
| 19-27 | $11,475 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 75/150 | |
| Level 4 | 100/200 | |
| Level 5 | 200/300 | |
| Level 6 | 200/400 | |
| Level 7 | 300/500 | |
| Level 8 | 300/600 | |
| Level 9 | 400/800 | |
| Level 10 | 500/1,000 | |
| Level 11 | 500/1,500 | |
| Level 12 | 1,000/2,000 | |
| Level 13 | 1,500/3,000 | |
| Level 14 | 2,000/4,000 | |
| Level 15 | 3,000/5,000 | |
| Level 16 | 3,000/6,000 | |
| Level 17 | 4,000/8,000 | |
| Level 18 | 5,000/10,000 | |
| Level 19 | 8,000/15,000 | |
| Level 20 | 10,000/20,000 | |
| Level 21 | 15,000/30,000 | |
| Level 22 | 20,000/40,000 | |
| Level 23 | 25,000/50,000 | |
| Level 24 | 30,000/60,000 | |
| Level 25 | 40,000/80,000 | |
| Level 26 | 50,000/100,000 |
Event Information
- Event Name
- Event 18, World Championship Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-10
- Final Day
- 2007-06-12
- Buy In
- $5,000
- Entrants
- 257
- Prize Pool
- $1,207,900
- First Prize
- $333,379
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Saro Getzoyan | $333,379 |
| 2 | Geoff Sanford | $200,511 |
| 3 | William Thorson | $136,493 |
| 4 | Thor Hansen | $93,008 |
| 5 | David Gee | $68,850 |