Event 14, Seven Card Stud - Chip Counts
Day 1 Chip Counts
Updated 2 years ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Avner Levy | - | 29,950 | 68 | 6 |
| Roger Barlozo | - | 28,250 | 62 | 2 |
| Josh Arieh | - | 25,750 | 70 | 6 |
| Victor Shkurka | - | 21,475 | 63 | 6 |
| Ricardo Festejo | - | 18,200 | 57 | 8 |
| Avdo Djokovic | - | 17,975 | 70 | 8 |
| Ted Forrest | - | 17,950 | 76 | 5 |
| Greg Raymer | - | 17,400 | 54 | 4 |
| Louis Russo | - | 16,500 | 57 | 5 |
| Joel Fischbein | - | 16,075 | 53 | 7 |
| Robert Wendt | - | 15,950 | 75 | 3 |
| Phil Ivey | - | 15,350 | 67 | 8 |
| Robert Haney | - | 15,325 | 69 | 2 |
| Dale Phillips | - | 15,275 | 53 | 4 |
| Bill Byers | - | 15,150 | 57 | 2 |
| Lewis Lipsey | - | 14,925 | 58 | 4 |
| Christopher Barnes | - | 14,850 | 62 | 1 |
| Chad Brown | - | 14,650 | 60 | 1 |
| Freddie Jones | - | 14,300 | 60 | 8 |
| Yuebin | - | 13,775 | 56 | 4 |
| Michael Jacobs | - | 13,350 | 75 | 6 |
| Sanjay Pandya | - | 13,275 | 64 | 5 |
| Danny Kalpakis | - | 13,050 | 63 | 8 |
| Russell Salzer | - | 13,050 | 59 | 1 |
| Paul Darden | - | 13,050 | 70 | 3 |
| Matthew Kelly | - | 13,000 | 56 | 8 |
| Howard Mann | - | 12,950 | 75 | 5 |
| Denise Molloy | - | 12,625 | 63 | 1 |
| Thor Hansen | - | 12,450 | 70 | 2 |
| Nesbitt Coburn | - | 12,325 | 54 | 5 |
| Helmut Koch | - | 12,075 | 54 | 1 |
| Matt Humphrey | - | 11,900 | 67 | 7 |
| John Robertson | - | 11,800 | 68 | 3 |
| Giacomo D'Ogostino | - | 11,525 | 61 | 6 |
| Scott Buono | - | 11,500 | 56 | 7 |
| Barry Greenstein | - | 11,450 | 64 | 4 |
| Ron Brown | - | 11,225 | 58 | 1 |
| Mehul Chaudhari | - | 11,100 | 55 | 4 |
| Stephen Richmand | - | 10,400 | 55 | - |
| Mimi Tran | - | 10,325 | 75 | 8 |
| Barbara Ehright | - | 10,250 | 67 | 2 |
| Freddie Goldberg | - | 9,875 | 55 | - |
| John Anenin | - | 9,825 | 76 | 7 |
| Dimitry Garelik | - | 9,750 | 60 | 4 |
| Bill Chen | - | 9,675 | 58 | 3 |
| Charlie Ng | - | 9,625 | 63 | 7 |
| Charles McCormick | - | 9,525 | 58 | 7 |
| Steven Flicker | - | 9,350 | 64 | 3 |
| Shaun Rodgers | - | 9,275 | 69 | 3 |
| Mani Revels | - | 9,150 | 56 | 2 |
| Craig Thomson | - | 9,125 | 63 | 3 |
| James Beetz | - | 8,775 | 69 | 6 |
| Mel Judah | - | 8,700 | 68 | 4 |
| Franco Brunetti | - | 8,650 | 61 | 2 |
| Larry Eubanks | - | 8,575 | 69 | 5 |
| Charles Khoury | - | 8,525 | 59 | 4 |
| John Metzger | - | 8,250 | 61 | 7 |
| Keith Shiraki | - | 8,125 | 68 | 1 |
| Kwei Wong | - | 8,100 | 55 | 1 |
| Rickey Matthews | - | 8,075 | 59 | 7 |
| Jay Helfert | - | 7,975 | 60 | 7 |
| Pete Moore | - | 7,950 | 54 | 6 |
| Steve Diano | - | 7,850 | 53 | 6 |
| Ray Shankar | - | 7,675 | 59 | 3 |
| Steve Sung | - | 7,650 | 68 | 5 |
| Todd Keikogn | - | 7,625 | 54 | 7 |
| Leslie Smith | - | 7,550 | 68 | 8 |
| Jeff Calkins | - | 7,400 | 62 | 5 |
| Steven Smith | - | 7,325 | 64 | 7 |
| Michael Keiner | - | 7,250 | 76 | 2 |
| Paul Sexton | - | 7,200 | 55 | 5 |
| R.W. Miller | - | 7,075 | 64 | 2 |
| Markus Golser | - | 6,975 | 60 | 5 |
| Diane Cobb | - | 6,950 | 58 | 6 |
| Terry Kliewer | - | 6,825 | 57 | 4 |
| Kim Erfle | - | 6,775 | 57 | 3 |
| Nhut Tran | - | 6,550 | 55 | 8 |
| Robert Mizrachi | - | 6,325 | 67 | 6 |
| Peter Campo | - | 6,325 | 67 | 4 |
| Mike Rabinowitz | - | 6,250 | 64 | 1 |
| Bruce Cooper | - | 6,050 | 62 | 3 |
| Shpend Marku | - | 6,050 | 69 | 8 |
| Rodney Pardey | - | 5,975 | 53 | 5 |
| Jamys Williams | - | 5,825 | 57 | 1 |
| Bill Munley | - | 5,775 | 67 | 3 |
| Tony G | - | 5,675 | 63 | 4 |
| Krista Bifford | - | 5,625 | 56 | 5 |
| Larry Kantor | - | 5,625 | 75 | 5 |
| Douglas Carli | - | 5,500 | 61 | 8 |
| David Brody | - | 5,175 | 55 | 7 |
| Eddie Biber | - | 5,100 | 75 | 1 |
| Greg Pappas | - | 4,775 | 68 | 7 |
| Joanne Benvenisti | - | 4,700 | 70 | 1 |
| Hal Kizzire | - | 4,650 | 61 | 4 |
| Sherkhan Farnood | - | 4,650 | 58 | 2 |
| Michael Mizrachi | - | 4,625 | 56 | 3 |
| Daniel Hofer | - | 4,575 | 60 | 2 |
| Wing Wong | - | 4,575 | 61 | 5 |
| Vardjavand Varahram | - | 4,525 | 70 | 7 |
| Jeremy Kottler | - | 4,500 | 75 | 7 |
| Tu Vu | - | 4,325 | 76 | 1 |
| Frank Stollmack | - | 4,300 | 63 | 5 |
| Michael Bartut | - | 4,200 | 62 | 7 |
| Marc Wortman | - | 4,175 | 53 | 3 |
| Theresa Viganola | - | 4,125 | 75 | 2 |
| David Bradley | - | 4,075 | 53 | 1 |
| Joel Brandenburg | - | 4,025 | 76 | 6 |
| Tom Martin | - | 3,950 | 59 | 6 |
| Jose Roman | - | 3,825 | 70 | - |
| William Gibbs | - | 3,775 | 63 | 2 |
| Anthony Zinicola | - | 3,750 | 54 | 2 |
| Nikolaos Seretis | - | 3,675 | 59 | 2 |
| Andrew Evans | - | 3,600 | 60 | 3 |
| Douglas Holcomb | - | 3,600 | 62 | 4 |
| Jason Stuken | - | 3,400 | 64 | 6 |
| Al Polson | - | 3,225 | 57 | 6 |
| Scoot Brooks | - | 3,200 | 61 | 1 |
| Roger Teska | - | 3,150 | 62 | 8 |
| Roy Tung | - | 3,100 | 59 | 5 |
| Jim Boyd | - | 3,075 | 60 | 6 |
| Max Pescatori | - | 2,925 | 54 | 8 |
| Craig Neilan | - | 2,800 | 68 | 2 |
| John Campbell | - | 2,700 | 57 | 7 |
| Ben Akiva | - | 2,700 | 67 | 1 |
| Richard Ziskind | - | 2,525 | 62 | 6 |
| Cheryl Parker | - | 2,300 | 55 | 3 |
| Darryl Pham | - | 1,950 | 59 | 8 |
| Justin Hagan | - | 1,900 | 56 | 1 |
| Stephen Landrum | - | 1,450 | 58 | 8 |
| James Hancett | - | 1,425 | 69 | 1 |
| John Juanda | - | 1,225 | 61 | 3 |
| Mitchell Ledis | - | 1,175 | 54 | 3 |
| Perry Klein | - | 1,075 | 56 | 6 |
| Andrew Prock | - | 975 | 70 | - |
| John Kasner | - | 0 | 69 | 4 |
| Matt Grapenthien | - | 0 | 76 | - |
| Perry Friedman | - | 0 | 76 | 3 |
Event Information
- Event Name
- Event 14, Seven Card Stud
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-08
- Final Day
- 2007-06-09
- Buy In
- $1,500
- Entrants
- 395
- Prize Pool
- $539,175
- First Prize
- $146,987
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Michael Keiner | $146,987 |
| 2 | Nesbitt "Nez" Coburn | $80,876 |
| 3 | Steve Sung | $51,222 |
| 4 | Barry Greenstein | $33,698 |
| 5 | Dale Phillips | $26,150 |