Event 14, Seven Card Stud - Event Details
In the longest day of the Series thus far, Michel Keiner beat out the likes of Barry Greenstein, Steve Sung and Greg Raymer to take the bracelet. The final table didn't start until after 3am and wrapped by around 6:45am. Congratulations Mr. Keiner!
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $146,987 |
| 2 | $80,876 |
| 3 | $51,222 |
| 4 | $33,698 |
| 5 | $26,150 |
| 6 | $19,680 |
| 7 | $15,097 |
| 8 | $11,053 |
| 9-10 | $7,495 |
| 11-12 | $6,848 |
| 13-14 | $6,201 |
| 15-16 | $5,554 |
| 17-24 | $4,906 |
| 25-32 | $4,259 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 5 | 0/0 |
| Level 2 | 5 | 0/0 |
| Level 3 | 10 | 0/0 |
| Level 4 | 15 | 0/0 |
| Level 5 | 25 | 0/0 |
| Level 6 | 25 | 0/0 |
| Level 7 | 50 | 0/0 |
| Level 8 | 75 | 0/0 |
| Level 9 | 100 | 0/0 |
| Level 10 | 100 | 0/0 |
| Level 11 | 200 | 0/0 |
| Level 12 | 200 | 0/0 |
| Level 13 | 300 | 0/0 |
| Level 14 | 500 | 0/0 |
| Level 15 | 700 | 0/0 |
| Level 16 | 1,000 | 0/0 |
| Level 17 | 1,500 | 0/0 |
| Level 18 | 2,000 | 0/0 |
| Level 19 | 2,000 | 0/0 |
| Level 20 | 3,000 | 0/0 |
| Level 21 | 5,000 | 0/0 |
| Level 22 | 7,000 | 0/0 |
| Level 23 | 10,000 | 0/0 |
Event Information
- Event Name
- Event 14, Seven Card Stud
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-08
- Final Day
- 2007-06-09
- Buy In
- $1,500
- Entrants
- 395
- Prize Pool
- $539,175
- First Prize
- $146,987
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Michael Keiner | $146,987 |
| 2 | Nesbitt "Nez" Coburn | $80,876 |
| 3 | Steve Sung | $51,222 |
| 4 | Barry Greenstein | $33,698 |
| 5 | Dale Phillips | $26,150 |