Event 12, No-Limit Hold’em / Six Handed - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Jason Warner | $481,698 |
| 2 | David Zeitlin | $269,778 |
| 3 | Steven Olek | $186,020 |
| 4 | David Mitchell-Lolis | $123,689 |
| 5 | Matt Brady | $92,523 |
| 6 | Brian Miller | $61,357 |
| 7 | William Vosti | $46,749 |
| 8 | Joe Awada | $46,749 |
| 9 | Arturo Diaz | $31,166 |
| 10 | Andrew Webking | $31,166 |
| 11 | Bruno Vick | $19,089 |
| 12 | Terry Eischens | $19,089 |
| 13 | Christopher Stahle | $14,804 |
| 14 | Edward Shea | $14,804 |
| 15 | J.C. Tran | $14,804 |
| 16 | Garrett Beckman | $14,804 |
| 17 | Farzad Fadai | $14,804 |
| 18 | Alex Balandin | $14,804 |
| 19 | Jonathan Dull | $11,882 |
| 20 | Harold Cohen | $11,882 |
| 21 | Steve O'Dwyer | $11,882 |
| 22 | Clinton Bushn | $11,882 |
| 23 | John Esposito | $11,882 |
| 24 | Gebrehiwet Goitom | $11,882 |
| 25 | Annette Nichols | $8,960 |
| 26 | Justin Newton | $8,960 |
| 27 | Fred Goldberg | $8,960 |
| 28 | Daniel Bokesch | $8,960 |
| 29 | Debbie Burkhead | $8,960 |
| 30 | Travis Pearson | $8,960 |
| 31 | Kevin Ross | $7,012 |
| 32 | Carl Olson | $7,012 |
| 33 | Joe McGowan | $7,012 |
| 34 | Matthew Ehrlich | $7,012 |
| 35 | David Slan | $7,012 |
| 36 | Mario Delis | $7,012 |
| 37 | Eric Haber | $5,844 |
| 38 | John Seaton | $5,844 |
| 39 | Brian Bingham | $5,844 |
| 40 | Erik Seidel | $5,844 |
| 41 | Robert Gentel | $5,844 |
| 42 | Matthew Smith | $5,844 |
| 43 | Rahul Maitra | $4,772 |
| 44 | "Miami" John Cernuto | $4,772 |
| 45 | Matthew Tom | $4,772 |
| 46 | Reece Sathoff | $4,772 |
| 47 | Darren Jenne | $4,772 |
| 48 | Michael Homony | $4,772 |
| 49 | Joshua Pollock | $4,188 |
| 50 | Miguel Proulx | $4,188 |
| 51 | Jeffrey Potts | $4,188 |
| 52 | Ralph Porter | $4,188 |
| 53 | John Roveto | $4,188 |
| 54 | Julio Delarosa | $4,188 |
| 55 | Peter Dalhuijsen | $3,701 |
| 56 | Jason Mann | $3,701 |
| 57 | Reed Hensel | $3,701 |
| 58 | Douglas (Rico) Carli | $3,701 |
| 59 | Shawn Bussey | $3,701 |
| 60 | David Brannan | $3,701 |
| 61 | Sven Lucha | $3,214 |
| 62 | Brad Simmons | $3,214 |
| 63 | Glen Gordon | $3,214 |
| 64 | Johannes Steindl | $3,214 |
| 65 | Jason Cain | $3,214 |
| 66 | Jeremy Roenick | $3,214 |
| 67 | Robert Williamson III | $3,214 |
| 68 | Kevin Rubitsky | $3,214 |
| 69 | Terence Owens | $3,214 |
| 70 | Motoyuki Mabuchi | $3,214 |
| 71 | Sidharth Kakkar | $3,214 |
| 72 | Jonathan Turner | $3,214 |
| 73 | Rafael Gonzalez | $2,824 |
| 74 | Eric Thompkins | $2,824 |
| 75 | Andres Bell | $2,824 |
| 76 | David Benefield | $2,824 |
| 77 | Robin Gainer | $2,824 |
| 78 | Tony Malleo | $2,824 |
| 79 | Michael Guadano | $2,824 |
| 80 | David Botton | $2,824 |
| 81 | Thayer Rasmussen | $2,824 |
| 82 | Shawn Johnson | $2,824 |
| 83 | Johan Lendenius | $2,824 |
| 84 | Steven Webb | $2,824 |
| 85 | John McKinney | $2,824 |
| 86 | Matthew Holtzclaw | $2,824 |
| 87 | Andrew Wang | $2,824 |
| 88 | Tony Cousineau | $2,824 |
| 89 | Michael Draghi | $2,824 |
| 90 | Edward Hearn | $2,824 |
| 91 | Gordon Higgins | $2,435 |
| 92 | Francis Cagney | $2,435 |
| 93 | Alan Jaffray | $2,435 |
| 94 | Michael Gibson | $2,435 |
| 95 | Jerome Tastaviv | $2,435 |
| 96 | Kenneth Smaron | $2,435 |
| 97 | Yarom Limor | $2,435 |
| 98 | Steve Paul-Ambrose | $2,435 |
| 99 | Christopher Bell | $2,435 |
| 100 | Christopher Lenahan | $2,435 |
| 101 | Drew Ritchie | $2,435 |
| 102 | Dale Cook | $2,435 |
| 103 | Dylan Simpson | $2,435 |
| 104 | Michael Sun | $2,435 |
| 105 | Freddie Jones | $2,435 |
| 106 | Mark Sandness | $2,435 |
| 107 | Michael Sandler | $2,435 |
| 108 | Patrick Grant | $2,435 |
| 109 | Julio Ceballas | $2,143 |
| 110 | Peter Nguyen | $2,143 |
| 111 | Justin St. John | $2,143 |
| 112 | Kenneth Webster | $2,143 |
| 113 | David Boyett | $2,143 |
| 114 | Josef Helphinstine | $2,143 |
| 115 | Tyler Witteman | $2,143 |
| 116 | Steve Balezentes | $2,143 |
| 117 | Melanie Esquivel | $2,143 |
| 118 | Michael Raimon | $2,143 |
| 119 | Christopher Scalzitti | $2,143 |
| 120 | Jay Royer | $2,143 |
| 121 | Edward Brogdon | $2,143 |
| 122 | Jonathan Calhoun | $2,143 |
| 123 | James Wagner | $2,143 |
| 124 | James Omalley | $2,143 |
| 125 | Joe Pharo | $2,143 |
| 126 | David Robertson | $2,143 |
Event Information
- Event Name
- Event 12, No-Limit Hold’em / Six Handed
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-07
- Final Day
- 2007-06-09
- Buy In
- $1,500
- Entrants
- 1427
- Prize Pool
- $1,947,855
- First Prize
- $481,698
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Jason Warner | $481,698 |
| 2 | David Zeitlin | $269,778 |
| 3 | Steven Olek | $186,020 |
| 4 | David Mitchell-Lolis | $123,689 |
| 5 | Matt Brady | $92,523 |