Event 12, No-Limit Hold’em / Six Handed - Event Details
Event #12, $1,500 No Limit Hold'em Six-Handed is over and Jason Warner is the champion! Warner defeated David Zeitlin heads-up after Zeitlin pushed all-in for his last $600,000 with #Qh-#4s. Warner called with #Ad-#6d and the flop came #9c-#7s-#3s. The turn gave Zeitlin the lead with the #4h, but the river gave the check mark and the bracelet to the Canadian when it came the #6s.
For the win, Warner earns his first WSOP bracelet and, officially, $481.698. For second, David Zeitlin earns $269,778. This, of course, is moot, as Warner, Zeitlin, Steve Olek and David Mitchell-Lolis chopped while four-handed, leaving the bracelet and $75,000 on the table.
Congratulations to all four players, and stay tuned for our exclusive interview with the champ!
Event Winner
Payout Structure
| Place | Payout |
|---|---|
| 1 | $481,698 |
| 2 | $269,778 |
| 3 | $186,020 |
| 4 | $123,689 |
| 5 | $92,523 |
| 6 | $61,357 |
| 7-8 | $46,749 |
| 9-10 | $31,166 |
| 11-12 | $19,089 |
| 13-18 | $14,804 |
| 19-24 | $11,882 |
| 25-30 | $8,960 |
| 31-36 | $7,012 |
| 37-42 | $5,844 |
| 43-48 | $4,772 |
| 49-54 | $4,188 |
| 55-60 | $3,701 |
| 61-72 | $3,214 |
| 73-90 | $2,824 |
| 91-108 | $2,435 |
| 109-126 | $2,143 |
Blind Structure
| Level | Ante | Blinds |
|---|---|---|
| Level 1 | 25/50 | |
| Level 2 | 50/100 | |
| Level 3 | 100/200 | |
| Level 4 | 25 | 100/200 |
| Level 5 | 25 | 150/300 |
| Level 6 | 50 | 200/400 |
| Level 7 | 75 | 300/600 |
| Level 8 | 100 | 400/800 |
| Level 9 | 100 | 600/1,200 |
| Level 10 | 200 | 800/1,600 |
| Level 11 | 300 | 1,000/2,000 |
| Level 12 | 400 | 1,500/3,000 |
| Level 13 | 500 | 2,000/4,000 |
| Level 14 | 500 | 3,000/6,000 |
| Level 15 | 1,000 | 4,000/8,000 |
| Level 16 | 1,000 | 6,000/12,000 |
| Level 17 | 2,000 | 8,000/16,000 |
| Level 18 | 3,000 | 10,000/20,000 |
| Level 19 | 4,000 | 15,000/30,000 |
| Level 20 | 5,000 | 20,000/40,000 |
| Level 21 | 5,000 | 30,000/60,000 |
| Level 22 | 10,000 | 40,000/80,000 |
| Level 23 | 15,000 | 60,000/120,000 |
Event Information
- Event Name
- Event 12, No-Limit Hold’em / Six Handed
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-07
- Final Day
- 2007-06-09
- Buy In
- $1,500
- Entrants
- 1427
- Prize Pool
- $1,947,855
- First Prize
- $481,698
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Jason Warner | $481,698 |
| 2 | David Zeitlin | $269,778 |
| 3 | Steven Olek | $186,020 |
| 4 | David Mitchell-Lolis | $123,689 |
| 5 | Matt Brady | $92,523 |